Back to round index.

EGBIN SOUTH WEST CLOSE SCRABBLE TOURNAMENT
SARANK GARDEN HOTEL, Km 4 Ikorodu, Ijede Rd Yara Kan Bus Stop, Lagos state.
August 19, 2023

Opens Round 9 Alphabetic Pairings

BoardPlayer Opponent
2Ade-Wahab, Femi (B7) 2ndEnyi, Emmanuel (B9) 1st
8Adebisi, Adekola (B17) 1stSamuel, Eromosele (B8) 2nd
5Adebowale, Qamar (B1) 2ndMonday, Christopher (B14) 1st
16Adegoke, Adesanya (B60) 2ndAyekun, Olufemi (B56) 1st
7Adekansi, Adebisi (B18) 1stEmmanuel, Edi (B57) 2nd
19Adelola, Adedamola (B11) 2ndMichael, Aremu (B43) 1st
10Adowei, Ebikeme (B20) 2ndEffiong, Bassey (B15) 1st
12Agbelekale, Modupe (B34) 2ndFrank, Ishekwene (B52) 1st
15Aiyewumi, Adeyinka (B25) 1stFashola, Kayode (B22) 2nd
11Akpotu, Benjamin (B21) 2ndOlogungbiri, Clement (B3) 1st
29Alalade, Mariam (B51) 2ndOthmann, Abdlaziz (B45) 1st
17Apiafi, Isaac (B13) 2ndKingsley, Enyi (B39) 1st
20Ariyo, James (B37) 2ndJames, Odion (B54) 1st
24Ashaolu, Eniola (B33) 2ndSimpson, Femi (B19) 1st
16Ayekun, Olufemi (B56) 1stAdegoke, Adesanya (B60) 2nd
13Chika, Osanebi (B5) 1stIdris, David (B41) 2nd
22Chris, Akpotang (B58) 1stGbadegesin, Paul (B47) 2nd
3Clarkson, Ismaila (B10) 2ndHumbe, Benjamin (B12) 1st
27Dickson, Iyelih (B27) 1stVictor, Ignacius (B59) 2nd
18Ebi-Thourn, Eneware (B36) 1stIbong, homily (B29) 2nd
10Effiong, Bassey (B15) 1stAdowei, Ebikeme (B20) 2nd
7Emmanuel, Edi (B57) 2ndAdekansi, Adebisi (B18) 1st
2Enyi, Emmanuel (B9) 1stAde-Wahab, Femi (B7) 2nd
9Eteng, James (B32) 1stKareem, Jamiu (B6) 2nd
26Faith, Iyamu (B48) 1stHarrison, Osagiede (B35) 2nd
15Fashola, Kayode (B22) 2ndAiyewumi, Adeyinka (B25) 1st
12Frank, Ishekwene (B52) 1stAgbelekale, Modupe (B34) 2nd
21Gaius, Wisdom (B50) 1stLateef, Oyawole (B49) 2nd
22Gbadegesin, Paul (B47) 2ndChris, Akpotang (B58) 1st
25Giwa, Oluwaseyi (B46) 2ndIhezuo, Venatious (B23) 1st
26Harrison, Osagiede (B35) 2ndFaith, Iyamu (B48) 1st
3Humbe, Benjamin (B12) 1stClarkson, Ismaila (B10) 2nd
18Ibong, homily (B29) 2ndEbi-Thourn, Eneware (B36) 1st
13Idris, David (B41) 2ndChika, Osanebi (B5) 1st
25Ihezuo, Venatious (B23) 1stGiwa, Oluwaseyi (B46) 2nd
4Ikpere, Sylvanus (B2) 2ndSaporu, Tunde (B4) 1st
20James, Odion (B54) 1stAriyo, James (B37) 2nd
23John, Akhere (B55) 2ndKingsley, Marvel (B31) 1st
28John, Ibrahim (B42) 2ndMichael, Akibo (B38) 1st
1Julius, Adeyemi (B24) 1stOsadolor, Charles (B16) 2nd
9Kareem, Jamiu (B6) 2ndEteng, James (B32) 1st
17Kingsley, Enyi (B39) 1stApiafi, Isaac (B13) 2nd
23Kingsley, Marvel (B31) 1stJohn, Akhere (B55) 2nd
21Lateef, Oyawole (B49) 2ndGaius, Wisdom (B50) 1st
28Michael, Akibo (B38) 1stJohn, Ibrahim (B42) 2nd
19Michael, Aremu (B43) 1stAdelola, Adedamola (B11) 2nd
5Monday, Christopher (B14) 1stAdebowale, Qamar (B1) 2nd
6Muyiwa, Mosope (B30) 1stPrestige, Archibong (B28) 2nd
14Ogbonna, Michael (B40) 1stOgunsola, Gbolahan (B26) 2nd
14Ogunsola, Gbolahan (B26) 2ndOgbonna, Michael (B40) 1st
11Ologungbiri, Clement (B3) 1stAkpotu, Benjamin (B21) 2nd
1Osadolor, Charles (B16) 2ndJulius, Adeyemi (B24) 1st
29Othmann, Abdlaziz (B45) 1stAlalade, Mariam (B51) 2nd
6Prestige, Archibong (B28) 2ndMuyiwa, Mosope (B30) 1st
8Samuel, Eromosele (B8) 2ndAdebisi, Adekola (B17) 1st
4Saporu, Tunde (B4) 1stIkpere, Sylvanus (B2) 2nd
24Simpson, Femi (B19) 1stAshaolu, Eniola (B33) 2nd
27Victor, Ignacius (B59) 2ndDickson, Iyelih (B27) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.