Back to round index.

EGBIN SOUTH WEST CLOSE SCRABBLE TOURNAMENT
SARANK GARDEN HOTEL, Km 4 Ikorodu, Ijede Rd Yara Kan Bus Stop, Lagos state.
August 19, 2023

Opens Round 10 Alphabetic Pairings

BoardPlayer Opponent
3Ade-Wahab, Femi (B7) 2ndPrestige, Archibong (B28) 1st
9Adebisi, Adekola (B17) 2ndKareem, Jamiu (B6) 1st repeat
2Adebowale, Qamar (B1) 2ndEnyi, Emmanuel (B9) 1st
12Adegoke, Adesanya (B60) 2ndFashola, Kayode (B22) 1st
13Adekansi, Adebisi (B18) 1stKingsley, Marvel (B31) 2nd
11Adelola, Adedamola (B11) 1stMonday, Christopher (B14) 2nd
15Adowei, Ebikeme (B20) 1stAkpotu, Benjamin (B21) 2nd
14Agbelekale, Modupe (B34) 1stEteng, James (B32) 2nd
21Aiyewumi, Adeyinka (B25) 2ndGaius, Wisdom (B50) 1st
15Akpotu, Benjamin (B21) 2ndAdowei, Ebikeme (B20) 1st
29Alalade, Mariam (B51) 1stDickson, Iyelih (B27) 2nd repeat
18Apiafi, Isaac (B13) 1stAshaolu, Eniola (B33) 2nd
22Ariyo, James (B37) 1stGbadegesin, Paul (B47) 2nd
18Ashaolu, Eniola (B33) 2ndApiafi, Isaac (B13) 1st
20Ayekun, Olufemi (B56) 2ndIhezuo, Venatious (B23) 1st
16Chika, Osanebi (B5) 2ndEbi-Thourn, Eneware (B36) 1st
23Chris, Akpotang (B58) 2ndVictor, Ignacius (B59) 1st repeat
5Clarkson, Ismaila (B10) 1stSaporu, Tunde (B4) 2nd repeat
29Dickson, Iyelih (B27) 2ndAlalade, Mariam (B51) 1st repeat
16Ebi-Thourn, Eneware (B36) 1stChika, Osanebi (B5) 2nd
10Effiong, Bassey (B15) 1stOlogungbiri, Clement (B3) 2nd
4Emmanuel, Edi (B57) 1stJulius, Adeyemi (B24) 2nd
2Enyi, Emmanuel (B9) 1stAdebowale, Qamar (B1) 2nd
14Eteng, James (B32) 2ndAgbelekale, Modupe (B34) 1st
26Faith, Iyamu (B48) 2ndIbong, homily (B29) 1st
12Fashola, Kayode (B22) 1stAdegoke, Adesanya (B60) 2nd
7Frank, Ishekwene (B52) 2ndOgunsola, Gbolahan (B26) 1st
21Gaius, Wisdom (B50) 1stAiyewumi, Adeyinka (B25) 2nd
22Gbadegesin, Paul (B47) 2ndAriyo, James (B37) 1st
28Giwa, Oluwaseyi (B46) 2ndHarrison, Osagiede (B35) 1st
28Harrison, Osagiede (B35) 1stGiwa, Oluwaseyi (B46) 2nd
1Humbe, Benjamin (B12) 1stOsadolor, Charles (B16) 2nd
26Ibong, homily (B29) 1stFaith, Iyamu (B48) 2nd
8Idris, David (B41) 1stMuyiwa, Mosope (B30) 2nd
20Ihezuo, Venatious (B23) 1stAyekun, Olufemi (B56) 2nd
6Ikpere, Sylvanus (B2) 1stSamuel, Eromosele (B8) 2nd
19James, Odion (B54) 1stMichael, Aremu (B43) 2nd repeat
24John, Akhere (B55) 2ndJohn, Ibrahim (B42) 1st repeat
24John, Ibrahim (B42) 1stJohn, Akhere (B55) 2nd repeat
4Julius, Adeyemi (B24) 2ndEmmanuel, Edi (B57) 1st
9Kareem, Jamiu (B6) 1stAdebisi, Adekola (B17) 2nd repeat
17Kingsley, Enyi (B39) 2ndOgbonna, Michael (B40) 1st
13Kingsley, Marvel (B31) 2ndAdekansi, Adebisi (B18) 1st
27Lateef, Oyawole (B49) 1stMichael, Akibo (B38) 2nd
27Michael, Akibo (B38) 2ndLateef, Oyawole (B49) 1st
19Michael, Aremu (B43) 2ndJames, Odion (B54) 1st repeat
11Monday, Christopher (B14) 2ndAdelola, Adedamola (B11) 1st
8Muyiwa, Mosope (B30) 2ndIdris, David (B41) 1st
17Ogbonna, Michael (B40) 1stKingsley, Enyi (B39) 2nd
7Ogunsola, Gbolahan (B26) 1stFrank, Ishekwene (B52) 2nd
10Ologungbiri, Clement (B3) 2ndEffiong, Bassey (B15) 1st
1Osadolor, Charles (B16) 2ndHumbe, Benjamin (B12) 1st
25Othmann, Abdlaziz (B45) 1stSimpson, Femi (B19) 2nd
3Prestige, Archibong (B28) 1stAde-Wahab, Femi (B7) 2nd
6Samuel, Eromosele (B8) 2ndIkpere, Sylvanus (B2) 1st
5Saporu, Tunde (B4) 2ndClarkson, Ismaila (B10) 1st repeat
25Simpson, Femi (B19) 2ndOthmann, Abdlaziz (B45) 1st
23Victor, Ignacius (B59) 1stChris, Akpotang (B58) 2nd repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.