Back to round index.

EGBIN SOUTH WEST CLOSE SCRABBLE TOURNAMENT
SARANK GARDEN HOTEL, Km 4 Ikorodu, Ijede Rd Yara Kan Bus Stop, Lagos state.
August 19, 2023

Opens Round 11 Alphabetic Pairings

BoardPlayer Opponent
5Ade-Wahab, Femi (B7) 1stMuyiwa, Mosope (B30) 2nd
11Adebisi, Adekola (B17) 1stAdekansi, Adebisi (B18) 2nd
1Adebowale, Qamar (B1) 1stOsadolor, Charles (B16) 2nd
9Adegoke, Adesanya (B60) 1stAdelola, Adedamola (B11) 2nd
11Adekansi, Adebisi (B18) 2ndAdebisi, Adekola (B17) 1st
9Adelola, Adedamola (B11) 2ndAdegoke, Adesanya (B60) 1st
20Adowei, Ebikeme (B20) 1stEbi-Thourn, Eneware (B36) 2nd
12Agbelekale, Modupe (B34) 1stEffiong, Bassey (B15) 2nd
24Aiyewumi, Adeyinka (B25) 2ndGbadegesin, Paul (B47) 1st
13Akpotu, Benjamin (B21) 1stChika, Osanebi (B5) 2nd repeat
29Alalade, Mariam (B51) 2ndDickson, Iyelih (B27) 1st 3peat
16Apiafi, Isaac (B13) 1stIhezuo, Venatious (B23) 2nd
17Ariyo, James (B37) 1stGaius, Wisdom (B50) 2nd
22Ashaolu, Eniola (B33) 1stAyekun, Olufemi (B56) 2nd
22Ayekun, Olufemi (B56) 2ndAshaolu, Eniola (B33) 1st
13Chika, Osanebi (B5) 2ndAkpotu, Benjamin (B21) 1st repeat
18Chris, Akpotang (B58) 1stKingsley, Marvel (B31) 2nd
3Clarkson, Ismaila (B10) 2ndEmmanuel, Edi (B57) 1st
29Dickson, Iyelih (B27) 1stAlalade, Mariam (B51) 2nd 3peat
20Ebi-Thourn, Eneware (B36) 2ndAdowei, Ebikeme (B20) 1st
12Effiong, Bassey (B15) 2ndAgbelekale, Modupe (B34) 1st
3Emmanuel, Edi (B57) 1stClarkson, Ismaila (B10) 2nd
4Enyi, Emmanuel (B9) 1stIkpere, Sylvanus (B2) 2nd
19Eteng, James (B32) 2ndJohn, Akhere (B55) 1st
23Faith, Iyamu (B48) 1stMichael, Aremu (B43) 2nd
15Fashola, Kayode (B22) 1stJames, Odion (B54) 2nd repeat
6Frank, Ishekwene (B52) 1stJulius, Adeyemi (B24) 2nd
17Gaius, Wisdom (B50) 2ndAriyo, James (B37) 1st
24Gbadegesin, Paul (B47) 1stAiyewumi, Adeyinka (B25) 2nd
26Giwa, Oluwaseyi (B46) 2ndMichael, Akibo (B38) 1st
28Harrison, Osagiede (B35) 1stLateef, Oyawole (B49) 2nd
2Humbe, Benjamin (B12) 2ndPrestige, Archibong (B28) 1st
27Ibong, homily (B29) 2ndSimpson, Femi (B19) 1st
10Idris, David (B41) 2ndOgunsola, Gbolahan (B26) 1st
16Ihezuo, Venatious (B23) 2ndApiafi, Isaac (B13) 1st
4Ikpere, Sylvanus (B2) 2ndEnyi, Emmanuel (B9) 1st
15James, Odion (B54) 2ndFashola, Kayode (B22) 1st repeat
19John, Akhere (B55) 1stEteng, James (B32) 2nd
25John, Ibrahim (B42) 1stVictor, Ignacius (B59) 2nd
6Julius, Adeyemi (B24) 2ndFrank, Ishekwene (B52) 1st
7Kareem, Jamiu (B6) 2ndSaporu, Tunde (B4) 1st
14Kingsley, Enyi (B39) 1stMonday, Christopher (B14) 2nd
18Kingsley, Marvel (B31) 2ndChris, Akpotang (B58) 1st
28Lateef, Oyawole (B49) 2ndHarrison, Osagiede (B35) 1st
26Michael, Akibo (B38) 1stGiwa, Oluwaseyi (B46) 2nd
23Michael, Aremu (B43) 2ndFaith, Iyamu (B48) 1st
14Monday, Christopher (B14) 2ndKingsley, Enyi (B39) 1st
5Muyiwa, Mosope (B30) 2ndAde-Wahab, Femi (B7) 1st
21Ogbonna, Michael (B40) 1stOthmann, Abdlaziz (B45) 2nd
10Ogunsola, Gbolahan (B26) 1stIdris, David (B41) 2nd
8Ologungbiri, Clement (B3) 2ndSamuel, Eromosele (B8) 1st
1Osadolor, Charles (B16) 2ndAdebowale, Qamar (B1) 1st
21Othmann, Abdlaziz (B45) 2ndOgbonna, Michael (B40) 1st
2Prestige, Archibong (B28) 1stHumbe, Benjamin (B12) 2nd
8Samuel, Eromosele (B8) 1stOlogungbiri, Clement (B3) 2nd
7Saporu, Tunde (B4) 1stKareem, Jamiu (B6) 2nd
27Simpson, Femi (B19) 1stIbong, homily (B29) 2nd
25Victor, Ignacius (B59) 2ndJohn, Ibrahim (B42) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.