Back to round index.

EGBIN SOUTH WEST CLOSE SCRABBLE TOURNAMENT
SARANK GARDEN HOTEL, Km 4 Ikorodu, Ijede Rd Yara Kan Bus Stop, Lagos state.
August 19, 2023

Opens Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 371.92 6.0- 6.0+113Ebi-Thourn, Eneware (B36)
2 376.50 5.0- 7.0+205John, Ibrahim (B42)
3 377.50 8.0- 4.0+934Kareem, Jamiu (B6)
4 378.92 8.0- 4.0+327Ade-Wahab, Femi (B7)
5 380.25 7.0- 5.0+339Adelola, Adedamola (B11)
6 380.4210.0- 2.0+1057Adebowale, Qamar (B1)
7 384.08 6.0- 6.0-324Ihezuo, Venatious (B23)
8 385.83 5.0- 7.0-82Chika, Osanebi (B5)
9 387.67 8.0- 4.0+384Humbe, Benjamin (B12)
10 388.08 6.0- 6.0-79Adegoke, Adesanya (B60)
11 388.33 7.0- 5.0+547Akpotu, Benjamin (B21)
12 389.00 4.0- 8.0+50John, Akhere (B55)
13 389.25 8.0- 4.0+408Frank, Ishekwene (B52)
14 390.92 6.0- 6.0+408Ologungbiri, Clement (B3)
14 390.92 5.0- 7.0+177Adowei, Ebikeme (B20)
16 391.08 5.0- 7.0+399Kingsley, Marvel (B31)
17 392.08 8.0- 4.0+639Enyi, Emmanuel (B9)
17 392.08 8.0- 4.0+30Emmanuel, Edi (B57)
19 392.33 6.0- 6.0+468Adebisi, Adekola (B17)
20 392.92 6.0- 6.0-203Gaius, Wisdom (B50)
21 393.25 7.0- 5.0+406Effiong, Bassey (B15)
22 393.75 6.0- 6.0+247Eteng, James (B32)
23 394.92 7.0- 5.0-174Ariyo, James (B37)
24 395.50 8.0- 4.0+547Muyiwa, Mosope (B30)
25 395.83 0.0-12.0-1250Dickson, Iyelih (B27)
26 396.08 9.0- 3.0+489Osadolor, Charles (B16)
27 396.25 7.0- 5.0+462Samuel, Eromosele (B8)
28 396.58 5.5- 6.5-270Chris, Akpotang (B58)
29 397.0010.0- 2.0+445Prestige, Archibong (B28)
30 397.08 5.0- 7.0-453Faith, Iyamu (B48)
31 397.17 3.0- 9.0-697Ibong, homily (B29)
32 397.25 6.0- 6.0+3Apiafi, Isaac (B13)
33 398.00 4.0- 8.0-226Michael, Akibo (B38)
34 398.33 6.0- 6.0+224Ogbonna, Michael (B40)
35 398.92 5.0- 7.0+106Agbelekale, Modupe (B34)
36 400.67 6.0- 6.0-81James, Odion (B54)
37 401.67 7.0- 5.0+201Ogunsola, Gbolahan (B26)
38 401.83 7.0- 5.0+234Idris, David (B41)
39 402.25 9.0- 3.0+249Julius, Adeyemi (B24)
40 405.00 7.0- 5.0+557Saporu, Tunde (B4)
41 406.92 4.0- 8.0-368Michael, Aremu (B43)
42 407.75 9.0- 3.0+698Ikpere, Sylvanus (B2)
43 407.83 6.0- 6.0-54Kingsley, Enyi (B39)
44 409.00 6.0- 6.0-49Ayekun, Olufemi (B56)
45 409.75 4.0- 8.0-288Ashaolu, Eniola (B33)
46 409.92 4.0- 8.0-405Giwa, Oluwaseyi (B46)
47 410.08 4.0- 8.0-1063Alalade, Mariam (B51)
48 411.33 5.0- 7.0-339Simpson, Femi (B19)
49 414.33 4.0- 8.0-1042Victor, Ignacius (B59)
50 415.08 5.0- 7.0-391Othmann, Abdlaziz (B45)
51 415.58 7.0- 5.0-31Adekansi, Adebisi (B18)
52 417.17 3.0- 9.0-674Harrison, Osagiede (B35)
53 424.75 9.0- 3.0+115Clarkson, Ismaila (B10)
54 425.08 4.5- 7.5-648Aiyewumi, Adeyinka (B25)
55 425.25 4.0- 8.0-667Lateef, Oyawole (B49)
56 427.33 5.0- 7.0-583Gbadegesin, Paul (B47)
57 433.42 5.0- 7.0-271Fashola, Kayode (B22)
58 435.92 5.0- 7.0-356Monday, Christopher (B14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.