Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Julius, Adeyemi (B24) *first* vs. Osadolor, Charles (B16) |
| 2 | Enyi, Emmanuel (B9) *first* vs. Ade-Wahab, Femi (B7) |
| 3 | Humbe, Benjamin (B12) *first* vs. Clarkson, Ismaila (B10) |
| 4 | Saporu, Tunde (B4) *first* vs. Ikpere, Sylvanus (B2) |
| 5 | Monday, Christopher (B14) *first* vs. Adebowale, Qamar (B1) |
| 6 | Muyiwa, Mosope (B30) *first* vs. Prestige, Archibong (B28) |
| 7 | Adekansi, Adebisi (B18) *first* vs. Emmanuel, Edi (B57) |
| 8 | Adebisi, Adekola (B17) *first* vs. Samuel, Eromosele (B8) |
| 9 | Eteng, James (B32) *first* vs. Kareem, Jamiu (B6) |
| 10 | Effiong, Bassey (B15) *first* vs. Adowei, Ebikeme (B20) |
| 11 | Ologungbiri, Clement (B3) *first* vs. Akpotu, Benjamin (B21) |
| 12 | Frank, Ishekwene (B52) *first* vs. Agbelekale, Modupe (B34) |
| 13 | Chika, Osanebi (B5) *first* vs. Idris, David (B41) |
| 14 | Ogbonna, Michael (B40) *first* vs. Ogunsola, Gbolahan (B26) |
| 15 | Aiyewumi, Adeyinka (B25) *first* vs. Fashola, Kayode (B22) |
| 16 | Ayekun, Olufemi (B56) *first* vs. Adegoke, Adesanya (B60) |
| 17 | Kingsley, Enyi (B39) *first* vs. Apiafi, Isaac (B13) |
| 18 | Ebi-Thourn, Eneware (B36) *first* vs. Ibong, homily (B29) |
| 19 | Michael, Aremu (B43) *first* vs. Adelola, Adedamola (B11) |
| 20 | James, Odion (B54) *first* vs. Ariyo, James (B37) |
| 21 | Gaius, Wisdom (B50) *first* vs. Lateef, Oyawole (B49) |
| 22 | Chris, Akpotang (B58) *first* vs. Gbadegesin, Paul (B47) |
| 23 | Kingsley, Marvel (B31) *first* vs. John, Akhere (B55) |
| 24 | Simpson, Femi (B19) *first* vs. Ashaolu, Eniola (B33) |
| 25 | Ihezuo, Venatious (B23) *first* vs. Giwa, Oluwaseyi (B46) |
| 26 | Faith, Iyamu (B48) *first* vs. Harrison, Osagiede (B35) |
| 27 | Dickson, Iyelih (B27) *first* vs. Victor, Ignacius (B59) |
| 28 | Michael, Akibo (B38) *first* vs. John, Ibrahim (B42) |
| 29 | Othmann, Abdlaziz (B45) *first* vs. Alalade, Mariam (B51) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.