Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–1 | +848 | Osadolor, Charles (B16) | 2W:428-344:B12 |
2 | 8–2 | +698 | Adebowale, Qamar (B1) | 2W:461-385:B9 |
3 | 8–2 | +480 | Prestige, Archibong (B28) | 1W:385-363:B7 |
4 | 8–2 | +406 | Humbe, Benjamin (B12) | 1L:344-428:B16 |
5 | 8–2 | +144 | Emmanuel, Edi (B57) | 1W:450-379:B24 |
6 | 8–2 | +126 | Clarkson, Ismaila (B10) | 1W:448-388:B4 |
7 | 7–3 | +575 | Enyi, Emmanuel (B9) | 1L:385-461:B1 |
8 | 7–3 | +565 | Ikpere, Sylvanus (B2) | 1W:470-451:B8 |
9 | 7–3 | +386 | Muyiwa, Mosope (B30) | 2W:456-318:B41 |
10 | 7–3 | +372 | Ade-Wahab, Femi (B7) | 2L:363-385:B28 |
11 | 7–3 | +359 | Frank, Ishekwene (B52) | 2W:411-368:B26 |
12 | 7–3 | +193 | Julius, Adeyemi (B24) | 2L:379-450:B57 |
13 | 6–4 | +747 | Kareem, Jamiu (B6) | 1W:479-394:B17 |
14 | 6–4 | +658 | Saporu, Tunde (B4) | 2L:388-448:B10 |
15 | 6–4 | +514 | Samuel, Eromosele (B8) | 2L:451-470:B2 |
16 | 6–4 | +468 | Ologungbiri, Clement (B3) | 2W:472-376:B15 |
17 | 6–4 | +401 | Adelola, Adedamola (B11) | 1W:563-349:B14 |
18 | 6–4 | +300 | Adegoke, Adesanya (B60) | 2W:465-349:B22 |
19 | 6–4 | +268 | Ogunsola, Gbolahan (B26) | 1L:368-411:B52 |
20 | 6–4 | +50 | Idris, David (B41) | 1L:318-456:B30 |
21 | 6–4 | −9 | Adekansi, Adebisi (B18) | 1W:381-371:B31 |
22 | 5–5 | +416 | Adebisi, Adekola (B17) | 2L:394-479:B6 |
23 | 5–5 | +325 | Effiong, Bassey (B15) | 1L:376-472:B3 |
24 | 5–5 | +190 | Agbelekale, Modupe (B34) | 1W:432-385:B32 |
25 | 5–5 | +102 | Akpotu, Benjamin (B21) | 2W:398-383:B20 |
26 | 5–5 | +99 | Chika, Osanebi (B5) | 2W:380-332:B36 |
27 | 5–5 | +4 | Kingsley, Enyi (B39) | 2W:392-344:B40 |
28 | 5–5 | −15 | Monday, Christopher (B14) | 2L:349-563:B11 |
29 | 5–5 | −39 | James, Odion (B54) | 1W:451-285:B43 |
30 | 5–5 | −100 | Fashola, Kayode (B22) | 1L:349-465:B60 |
31 | 5–5 | −135 | Apiafi, Isaac (B13) | 1W:404-379:B33 |
32 | 5–5 | −264 | Ihezuo, Venatious (B23) | 1W:410-382:B56 |
33 | 5–5 | −309 | Gaius, Wisdom (B50) | 1W:400-300:B25 |
34 | 5–5 | −332 | Ariyo, James (B37) | 1W:389-303:B47 |
35 | 4½–5½ | −210 | Chris, Akpotang (B58) | 2W:640-278:B59 |
36 | 4–6 | +286 | Kingsley, Marvel (B31) | 2L:371-381:B18 |
37 | 4–6 | +200 | Eteng, James (B32) | 2L:385-432:B34 |
38 | 4–6 | +156 | John, Akhere (B55) | 2W:420-329:B42 |
39 | 4–6 | +118 | Adowei, Ebikeme (B20) | 1L:383-398:B21 |
40 | 4–6 | +12 | Ebi-Thourn, Eneware (B36) | 1L:332-380:B5 |
41 | 4–6 | −41 | Ogbonna, Michael (B40) | 1L:344-392:B39 |
42 | 4–6 | −129 | Othmann, Abdlaziz (B45) | 1W:464-339:B19 |
43 | 4–6 | −150 | Ashaolu, Eniola (B33) | 2L:379-404:B13 |
44 | 4–6 | −259 | Ayekun, Olufemi (B56) | 2L:382-410:B23 |
45 | 4–6 | −287 | Faith, Iyamu (B48) | 2W:400-300:B29 |
46 | 4–6 | −340 | Michael, Aremu (B43) | 2L:285-451:B54 |
47 | 4–6 | −488 | Aiyewumi, Adeyinka (B25) | 2L:300-400:B50 |
48 | 4–6 | −688 | Gbadegesin, Paul (B47) | 2L:303-389:B37 |
49 | 3½–6½ | −892 | Victor, Ignacius (B59) | 1L:278-640:B58 |
50 | 3–7 | −48 | John, Ibrahim (B42) | 1L:329-420:B55 |
51 | 3–7 | −295 | Michael, Akibo (B38) | 2W:410-382:B49 |
52 | 3–7 | −435 | Giwa, Oluwaseyi (B46) | 2W:433-360:B35 |
53 | 3–7 | −450 | Simpson, Femi (B19) | 2L:339-464:B45 |
54 | 3–7 | −497 | Ibong, homily (B29) | 1L:300-400:B48 |
55 | 3–7 | −539 | Lateef, Oyawole (B49) | 1L:382-410:B38 |
56 | 2–8 | −802 | Harrison, Osagiede (B35) | 1L:360-433:B46 |
57 | 2–8 | −1263 | Alalade, Mariam (B51) | 1W:400-300:B27 |
58 | 0–10 | −1000 | Fumilola, Okusanya (B44) | bye |
58 | 0–10 | −1000 | Ogbonna, Favour (B53) | bye |
60 | 0–10 | −1050 | Dickson, Iyelih (B27) | 2L:300-400:B51 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.