Back to round index.

EGBIN SOUTH WEST CLOSE SCRABBLE TOURNAMENT
SARANK GARDEN HOTEL, Km 4 Ikorodu, Ijede Rd Yara Kan Bus Stop, Lagos state.
August 19, 2023

Opens Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11123 7 10 18 22 52 4.0- 8.0+50John, Akhere (B55)
21292 6 10 28 28 55 5.0- 7.0+399Kingsley, Marvel (B31)
32466 7 40 44 51 98 5.0- 7.0+106Agbelekale, Modupe (B34)
426327 28 28 35 40 105 5.0- 7.0-82Chika, Osanebi (B5)
526515 24 31 43 67 85 6.0- 6.0+468Adebisi, Adekola (B17)
630011 17 32 32 89 119 4.0- 8.0-368Michael, Aremu (B43)
730619 19 41 48 63 116 6.0- 6.0+408Ologungbiri, Clement (B3)
83341 8 17 78 101 129 4.0- 8.0-405Giwa, Oluwaseyi (B46)
933911 19 22 67 91 129 5.0- 7.0+205John, Ibrahim (B42)
103411 48 55 57 62 118 6.0- 6.0+113Ebi-Thourn, Eneware (B36)
113472 25 37 47 86 150 6.0- 6.0+247Eteng, James (B32)
1235721 30 33 78 95 100 6.0- 6.0+3Apiafi, Isaac (B13)
1339112 36 57 70 100 116 5.0- 7.0-271Fashola, Kayode (B22)
1439913 15 73 77 88 133 3.0- 9.0-674Harrison, Osagiede (B35)
1542213 13 25 118 125 128 4.0- 8.0-288Ashaolu, Eniola (B33)
1644912 65 65 91 91 125 5.0- 7.0-339Simpson, Femi (B19)
1747410 48 78 90 92 156 6.0- 6.0+224Ogbonna, Michael (B40)
1847720 28 40 66 85 238 6.0- 6.0-49Ayekun, Olufemi (B56)
1949015 59 66 79 118 153 5.0- 7.0+177Adowei, Ebikeme (B20)
2049811 13 14 80 178 202 6.0- 6.0-54Kingsley, Enyi (B39)
2149931 68 100 100 100 100 4.0- 8.0-226Michael, Akibo (B38)
2251018 92 100 100 100 100 3.0- 9.0-697Ibong, homily (B29)
2353028 65 92 100 102 143 4.0- 8.0-667Lateef, Oyawole (B49)
2456125 27 73 79 178 179 5.0- 7.0-391Othmann, Abdlaziz (B45)
2556524 32 79 89 144 197 5.0- 7.0-356Monday, Christopher (B14)
2659932 53 54 92 133 235 6.0- 6.0-81James, Odion (B54)
27600100 100 100 100 100 100 0.0-12.0-1250Dickson, Iyelih (B27)
2860515 52 71 82 183 202 5.0- 7.0-453Faith, Iyamu (B48)
296121 33 81 90 151 256 6.0- 6.0-324Ihezuo, Venatious (B23)
3065669 100 100 103 134 150 4.5- 7.5-648Aiyewumi, Adeyinka (B25)
3169534 55 85 86 200 235 5.0- 7.0-583Gbadegesin, Paul (B47)
3269942 74 80 97 107 299 6.0- 6.0-79Adegoke, Adesanya (B60)
3379318 77 124 162 162 250 6.0- 6.0-203Gaius, Wisdom (B50)
3480526 63 129 155 166 266 4.0- 8.0-1063Alalade, Mariam (B51)
3581373 100 117 131 150 242 4.0- 8.0-1042Victor, Ignacius (B59)
3689215 52 100 115 286 324 5.5- 6.5-270Chris, Akpotang (B58)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.