Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Adebowale, Qamar | 402-445 0.0-1.0 -43 = -43 | 400-300 1.0-1.0 +100 = +57 | 497-449 2.0-1.0 +48 = +105 | 401-369 3.0-1.0 +32 = +137 | 436-334 4.0-1.0 +102 = +239 | 427-474 4.0-2.0 -47 = +192 | 503-265 5.0-2.0 +238 = +430 | 498-395 6.0-2.0 +103 = +533 | 491-402 7.0-2.0 +89 = +622 | 461-385 8.0-2.0 +76 = +698 | 481-381 9.0-2.0 +100 = +798 | 625-366 10.0-2.0 +259 = +1057 | 1. Adebowale, Qamar |
28. Prestige, Archibong | 332-317 1.0-0.0 +15 = +15 | 499-442 2.0-0.0 +57 = +72 | 339-537 2.0-1.0 -198 = -126 | 454-351 3.0-1.0 +103 = -23 | 502-397 4.0-1.0 +105 = +82 | 460-336 5.0-1.0 +124 = +206 | 453-457 5.0-2.0 -4 = +202 | 377-373 6.0-2.0 +4 = +206 | 496-344 7.0-2.0 +152 = +358 | 385-363 8.0-2.0 +22 = +380 | 397-395 9.0-2.0 +2 = +382 | 515-452 10.0-2.0 +63 = +445 | 28. Prestige, Archibong |
2. Ikpere, Sylvanus | 418-407 1.0-0.0 +11 = +11 | 467-452 2.0-0.0 +15 = +26 | 537-339 3.0-0.0 +198 = +224 | 489-295 4.0-0.0 +194 = +418 | 449-455 4.0-1.0 -6 = +412 | 423-442 4.0-2.0 -19 = +393 | 493-414 5.0-2.0 +79 = +472 | 434-316 6.0-2.0 +118 = +590 | 419-463 6.0-3.0 -44 = +546 | 470-451 7.0-3.0 +19 = +565 | 472-465 8.0-3.0 +7 = +572 | 520-394 9.0-3.0 +126 = +698 | 2. Ikpere, Sylvanus |
16. Osadolor, Charles | 410-387 1.0-0.0 +23 = +23 | 456-282 2.0-0.0 +174 = +197 | 466-374 3.0-0.0 +92 = +289 | 485-315 4.0-0.0 +170 = +459 | 465-321 5.0-0.0 +144 = +603 | 466-437 6.0-0.0 +29 = +632 | 460-394 7.0-0.0 +66 = +698 | 454-369 8.0-0.0 +85 = +783 | 405-424 8.0-1.0 -19 = +764 | 428-344 9.0-1.0 +84 = +848 | 381-481 9.0-2.0 -100 = +748 | 366-625 9.0-3.0 -259 = +489 | 16. Osadolor, Charles |
24. Julius, Adeyemi | 386-354 1.0-0.0 +32 = +32 | 421-355 2.0-0.0 +66 = +98 | 568-452 3.0-0.0 +116 = +214 | 413-407 4.0-0.0 +6 = +220 | 455-449 5.0-0.0 +6 = +226 | 491-401 6.0-0.0 +90 = +316 | 373-404 6.0-1.0 -31 = +285 | 377-417 6.0-2.0 -40 = +245 | 424-405 7.0-2.0 +19 = +264 | 379-450 7.0-3.0 -71 = +193 | 389-353 8.0-3.0 +36 = +229 | 400-380 9.0-3.0 +20 = +249 | 24. Julius, Adeyemi |
10. Clarkson, Ismaila | 443-415 1.0-0.0 +28 = +28 | 444-346 2.0-0.0 +98 = +126 | 374-466 2.0-1.0 -92 = +34 | 466-418 3.0-1.0 +48 = +82 | 430-416 4.0-1.0 +14 = +96 | 471-337 5.0-1.0 +134 = +230 | 457-453 6.0-1.0 +4 = +234 | 448-416 7.0-1.0 +32 = +266 | 326-526 7.0-2.0 -200 = +66 | 448-388 8.0-2.0 +60 = +126 | 453-401 9.0-2.0 +52 = +178 | 452-515 9.0-3.0 -63 = +115 | 10. Clarkson, Ismaila |
6. Kareem, Jamiu | 443-310 1.0-0.0 +133 = +133 | 495-323 2.0-0.0 +172 = +305 | 443-400 3.0-0.0 +43 = +348 | 567-353 4.0-0.0 +214 = +562 | 451-466 4.0-1.0 -15 = +547 | 437-466 4.0-2.0 -29 = +518 | 376-378 4.0-3.0 -2 = +516 | 373-377 4.0-4.0 -4 = +512 | 524-374 5.0-4.0 +150 = +662 | 479-394 6.0-4.0 +85 = +747 | 420-295 7.0-4.0 +125 = +872 | 456-394 8.0-4.0 +62 = +934 | 6. Kareem, Jamiu |
9. Enyi, Emmanuel | 513-377 1.0-0.0 +136 = +136 | 415-341 2.0-0.0 +74 = +210 | 389-357 3.0-0.0 +32 = +242 | 493-410 4.0-0.0 +83 = +325 | 500-338 5.0-0.0 +162 = +487 | 511-313 6.0-0.0 +198 = +685 | 394-460 6.0-1.0 -66 = +619 | 417-377 7.0-1.0 +40 = +659 | 392-400 7.0-2.0 -8 = +651 | 385-461 7.0-3.0 -76 = +575 | 465-472 7.0-4.0 -7 = +568 | 470-399 8.0-4.0 +71 = +639 | 9. Enyi, Emmanuel |
30. Muyiwa, Mosope | 400-300 1.0-0.0 +100 = +100 | 532-379 2.0-0.0 +153 = +253 | 449-316 3.0-0.0 +133 = +386 | 378-428 3.0-1.0 -50 = +336 | 424-554 3.0-2.0 -130 = +206 | 474-427 4.0-2.0 +47 = +253 | 480-373 5.0-2.0 +107 = +360 | 569-429 6.0-2.0 +140 = +500 | 344-496 6.0-3.0 -152 = +348 | 456-318 7.0-3.0 +138 = +486 | 348-429 7.0-4.0 -81 = +405 | 439-297 8.0-4.0 +142 = +547 | 30. Muyiwa, Mosope |
52. Frank, Ishekwene | 300-400 0.0-1.0 -100 = -100 | 430-419 1.0-1.0 +11 = -89 | 535-293 2.0-1.0 +242 = +153 | 359-500 2.0-2.0 -141 = +12 | 475-367 3.0-2.0 +108 = +120 | 383-398 3.0-3.0 -15 = +105 | 513-380 4.0-3.0 +133 = +238 | 411-384 5.0-3.0 +27 = +265 | 452-401 6.0-3.0 +51 = +316 | 411-368 7.0-3.0 +43 = +359 | 353-389 7.0-4.0 -36 = +323 | 457-372 8.0-4.0 +85 = +408 | 52. Frank, Ishekwene |
12. Humbe, Benjamin | 390-304 1.0-0.0 +86 = +86 | 563-393 2.0-0.0 +170 = +256 | 446-334 3.0-0.0 +112 = +368 | 428-378 4.0-0.0 +50 = +418 | 466-451 5.0-0.0 +15 = +433 | 313-511 5.0-1.0 -198 = +235 | 404-373 6.0-1.0 +31 = +266 | 381-357 7.0-1.0 +24 = +290 | 526-326 8.0-1.0 +200 = +490 | 344-428 8.0-2.0 -84 = +406 | 395-397 8.0-3.0 -2 = +404 | 380-400 8.0-4.0 -20 = +384 | 12. Humbe, Benjamin |
7. Ade-Wahab, Femi | 400-300 1.0-0.0 +100 = +100 | 371-370 2.0-0.0 +1 = +101 | 432-327 3.0-0.0 +105 = +206 | 481-231 4.0-0.0 +250 = +456 | 415-421 4.0-1.0 -6 = +450 | 442-423 5.0-1.0 +19 = +469 | 378-376 6.0-1.0 +2 = +471 | 369-454 6.0-2.0 -85 = +386 | 400-392 7.0-2.0 +8 = +394 | 363-385 7.0-3.0 -22 = +372 | 429-348 8.0-3.0 +81 = +453 | 394-520 8.0-4.0 -126 = +327 | 7. Ade-Wahab, Femi |
57. Emmanuel, Edi | 387-410 0.0-1.0 -23 = -23 | 397-388 1.0-1.0 +9 = -14 | 317-506 1.0-2.0 -189 = -203 | 425-330 2.0-2.0 +95 = -108 | 455-400 3.0-2.0 +55 = -53 | 359-317 4.0-2.0 +42 = -11 | 373-355 5.0-2.0 +18 = +7 | 400-380 6.0-2.0 +20 = +27 | 377-331 7.0-2.0 +46 = +73 | 450-379 8.0-2.0 +71 = +144 | 401-453 8.0-3.0 -52 = +92 | 394-456 8.0-4.0 -62 = +30 | 57. Emmanuel, Edi |
4. Saporu, Tunde | 419-397 1.0-0.0 +22 = +22 | 629-262 2.0-0.0 +367 = +389 | 467-352 3.0-0.0 +115 = +504 | 420-429 3.0-1.0 -9 = +495 | 554-424 4.0-1.0 +130 = +625 | 401-491 4.0-2.0 -90 = +535 | 534-363 5.0-2.0 +171 = +706 | 416-448 5.0-3.0 -32 = +674 | 463-419 6.0-3.0 +44 = +718 | 388-448 6.0-4.0 -60 = +658 | 295-420 6.0-5.0 -125 = +533 | 431-407 7.0-5.0 +24 = +557 | 4. Saporu, Tunde |
21. Akpotu, Benjamin | 482-533 0.0-1.0 -51 = -51 | 430-402 1.0-1.0 +28 = -23 | 449-497 1.0-2.0 -48 = -71 | 383-288 2.0-2.0 +95 = +24 | 400-300 3.0-2.0 +100 = +124 | 530-295 4.0-2.0 +235 = +359 | 426-463 4.0-3.0 -37 = +322 | 429-569 4.0-4.0 -140 = +182 | 342-437 4.0-5.0 -95 = +87 | 398-383 5.0-5.0 +15 = +102 | 456-310 6.0-5.0 +146 = +248 | 482-183 7.0-5.0 +299 = +547 | 21. Akpotu, Benjamin |
8. Samuel, Eromosele | 453-320 1.0-0.0 +133 = +133 | 450-382 2.0-0.0 +68 = +201 | 381-406 2.0-1.0 -25 = +176 | 410-493 2.0-2.0 -83 = +93 | 367-475 2.0-3.0 -108 = -15 | 539-361 3.0-3.0 +178 = +163 | 533-287 4.0-3.0 +246 = +409 | 414-357 5.0-3.0 +57 = +466 | 401-334 6.0-3.0 +67 = +533 | 451-470 6.0-4.0 -19 = +514 | 419-400 7.0-4.0 +19 = +533 | 399-470 7.0-5.0 -71 = +462 | 8. Samuel, Eromosele |
15. Effiong, Bassey | 358-425 0.0-1.0 -67 = -67 | 424-426 0.0-2.0 -2 = -69 | 522-317 1.0-2.0 +205 = +136 | 500-359 2.0-2.0 +141 = +277 | 397-502 2.0-3.0 -105 = +172 | 397-391 3.0-3.0 +6 = +178 | 534-313 4.0-3.0 +221 = +399 | 357-414 4.0-4.0 -57 = +342 | 485-406 5.0-4.0 +79 = +421 | 376-472 5.0-5.0 -96 = +325 | 394-354 6.0-5.0 +40 = +365 | 381-340 7.0-5.0 +41 = +406 | 15. Effiong, Bassey |
11. Adelola, Adedamola | 426-308 1.0-0.0 +118 = +118 | 388-397 1.0-1.0 -9 = +109 | 406-381 2.0-1.0 +25 = +134 | 357-396 2.0-2.0 -39 = +95 | 334-436 2.0-3.0 -102 = -7 | 411-380 3.0-3.0 +31 = +24 | 375-518 3.0-4.0 -143 = -119 | 515-298 4.0-4.0 +217 = +98 | 418-329 5.0-4.0 +89 = +187 | 563-349 6.0-4.0 +214 = +401 | 412-332 7.0-4.0 +80 = +481 | 297-439 7.0-5.0 -142 = +339 | 11. Adelola, Adedamola |
41. Idris, David | 377-513 0.0-1.0 -136 = -136 | 466-374 1.0-1.0 +92 = -44 | 404-397 2.0-1.0 +7 = -37 | 288-383 2.0-2.0 -95 = -132 | 384-475 2.0-3.0 -91 = -223 | 412-394 3.0-3.0 +18 = -205 | 550-285 4.0-3.0 +265 = +60 | 475-375 5.0-3.0 +100 = +160 | 409-381 6.0-3.0 +28 = +188 | 318-456 6.0-4.0 -138 = +50 | 443-461 6.0-5.0 -18 = +32 | 530-328 7.0-5.0 +202 = +234 | 41. Idris, David |
26. Ogunsola, Gbolahan | 583-348 1.0-0.0 +235 = +235 | 398-336 2.0-0.0 +62 = +297 | 369-357 3.0-0.0 +12 = +309 | 353-567 3.0-1.0 -214 = +95 | 321-465 3.0-2.0 -144 = -49 | 439-354 4.0-2.0 +85 = +36 | 394-425 4.0-3.0 -31 = +5 | 450-300 5.0-3.0 +150 = +155 | 513-357 6.0-3.0 +156 = +311 | 368-411 6.0-4.0 -43 = +268 | 461-443 7.0-4.0 +18 = +286 | 372-457 7.0-5.0 -85 = +201 | 26. Ogunsola, Gbolahan |
18. Adekansi, Adebisi | 403-381 1.0-0.0 +22 = +22 | 477-412 2.0-0.0 +65 = +87 | 352-467 2.0-1.0 -115 = -28 | 407-413 2.0-2.0 -6 = -34 | 475-384 3.0-2.0 +91 = +57 | 454-418 4.0-2.0 +36 = +93 | 463-426 5.0-2.0 +37 = +130 | 395-498 5.0-3.0 -103 = +27 | 331-377 5.0-4.0 -46 = -19 | 381-371 6.0-4.0 +10 = -9 | 385-461 6.0-5.0 -76 = -85 | 433-379 7.0-5.0 +54 = -31 | 18. Adekansi, Adebisi |
37. Ariyo, James | 407-418 0.0-1.0 -11 = -11 | 398-383 1.0-1.0 +15 = +4 | 411-359 2.0-1.0 +52 = +56 | 345-410 2.0-2.0 -65 = -9 | 416-430 2.0-3.0 -14 = -23 | 398-383 3.0-3.0 +15 = -8 | 287-533 3.0-4.0 -246 = -254 | 298-515 3.0-5.0 -217 = -471 | 436-383 4.0-5.0 +53 = -418 | 389-303 5.0-5.0 +86 = -332 | 416-339 6.0-5.0 +77 = -255 | 364-283 7.0-5.0 +81 = -174 | 37. Ariyo, James |
17. Adebisi, Adekola | 448-312 1.0-0.0 +136 = +136 | 452-467 1.0-1.0 -15 = +121 | 400-443 1.0-2.0 -43 = +78 | 463-372 2.0-2.0 +91 = +169 | 590-266 3.0-2.0 +324 = +493 | 380-411 3.0-3.0 -31 = +462 | 431-362 4.0-3.0 +69 = +531 | 416-379 5.0-3.0 +37 = +568 | 334-401 5.0-4.0 -67 = +501 | 394-479 5.0-5.0 -85 = +416 | 461-385 6.0-5.0 +76 = +492 | 407-431 6.0-6.0 -24 = +468 | 17. Adebisi, Adekola |
3. Ologungbiri, Clement | 405-373 1.0-0.0 +32 = +32 | 432-315 2.0-0.0 +117 = +149 | 452-568 2.0-1.0 -116 = +33 | 418-466 2.0-2.0 -48 = -15 | 376-439 2.0-3.0 -63 = -78 | 505-249 3.0-3.0 +256 = +178 | 422-304 4.0-3.0 +118 = +296 | 440-459 4.0-4.0 -19 = +277 | 437-342 5.0-4.0 +95 = +372 | 472-376 6.0-4.0 +96 = +468 | 400-419 6.0-5.0 -19 = +449 | 340-381 6.0-6.0 -41 = +408 | 3. Ologungbiri, Clement |
32. Eteng, James | 304-390 0.0-1.0 -86 = -86 | 518-352 1.0-1.0 +166 = +80 | 379-404 1.0-2.0 -25 = +55 | 412-372 2.0-2.0 +40 = +95 | 409-411 2.0-3.0 -2 = +93 | 542-256 3.0-3.0 +286 = +379 | 445-390 4.0-3.0 +55 = +434 | 379-416 4.0-4.0 -37 = +397 | 374-524 4.0-5.0 -150 = +247 | 385-432 4.0-6.0 -47 = +200 | 386-383 5.0-6.0 +3 = +203 | 439-395 6.0-6.0 +44 = +247 | 32. Eteng, James |
40. Ogbonna, Michael | 425-358 1.0-0.0 +67 = +67 | 329-421 1.0-1.0 -92 = -25 | 414-492 1.0-2.0 -78 = -103 | 317-407 1.0-3.0 -90 = -193 | 577-317 2.0-3.0 +260 = +67 | 400-300 3.0-3.0 +100 = +167 | 400-410 3.0-4.0 -10 = +157 | 484-478 4.0-4.0 +6 = +163 | 357-513 4.0-5.0 -156 = +7 | 344-392 4.0-6.0 -48 = -41 | 537-274 5.0-6.0 +263 = +222 | 420-418 6.0-6.0 +2 = +224 | 40. Ogbonna, Michael |
36. Ebi-Thourn, Eneware | 308-426 0.0-1.0 -118 = -118 | 336-398 0.0-2.0 -62 = -180 | 405-392 1.0-2.0 +13 = -167 | 305-362 1.0-3.0 -57 = -224 | 400-455 1.0-4.0 -55 = -279 | 416-315 2.0-4.0 +101 = -178 | 501-362 3.0-4.0 +139 = -39 | 361-362 3.0-5.0 -1 = -40 | 400-300 4.0-5.0 +100 = +60 | 332-380 4.0-6.0 -48 = +12 | 450-384 5.0-6.0 +66 = +78 | 362-327 6.0-6.0 +35 = +113 | 36. Ebi-Thourn, Eneware |
13. Apiafi, Isaac | 300-400 0.0-1.0 -100 = -100 | 400-300 1.0-1.0 +100 = +0 | 391-421 1.0-2.0 -30 = -30 | 330-425 1.0-3.0 -95 = -125 | 377-455 1.0-4.0 -78 = -203 | 466-414 2.0-4.0 +52 = -151 | 426-415 3.0-4.0 +11 = -140 | 364-397 3.0-5.0 -33 = -173 | 382-369 4.0-5.0 +13 = -160 | 404-379 5.0-5.0 +25 = -135 | 422-443 5.0-6.0 -21 = -156 | 508-349 6.0-6.0 +159 = +3 | 13. Apiafi, Isaac |
56. Ayekun, Olufemi | 533-482 1.0-0.0 +51 = +51 | 355-421 1.0-1.0 -66 = -15 | 400-386 2.0-1.0 +14 = -1 | 407-317 3.0-1.0 +90 = +89 | 439-376 4.0-1.0 +63 = +152 | 354-439 4.0-2.0 -85 = +67 | 265-503 4.0-3.0 -238 = -171 | 380-400 4.0-4.0 -20 = -191 | 400-440 4.0-5.0 -40 = -231 | 382-410 4.0-6.0 -28 = -259 | 415-402 5.0-6.0 +13 = -246 | 529-332 6.0-6.0 +197 = -49 | 56. Ayekun, Olufemi |
39. Kingsley, Enyi | 445-402 1.0-0.0 +43 = +43 | 419-430 1.0-1.0 -11 = +32 | 386-400 1.0-2.0 -14 = +18 | 410-345 2.0-2.0 +65 = +83 | 355-435 2.0-3.0 -80 = +3 | 361-539 2.0-4.0 -178 = -175 | 518-375 3.0-4.0 +143 = -32 | 362-361 4.0-4.0 +1 = -31 | 369-382 4.0-5.0 -13 = -44 | 392-344 5.0-5.0 +48 = +4 | 495-351 6.0-5.0 +144 = +148 | 328-530 6.0-6.0 -202 = -54 | 39. Kingsley, Enyi |
60. Adegoke, Adesanya | 313-410 0.0-1.0 -97 = -97 | 341-415 0.0-2.0 -74 = -171 | 404-379 1.0-2.0 +25 = -146 | 362-305 2.0-2.0 +57 = -89 | 589-226 3.0-2.0 +363 = +274 | 317-359 3.0-3.0 -42 = +232 | 373-480 3.0-4.0 -107 = +125 | 459-440 4.0-4.0 +19 = +144 | 440-400 5.0-4.0 +40 = +184 | 465-349 6.0-4.0 +116 = +300 | 332-412 6.0-5.0 -80 = +220 | 183-482 6.0-6.0 -299 = -79 | 60. Adegoke, Adesanya |
54. James, Odion | 354-386 0.0-1.0 -32 = -32 | 374-466 0.0-2.0 -92 = -124 | 423-304 1.0-2.0 +119 = -5 | 390-319 2.0-2.0 +71 = +66 | 435-355 3.0-2.0 +80 = +146 | 295-530 3.0-3.0 -235 = -89 | 380-513 3.0-4.0 -133 = -222 | 489-419 4.0-4.0 +70 = -152 | 383-436 4.0-5.0 -53 = -205 | 451-285 5.0-5.0 +166 = -39 | 374-362 6.0-5.0 +12 = -27 | 379-433 6.0-6.0 -54 = -81 | 54. James, Odion |
50. Gaius, Wisdom | 400-300 1.0-0.0 +100 = +100 | 431-418 2.0-0.0 +13 = +113 | 515-386 3.0-0.0 +129 = +242 | 231-481 3.0-1.0 -250 = -8 | 338-500 3.0-2.0 -162 = -170 | 336-460 3.0-3.0 -124 = -294 | 355-373 3.0-4.0 -18 = -312 | 341-503 3.0-5.0 -162 = -474 | 373-308 4.0-5.0 +65 = -409 | 400-300 5.0-5.0 +100 = -309 | 339-416 5.0-6.0 -77 = -386 | 453-270 6.0-6.0 +183 = -203 | 50. Gaius, Wisdom |
23. Ihezuo, Venatious | 400-300 1.0-0.0 +100 = +100 | 370-371 1.0-1.0 -1 = +99 | 280-431 1.0-2.0 -151 = -52 | 396-357 2.0-2.0 +39 = -13 | 389-422 2.0-3.0 -33 = -46 | 249-505 2.0-4.0 -256 = -302 | 322-412 2.0-5.0 -90 = -392 | 403-311 3.0-5.0 +92 = -300 | 340-332 4.0-5.0 +8 = -292 | 410-382 5.0-5.0 +28 = -264 | 443-422 6.0-5.0 +21 = -243 | 283-364 6.0-6.0 -81 = -324 | 23. Ihezuo, Venatious |
58. Chris, Akpotang | 317-332 0.0-1.0 -15 = -15 | 400-300 1.0-1.0 +100 = +85 | 359-411 1.0-2.0 -52 = +33 | 408-320 2.0-2.0 +88 = +121 | 266-590 2.0-3.0 -324 = -203 | 256-542 2.0-4.0 -286 = -489 | 358-341 3.0-4.0 +17 = -472 | 400-400 3.5-4.5 +0 = -472 | 300-400 3.5-5.5 -100 = -572 | 640-278 4.5-5.5 +362 = -210 | 355-470 4.5-6.5 -115 = -325 | 430-375 5.5-6.5 +55 = -270 | 58. Chris, Akpotang |
31. Kingsley, Marvel | 415-443 0.0-1.0 -28 = -28 | 593-347 1.0-1.0 +246 = +218 | 506-317 2.0-1.0 +189 = +407 | 295-489 2.0-2.0 -194 = +213 | 354-382 2.0-3.0 -28 = +185 | 391-397 2.0-4.0 -6 = +179 | 390-445 2.0-5.0 -55 = +124 | 503-341 3.0-5.0 +162 = +286 | 386-376 4.0-5.0 +10 = +296 | 371-381 4.0-6.0 -10 = +286 | 470-355 5.0-6.0 +115 = +401 | 418-420 5.0-7.0 -2 = +399 | 31. Kingsley, Marvel |
42. John, Ibrahim | 397-419 0.0-1.0 -22 = -22 | 393-563 0.0-2.0 -170 = -192 | 324-391 0.0-3.0 -67 = -259 | 350-200 1.0-3.0 +150 = -109 | 341-470 1.0-4.0 -129 = -238 | 426-445 1.0-5.0 -19 = -257 | 415-426 1.0-6.0 -11 = -268 | 517-317 2.0-6.0 +200 = -68 | 431-320 3.0-6.0 +111 = +43 | 329-420 3.0-7.0 -91 = -48 | 350-200 4.0-7.0 +150 = +102 | 450-347 5.0-7.0 +103 = +205 | 42. John, Ibrahim |
20. Adowei, Ebikeme | 400-300 1.0-0.0 +100 = +100 | 379-532 1.0-1.0 -153 = -53 | 431-280 2.0-1.0 +151 = +98 | 482-216 3.0-1.0 +266 = +364 | 483-287 4.0-1.0 +196 = +560 | 391-450 4.0-2.0 -59 = +501 | 363-534 4.0-3.0 -171 = +330 | 316-434 4.0-4.0 -118 = +212 | 406-485 4.0-5.0 -79 = +133 | 383-398 4.0-6.0 -15 = +118 | 384-450 4.0-7.0 -66 = +52 | 450-325 5.0-7.0 +125 = +177 | 20. Adowei, Ebikeme |
34. Agbelekale, Modupe | 320-453 0.0-1.0 -133 = -133 | 346-444 0.0-2.0 -98 = -231 | 397-404 0.0-3.0 -7 = -238 | 450-377 1.0-3.0 +73 = -165 | 470-341 2.0-3.0 +129 = -36 | 438-292 3.0-3.0 +146 = +110 | 412-322 4.0-3.0 +90 = +200 | 478-484 4.0-4.0 -6 = +194 | 401-452 4.0-5.0 -51 = +143 | 432-385 5.0-5.0 +47 = +190 | 354-394 5.0-6.0 -40 = +150 | 395-439 5.0-7.0 -44 = +106 | 34. Agbelekale, Modupe |
5. Chika, Osanebi | 400-300 1.0-0.0 +100 = +100 | 402-430 1.0-1.0 -28 = +72 | 327-432 1.0-2.0 -105 = -33 | 372-412 1.0-3.0 -40 = -73 | 455-377 2.0-3.0 +78 = +5 | 400-309 3.0-3.0 +91 = +96 | 410-400 4.0-3.0 +10 = +106 | 384-411 4.0-4.0 -27 = +79 | 381-409 4.0-5.0 -28 = +51 | 380-332 5.0-5.0 +48 = +99 | 310-456 5.0-6.0 -146 = -47 | 327-362 5.0-7.0 -35 = -82 | 5. Chika, Osanebi |
22. Fashola, Kayode | 300-400 0.0-1.0 -100 = -100 | 442-499 0.0-2.0 -57 = -157 | 421-391 1.0-2.0 +30 = -127 | 600-500 2.0-2.0 +100 = -27 | 445-427 3.0-2.0 +18 = -9 | 418-454 3.0-3.0 -36 = -45 | 425-394 4.0-3.0 +31 = -14 | 419-489 4.0-4.0 -70 = -84 | 400-300 5.0-4.0 +100 = +16 | 349-465 5.0-5.0 -116 = -100 | 362-374 5.0-6.0 -12 = -112 | 349-508 5.0-7.0 -159 = -271 | 22. Fashola, Kayode |
19. Simpson, Femi | 493-308 1.0-0.0 +185 = +185 | 412-477 1.0-1.0 -65 = +120 | 357-369 1.0-2.0 -12 = +108 | 372-463 1.0-3.0 -91 = +17 | 411-409 2.0-3.0 +2 = +19 | 309-400 2.0-4.0 -91 = -72 | 313-534 2.0-5.0 -221 = -293 | 397-364 3.0-5.0 +33 = -260 | 416-481 3.0-6.0 -65 = -325 | 339-464 3.0-7.0 -125 = -450 | 400-300 4.0-7.0 +100 = -350 | 378-367 5.0-7.0 +11 = -339 | 19. Simpson, Femi |
14. Monday, Christopher | 553-375 1.0-0.0 +178 = +178 | 499-350 2.0-0.0 +149 = +327 | 357-389 2.0-1.0 -32 = +295 | 429-420 3.0-1.0 +9 = +304 | 382-354 4.0-1.0 +28 = +332 | 450-391 5.0-1.0 +59 = +391 | 414-493 5.0-2.0 -79 = +312 | 357-381 5.0-3.0 -24 = +288 | 402-491 5.0-4.0 -89 = +199 | 349-563 5.0-5.0 -214 = -15 | 351-495 5.0-6.0 -144 = -159 | 332-529 5.0-7.0 -197 = -356 | 14. Monday, Christopher |
45. Othmann, Abdlaziz | 375-553 0.0-1.0 -178 = -178 | 346-425 0.0-2.0 -79 = -257 | 369-394 0.0-3.0 -25 = -282 | 377-450 0.0-4.0 -73 = -355 | 400-300 1.0-4.0 +100 = -255 | 416-443 1.0-5.0 -27 = -282 | 292-471 1.0-6.0 -179 = -461 | 427-375 2.0-6.0 +52 = -409 | 446-291 3.0-6.0 +155 = -254 | 464-339 4.0-6.0 +125 = -129 | 274-537 4.0-7.0 -263 = -392 | 404-403 5.0-7.0 +1 = -391 | 45. Othmann, Abdlaziz |
48. Faith, Iyamu | 382-464 0.0-1.0 -82 = -82 | 383-398 0.0-2.0 -15 = -97 | 317-522 0.0-3.0 -205 = -302 | 319-390 0.0-4.0 -71 = -373 | 290-492 0.0-5.0 -202 = -575 | 400-300 1.0-5.0 +100 = -475 | 391-328 2.0-5.0 +63 = -412 | 375-427 2.0-6.0 -52 = -464 | 385-308 3.0-6.0 +77 = -387 | 400-300 4.0-6.0 +100 = -287 | 400-383 5.0-6.0 +17 = -270 | 270-453 5.0-7.0 -183 = -453 | 48. Faith, Iyamu |
47. Gbadegesin, Paul | 348-583 0.0-1.0 -235 = -235 | 262-629 0.0-2.0 -367 = -602 | 430-338 1.0-2.0 +92 = -510 | 412-446 1.0-3.0 -34 = -544 | 395-480 1.0-4.0 -85 = -629 | 443-416 2.0-4.0 +27 = -602 | 400-300 3.0-4.0 +100 = -502 | 317-517 3.0-5.0 -200 = -702 | 400-300 4.0-5.0 +100 = -602 | 303-389 4.0-6.0 -86 = -688 | 460-300 5.0-6.0 +160 = -528 | 375-430 5.0-7.0 -55 = -583 | 47. Gbadegesin, Paul |
25. Aiyewumi, Adeyinka | 464-382 1.0-0.0 +82 = +82 | 426-424 2.0-0.0 +2 = +84 | 492-414 3.0-0.0 +78 = +162 | 351-454 3.0-1.0 -103 = +59 | 421-415 4.0-1.0 +6 = +65 | 337-471 4.0-2.0 -134 = -69 | 362-431 4.0-3.0 -69 = -138 | 300-450 4.0-4.0 -150 = -288 | 300-400 4.0-5.0 -100 = -388 | 300-400 4.0-6.0 -100 = -488 | 300-460 4.0-7.0 -160 = -648 | 400-400 4.5-7.5 +0 = -648 | 25. Aiyewumi, Adeyinka |
55. John, Akhere | 381-403 0.0-1.0 -22 = -22 | 323-495 0.0-2.0 -172 = -194 | 391-324 1.0-2.0 +67 = -127 | 385-392 1.0-3.0 -7 = -134 | 427-445 1.0-4.0 -18 = -152 | 414-466 1.0-5.0 -52 = -204 | 471-292 2.0-5.0 +179 = -25 | 400-300 3.0-5.0 +100 = +75 | 376-386 3.0-6.0 -10 = +65 | 420-329 4.0-6.0 +91 = +156 | 383-386 4.0-7.0 -3 = +153 | 347-450 4.0-8.0 -103 = +50 | 55. John, Akhere |
38. Michael, Akibo | 300-400 0.0-1.0 -100 = -100 | 382-450 0.0-2.0 -68 = -168 | 400-300 1.0-2.0 +100 = -68 | 500-600 1.0-3.0 -100 = -168 | 300-400 1.0-4.0 -100 = -268 | 300-400 1.0-5.0 -100 = -368 | 362-501 1.0-6.0 -139 = -507 | 478-183 2.0-6.0 +295 = -212 | 320-431 2.0-7.0 -111 = -323 | 410-382 3.0-7.0 +28 = -295 | 398-429 3.0-8.0 -31 = -326 | 400-300 4.0-8.0 +100 = -226 | 38. Michael, Akibo |
