Back to round index.
Division A | Division B | ||||||
---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1737 | ![]() | Nwali, Enoch | 1 | 1291 | ![]() | Adebowale, Qamar |
2 | 1723 | ![]() | Umujose, Emmanuel | 2 | 1277 | ![]() | Ikpere, Sylvanus |
3 | 1648 | ![]() | Oyende, Allan | 3 | 1276 | ![]() | Ologungbiri, Clement |
4 | 1622 | ![]() | Olaribigbe, Hakeem | 4 | 1273 | ![]() | Saporu, Tunde |
5 | 1598 | ![]() | Tayo, Saheed | 5 | 1267 | ![]() | Chika, Osanebi |
6 | 1591 | ![]() | Jimoh, Abdulmumeen | 6 | 1257 | ![]() | Kareem, Jamiu |
7 | 1575 | ![]() | Ewruje, James | 7 | 1234 | ![]() | Ade-Wahab, Femi |
8 | 1567 | ![]() | Aiyedun, John | 8 | 1228 | ![]() | Samuel, Eromosele |
9 | 1526 | ![]() | Gbadebo, Olufemi | 9 | 1222 | ![]() | Enyi, Emmanuel |
10 | 1503 | ![]() | Umebiye, Cyril | 10 | 1218 | ![]() | Clarkson, Ismaila |
11 | 1503 | ![]() | Odok, Anthony | 11 | 1199 | ![]() | Adelola, Adedamola |
12 | 1498 | ![]() | Ewarah, Victor | 12 | 1191 | ![]() | Humbe, Benjamin |
13 | 1498 | ![]() | Durojaiye, Segun | 13 | 1175 | ![]() | Apiafi, Isaac |
14 | 1488 | ![]() | Oyejide, Olumide | 14 | 1162 | ![]() | Monday, Christopher |
15 | 1486 | ![]() | Oloro, Opeyemi | 15 | 1154 | ![]() | Effiong, Bassey |
16 | 1477 | ![]() | Adebola, Samuel | 16 | 1154 | ![]() | Osadolor, Charles |
17 | 1471 | ![]() | Esan, Dokun | 17 | 1142 | ![]() | Adebisi, Adekola |
18 | 1462 | ![]() | Hassan, Wasiu | 18 | 1142 | ![]() | Adekansi, Adebisi |
19 | 1427 | ![]() | Salau, Samson | 19 | 1130 | ![]() | Simpson, Femi |
20 | 1407 | ![]() | Okere, Joseph | 20 | 1118 | ![]() | Adowei, Ebikeme |
21 | 1406 | ![]() | Adeosun, Adeyemi | 21 | 1099 | ![]() | Akpotu, Benjamin |
22 | 1406 | ![]() | Ojih, David | 22 | 1089 | ![]() | Fashola, Kayode |
23 | 1405 | ![]() | Raji, Kazeem | 23 | 1088 | ![]() | Ihezuo, Venatious |
24 | 1405 | ![]() | Ogedengbe, David | 24 | 1081 | ![]() | Julius, Adeyemi |
25 | 1394 | ![]() | Ituah, Sunday | 25 | 1078 | ![]() | Aiyewumi, Adeyinka |
26 | 1384 | ![]() | Adegbola, Abiola | 26 | 1067 | ![]() | Ogunsola, Gbolahan |
27 | 1381 | ![]() | Adigun, Olatunde | 27 | 1013 | ![]() | Dickson, Iyelih |
28 | 1362 | ![]() | Akanbi, Dipo | 28 | 1060 | ![]() | Prestige, Archibong |
29 | 1354 | ![]() | Akinfemisoye, Ayomipo | 29 | 1031 | ![]() | Ibong, homily |
- | 30 | 1020 | ![]() | Muyiwa, Mosope | |||
31 | 1349 | ![]() | Oyinloye, Abiola | 31 | 988 | ![]() | Kingsley, Marvel |
32 | 1331 | ![]() | Babatunde, Adeagbo | 32 | 976 | ![]() | Eteng, James |
33 | 1328 | ![]() | Adedeji, Khaleel | 33 | 976 | ![]() | Ashaolu, Eniola |
34 | 000 | ![]() | Chanaka, Ceasor | 34 | 974 | ![]() | Agbelekale, Modupe |
35 | 000 | ![]() | Akwanya, Andrew | 35 | 944 | ![]() | Harrison, Osagiede |
36 | 879 | ![]() | Ebi-Thourn, Eneware | ||||
37 | 875 | ![]() | Ariyo, James | ||||
38 | 811 | ![]() | Michael, Akibo | ||||
39 | 805 | ![]() | Kingsley, Enyi | ||||
40 | 786 | ![]() | Ogbonna, Michael | ||||
41 | 770 | ![]() | Idris, David | ||||
42 | 758 | ![]() | John, Ibrahim | ||||
43 | 720 | ![]() | Michael, Aremu | ||||
- | |||||||
45 | 637 | ![]() | Othmann, Abdlaziz | ||||
46 | 591 | ![]() | Giwa, Oluwaseyi | ||||
47 | 526 | ![]() | Gbadegesin, Paul | ||||
48 | 581 | ![]() | Faith, Iyamu | ||||
49 | 511 | ![]() | Lateef, Oyawole | ||||
50 | 000 | ![]() | Gaius, Wisdom | ||||
51 | 000 | ![]() | Alalade, Mariam | ||||
52 | 000 | ![]() | Frank, Ishekwene | ||||
- | |||||||
54 | 000 | ![]() | James, Odion | ||||
55 | 000 | ![]() | John, Akhere | ||||
56 | 000 | ![]() | Ayekun, Olufemi | ||||
57 | 000 | ![]() | Emmanuel, Edi | ||||
58 | 000 | ![]() | Chris, Akpotang | ||||
59 | 000 | ![]() | Victor, Ignacius | ||||
60 | 000 | ![]() | Adegoke, Adesanya |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.