Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Ainetor, Emmanuella (#17/) 2nd | Gerald, Vivienne (#18/) 1st | |
7 | Alagbada, Babajide (#7/) 2nd | Saporu, Tunde (#13/) 1st | |
3 | Bayo, Ahmed (#14/) 2nd | Enyi, Emmanuel (#15/) 1st | |
4 | David, Ojih (#11/) 1st | Ogedengbe, David (#8/) 2nd | |
8 | Emmanuel, Egbele (#20/) 1st | Joseph, Okere (#6/) 2nd | |
3 | Enyi, Emmanuel (#15/) 1st | Bayo, Ahmed (#14/) 2nd | |
6 | Gbadebo, Olufemi (#9/) 1st | Wellington, Jiighere (#1/) 2nd | |
10 | Gerald, Vivienne (#18/) 1st | Ainetor, Emmanuella (#17/) 2nd | |
9 | Iziegbe, Fiona (#19/) 2nd | Joy, Ola (#16/) 1st | |
2 | Jimoh, Abdulmumin (#3/) 2nd | Tega, Okiemute (#2/) 1st | |
8 | Joseph, Okere (#6/) 2nd | Emmanuel, Egbele (#20/) 1st | |
9 | Joy, Ola (#16/) 1st | Iziegbe, Fiona (#19/) 2nd | |
1 | Khaleel, Adedeji (#12/) 2nd | Musa, Lateef (#10/) 1st | |
1 | Musa, Lateef (#10/) 1st | Khaleel, Adedeji (#12/) 2nd | |
4 | Ogedengbe, David (#8/) 2nd | David, Ojih (#11/) 1st | |
5 | Olaribigbe, Hakeem (#4/) 2nd | Umujose, Emmanuel (#5/) 1st | |
7 | Saporu, Tunde (#13/) 1st | Alagbada, Babajide (#7/) 2nd | |
2 | Tega, Okiemute (#2/) 1st | Jimoh, Abdulmumin (#3/) 2nd | |
5 | Umujose, Emmanuel (#5/) 1st | Olaribigbe, Hakeem (#4/) 2nd | |
6 | Wellington, Jiighere (#1/) 2nd | Gbadebo, Olufemi (#9/) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.