Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 1026 | 688 | 338 | Wellington, Jiighere (#1/) | Ainetor, Emmanuella (#17/) |
1 | 984 | 494 | 490 | Umujose, Emmanuel (#5/) | Wellington, Jiighere (#1/) |
7 | 970 | 660 | 310 | Musa, Lateef (#10/) | Ainetor, Emmanuella (#17/) |
3 | 965 | 505 | 460 | Olaribigbe, Hakeem (#4/) | Umujose, Emmanuel (#5/) |
7 | 960 | 655 | 305 | Enyi, Emmanuel (#15/) | Gerald, Vivienne (#18/) |
3 | 952 | 496 | 456 | Jimoh, Abdulmumin (#3/) | Tega, Okiemute (#2/) |
4 | 952 | 567 | 385 | Jimoh, Abdulmumin (#3/) | Khaleel, Adedeji (#12/) |
5 | 952 | 515 | 437 | Umujose, Emmanuel (#5/) | Joy, Ola (#16/) |
5 | 938 | 484 | 454 | Jimoh, Abdulmumin (#3/) | Ogedengbe, David (#8/) |
5 | 931 | 555 | 376 | Olaribigbe, Hakeem (#4/) | Khaleel, Adedeji (#12/) |
4 | 929 | 506 | 423 | David, Ojih (#11/) | Enyi, Emmanuel (#15/) |
7 | 928 | 525 | 403 | Wellington, Jiighere (#1/) | David, Ojih (#11/) |
5 | 912 | 470 | 442 | Saporu, Tunde (#13/) | Enyi, Emmanuel (#15/) |
2 | 902 | 461 | 441 | Olaribigbe, Hakeem (#4/) | David, Ojih (#11/) |
7 | 901 | 504 | 397 | Olaribigbe, Hakeem (#4/) | Tega, Okiemute (#2/) |
3 | 900 | 525 | 375 | Saporu, Tunde (#13/) | Alagbada, Babajide (#7/) |
8 | 900 | 600 | 300 | Bayo, Ahmed (#14/) | Ainetor, Emmanuella (#17/) |
1 | 894 | 453 | 441 | Olaribigbe, Hakeem (#4/) | Gbadebo, Olufemi (#9/) |
5 | 889 | 475 | 414 | David, Ojih (#11/) | Bayo, Ahmed (#14/) |
6 | 883 | 568 | 315 | Alagbada, Babajide (#7/) | Ainetor, Emmanuella (#17/) |
9 | 876 | 449 | 427 | Gbadebo, Olufemi (#9/) | Khaleel, Adedeji (#12/) |
1 | 875 | 502 | 373 | Jimoh, Abdulmumin (#3/) | Joy, Ola (#16/) |
6 | 870 | 460 | 410 | Joseph, Okere (#6/) | Ogedengbe, David (#8/) |
6 | 869 | 513 | 356 | Saporu, Tunde (#13/) | Gbadebo, Olufemi (#9/) |
2 | 866 | 582 | 284 | Gbadebo, Olufemi (#9/) | Iziegbe, Fiona (#19/) |
1 | 864 | 607 | 257 | Khaleel, Adedeji (#12/) | Ainetor, Emmanuella (#17/) |
2 | 856 | 458 | 398 | Tega, Okiemute (#2/) | Bayo, Ahmed (#14/) |
2 | 854 | 443 | 411 | Saporu, Tunde (#13/) | Wellington, Jiighere (#1/) |
2 | 853 | 516 | 337 | Umujose, Emmanuel (#5/) | Alagbada, Babajide (#7/) |
2 | 850 | 600 | 250 | Jimoh, Abdulmumin (#3/) | Gerald, Vivienne (#18/) |
2 | 850 | 600 | 250 | Joseph, Okere (#6/) | Ainetor, Emmanuella (#17/) |
6 | 849 | 541 | 308 | Musa, Lateef (#10/) | Enyi, Emmanuel (#15/) |
8 | 849 | 454 | 395 | Saporu, Tunde (#13/) | Jimoh, Abdulmumin (#3/) |
4 | 848 | 509 | 339 | Tega, Okiemute (#2/) | Ogedengbe, David (#8/) |
7 | 848 | 553 | 295 | Gbadebo, Olufemi (#9/) | Ogedengbe, David (#8/) |
4 | 844 | 455 | 389 | Olaribigbe, Hakeem (#4/) | Joseph, Okere (#6/) |
7 | 844 | 474 | 370 | Saporu, Tunde (#13/) | Joseph, Okere (#6/) |
9 | 843 | 426 | 417 | Jimoh, Abdulmumin (#3/) | Saporu, Tunde (#13/) |
1 | 841 | 454 | 387 | David, Ojih (#11/) | Alagbada, Babajide (#7/) |
6 | 837 | 442 | 395 | Umujose, Emmanuel (#5/) | Tega, Okiemute (#2/) |
10 | 835 | 434 | 401 | Joseph, Okere (#6/) | Ogedengbe, David (#8/) |
9 | 833 | 500 | 333 | Musa, Lateef (#10/) | David, Ojih (#11/) |
4 | 833 | 441 | 392 | Saporu, Tunde (#13/) | Joy, Ola (#16/) |
6 | 829 | 420 | 409 | David, Ojih (#11/) | Joy, Ola (#16/) |
4 | 827 | 536 | 291 | Wellington, Jiighere (#1/) | Emmanuel, Egbele (#20/) |
3 | 824 | 482 | 342 | Joseph, Okere (#6/) | Emmanuel, Egbele (#20/) |
8 | 822 | 463 | 359 | Emmanuel, Egbele (#20/) | Enyi, Emmanuel (#15/) |
10 | 818 | 515 | 303 | Gbadebo, Olufemi (#9/) | Tega, Okiemute (#2/) |
3 | 818 | 427 | 391 | Enyi, Emmanuel (#15/) | Bayo, Ahmed (#14/) |
5 | 817 | 489 | 328 | Joseph, Okere (#6/) | Gbadebo, Olufemi (#9/) |
8 | 816 | 456 | 360 | David, Ojih (#11/) | Tega, Okiemute (#2/) |
8 | 815 | 487 | 328 | Wellington, Jiighere (#1/) | Musa, Lateef (#10/) |
8 | 813 | 437 | 376 | Gbadebo, Olufemi (#9/) | Joy, Ola (#16/) |
6 | 813 | 536 | 277 | Khaleel, Adedeji (#12/) | Bayo, Ahmed (#14/) |
5 | 812 | 420 | 392 | Tega, Okiemute (#2/) | Musa, Lateef (#10/) |
10 | 811 | 448 | 363 | Musa, Lateef (#10/) | Olaribigbe, Hakeem (#4/) |
10 | 811 | 423 | 388 | Gerald, Vivienne (#18/) | Bayo, Ahmed (#14/) |
8 | 810 | 482 | 328 | Ogedengbe, David (#8/) | Alagbada, Babajide (#7/) |
10 | 810 | 427 | 383 | Enyi, Emmanuel (#15/) | Emmanuel, Egbele (#20/) |
3 | 808 | 449 | 359 | Gbadebo, Olufemi (#9/) | Wellington, Jiighere (#1/) |
4 | 807 | 571 | 236 | Alagbada, Babajide (#7/) | Gerald, Vivienne (#18/) |
7 | 802 | 470 | 332 | Khaleel, Adedeji (#12/) | Alagbada, Babajide (#7/) |
10 | 798 | 443 | 355 | Wellington, Jiighere (#1/) | Umujose, Emmanuel (#5/) |
7 | 796 | 410 | 386 | Joy, Ola (#16/) | Bayo, Ahmed (#14/) |
9 | 794 | 514 | 280 | Tega, Okiemute (#2/) | Emmanuel, Egbele (#20/) |
9 | 794 | 486 | 308 | Ogedengbe, David (#8/) | Bayo, Ahmed (#14/) |
2 | 792 | 425 | 367 | Joy, Ola (#16/) | Musa, Lateef (#10/) |
5 | 790 | 423 | 367 | Emmanuel, Egbele (#20/) | Alagbada, Babajide (#7/) |
9 | 789 | 429 | 360 | Enyi, Emmanuel (#15/) | Joy, Ola (#16/) |
10 | 788 | 439 | 349 | Saporu, Tunde (#13/) | Jimoh, Abdulmumin (#3/) |
1 | 788 | 450 | 338 | Enyi, Emmanuel (#15/) | Joseph, Okere (#6/) |
1 | 786 | 453 | 333 | Bayo, Ahmed (#14/) | Emmanuel, Egbele (#20/) |
1 | 785 | 430 | 355 | Ogedengbe, David (#8/) | Saporu, Tunde (#13/) |
9 | 784 | 451 | 333 | Wellington, Jiighere (#1/) | Joseph, Okere (#6/) |
4 | 784 | 416 | 368 | Umujose, Emmanuel (#5/) | Gbadebo, Olufemi (#9/) |
7 | 782 | 392 | 390 | Jimoh, Abdulmumin (#3/) | Umujose, Emmanuel (#5/) |
9 | 782 | 423 | 359 | Umujose, Emmanuel (#5/) | Olaribigbe, Hakeem (#4/) |
6 | 780 | 443 | 337 | Jimoh, Abdulmumin (#3/) | Olaribigbe, Hakeem (#4/) |
3 | 780 | 435 | 345 | Musa, Lateef (#10/) | Khaleel, Adedeji (#12/) |
10 | 778 | 424 | 354 | Alagbada, Babajide (#7/) | Joy, Ola (#16/) |
10 | 774 | 419 | 355 | David, Ojih (#11/) | Khaleel, Adedeji (#12/) |
1 | 770 | 491 | 279 | Tega, Okiemute (#2/) | Iziegbe, Fiona (#19/) |
2 | 765 | 433 | 332 | Khaleel, Adedeji (#12/) | Emmanuel, Egbele (#20/) |
2 | 759 | 436 | 323 | Ogedengbe, David (#8/) | Enyi, Emmanuel (#15/) |
8 | 752 | 424 | 328 | Umujose, Emmanuel (#5/) | Olaribigbe, Hakeem (#4/) |
6 | 750 | 550 | 200 | Wellington, Jiighere (#1/) | Iziegbe, Fiona (#19/) |
7 | 730 | 493 | 237 | Emmanuel, Egbele (#20/) | Iziegbe, Fiona (#19/) |
3 | 727 | 500 | 227 | Joy, Ola (#16/) | Iziegbe, Fiona (#19/) |
1 | 716 | 483 | 233 | Musa, Lateef (#10/) | Gerald, Vivienne (#18/) |
8 | 712 | 373 | 339 | Joseph, Okere (#6/) | Khaleel, Adedeji (#12/) |
6 | 710 | 525 | 185 | Emmanuel, Egbele (#20/) | Gerald, Vivienne (#18/) |
3 | 701 | 380 | 321 | Ogedengbe, David (#8/) | David, Ojih (#11/) |
10 | 700 | 400 | 300 | Ainetor, Emmanuella (#17/) | Iziegbe, Fiona (#19/) |
4 | 696 | 414 | 282 | Bayo, Ahmed (#14/) | Musa, Lateef (#10/) |
9 | 675 | 353 | 322 | Iziegbe, Fiona (#19/) | Ainetor, Emmanuella (#17/) |
4 | 634 | 382 | 252 | Ainetor, Emmanuella (#17/) | Iziegbe, Fiona (#19/) |
8 | 623 | 396 | 227 | Gerald, Vivienne (#18/) | Iziegbe, Fiona (#19/) |
3 | 614 | 341 | 273 | Ainetor, Emmanuella (#17/) | Gerald, Vivienne (#18/) |
9 | 586 | 375 | 211 | Alagbada, Babajide (#7/) | Gerald, Vivienne (#18/) |
5 | 576 | 300 | 276 | Gerald, Vivienne (#18/) | Iziegbe, Fiona (#19/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.