Back to round index.
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 000 | Wellington, Jiighere | ||
2 | 000 | Tega, Okiemute | ||
3 | 000 | Jimoh, Abdulmumin | ||
4 | 000 | Olaribigbe, Hakeem | ||
5 | 000 | Umujose, Emmanuel | ||
6 | 000 | Joseph, Okere | ||
7 | 000 | Alagbada, Babajide | ||
8 | 000 | Ogedengbe, David | ||
9 | 000 | Gbadebo, Olufemi | ||
10 | 000 | Musa, Lateef | ||
11 | 000 | David, Ojih | ||
12 | 000 | Khaleel, Adedeji | ||
13 | 000 | Saporu, Tunde | ||
14 | 000 | Bayo, Ahmed | ||
15 | 000 | Enyi, Emmanuel | ||
16 | 000 | Joy, Ola | ||
17 | 000 | Ainetor, Emmanuella | ||
18 | 000 | Gerald, Vivienne | ||
19 | 000 | Iziegbe, Fiona | ||
20 | 000 | Emmanuel, Egbele |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.