Back to round index.

FESTIVE WOOGLES RETREAT
Woogles, Las Vegas.
December 27, 2023

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 356.43 6.0- 1.0+803Kabir Olaiya, BLAKNITE (#2)
2 382.00 2.0- 5.0-553Gbadegesin Paul, COMRADEPAUL (#16)
3 389.00 2.5- 4.5-257Benjamin Humbe, BENHUMBE (#28)
4 390.00 5.0- 2.0+424Lukeman Owolabi, MGI (#13)
5 397.86 5.0- 2.0+512Enoch Nwali, COHEN (#4)
6 400.00 0.0- 7.0-700Bye Festive, Bye (#34)
7 401.14 5.0- 2.0+472Adebowale Qamardeen, QAMAR (#14)
8 402.14 6.0- 1.0+268Bright Uzu, BRIGHT_10 (#25)
9 403.14 3.0- 4.0+209John Aiyedun, JONSTONE1 (#7)
10 405.14 5.0- 2.0+327Jimoh Abdulmumin, ABDULMUMIN (#5)
11 405.29 5.0- 2.0+389Bukunmi Afolayan, KUMIKUMI (#33)
12 407.14 4.0- 3.0+79Akpos Malafakumo, BILLIONAIREGIRL (#15)
13 408.43 3.0- 4.0+70Stanley Ubiedi, STANLEY (#31)
14 409.29 5.0- 2.0+73Chiamaka Bright, BRIGHT (#17)
15 411.14 4.0- 3.0+134Hassan Wasiu, MANHUNT (#12)
16 411.71 2.5- 4.5-235Clarkson Ismail, AHYAN (#21)
17 412.14 4.0- 3.0+288Okere Joseph, JOSSY (#3)
18 413.43 3.0- 4.0-156Ibrahim John, JOHNJAMO (#18)
19 416.86 3.0- 4.0-63Adeyemi Adeosun, SPACENET (#24)
20 417.71 3.0- 4.0-159Toyeme Ebenezer, JNANAZLOTY (#11)
21 417.86 1.0- 6.0-221Christopher Monday, CMONDAY29 (#27)
22 418.86 4.0- 3.0+137Olaribigbe Hakeem, Hackhim01 (#32)
23 420.71 3.0- 4.0+93Anthony Odok, TONNIEODOK1 (#9)
24 422.00 6.0- 1.0+401Nwabuzor Favour, PHAVOUR (#6)
25 423.43 4.0- 3.0-317Tunde Isaiah, TUNDHEY_s (#22)
26 424.00 2.0- 5.0-240Ewarah Victor, SQUIZ (#8)
27 426.43 4.0- 3.0+173Lydam Okwong, THERETURN (#10)
28 437.86 3.0- 4.0+5Ojih David, JEZAIL (#20)
29 440.57 2.0- 5.0-696Akeem Akanni, AKEEM4AC (#23)
30 444.00 3.0- 4.0-235Onu Jeffrey, NIGEL-T (#19)
31 449.43 2.0- 5.0-370Orunsolu Olawale, WALATNAJ (#26)
32 455.71 2.0- 5.0-374Samuel Anikoh, YESHABA1 (#30)
33 458.00 3.0- 4.0-68Khaleel Adedeji, DYNAMITE (#1)
34 465.29 4.0- 3.0-213Akintokun Adegboyega, FEMZ (#29)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.