Back to round index.

FESTIVE WOOGLES RETREAT
Woogles, Las Vegas.
December 27, 2023

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 479.29 6.0- 1.0+401Nwabuzor Favour, PHAVOUR (#6)
2 471.14 6.0- 1.0+803Kabir Olaiya, BLAKNITE (#2)
3 471.00 5.0- 2.0+512Enoch Nwali, COHEN (#4)
4 468.57 5.0- 2.0+472Adebowale Qamardeen, QAMAR (#14)
5 460.86 5.0- 2.0+389Bukunmi Afolayan, KUMIKUMI (#33)
6 453.29 4.0- 3.0+288Okere Joseph, JOSSY (#3)
7 451.86 5.0- 2.0+327Jimoh Abdulmumin, ABDULMUMIN (#5)
8 451.14 4.0- 3.0+173Lydam Okwong, THERETURN (#10)
9 450.57 5.0- 2.0+424Lukeman Owolabi, MGI (#13)
10 448.29 3.0- 4.0-68Khaleel Adedeji, DYNAMITE (#1)
11 440.43 6.0- 1.0+268Bright Uzu, BRIGHT_10 (#25)
12 438.57 3.0- 4.0+5Ojih David, JEZAIL (#20)
13 438.43 4.0- 3.0+137Olaribigbe Hakeem, Hackhim01 (#32)
14 434.86 4.0- 3.0-213Akintokun Adegboyega, FEMZ (#29)
15 434.00 3.0- 4.0+93Anthony Odok, TONNIEODOK1 (#9)
16 433.00 3.0- 4.0+209John Aiyedun, JONSTONE1 (#7)
17 430.29 4.0- 3.0+134Hassan Wasiu, MANHUNT (#12)
18 419.71 5.0- 2.0+73Chiamaka Bright, BRIGHT (#17)
19 418.43 4.0- 3.0+79Akpos Malafakumo, BILLIONAIREGIRL (#15)
19 418.43 3.0- 4.0+70Stanley Ubiedi, STANLEY (#31)
21 410.43 3.0- 4.0-235Onu Jeffrey, NIGEL-T (#19)
22 407.86 3.0- 4.0-63Adeyemi Adeosun, SPACENET (#24)
23 402.29 2.0- 5.0-374Samuel Anikoh, YESHABA1 (#30)
24 396.57 2.0- 5.0-370Orunsolu Olawale, WALATNAJ (#26)
25 395.00 3.0- 4.0-159Toyeme Ebenezer, JNANAZLOTY (#11)
26 391.14 3.0- 4.0-156Ibrahim John, JOHNJAMO (#18)
27 389.71 2.0- 5.0-240Ewarah Victor, SQUIZ (#8)
28 386.29 1.0- 6.0-221Christopher Monday, CMONDAY29 (#27)
29 378.14 2.5- 4.5-235Clarkson Ismail, AHYAN (#21)
29 378.14 4.0- 3.0-317Tunde Isaiah, TUNDHEY_s (#22)
31 352.29 2.5- 4.5-257Benjamin Humbe, BENHUMBE (#28)
32 341.14 2.0- 5.0-696Akeem Akanni, AKEEM4AC (#23)
33 303.00 2.0- 5.0-553Gbadegesin Paul, COMRADEPAUL (#16)
34 300.00 0.0- 7.0-700Bye Festive, Bye (#34)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.