Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +402 | Kabir Olaiya, BLAKNITE (#2) | 2W:400-300:#34 | 1st vs. #10 @1 |
2 | 2–0 | +362 | Lydam Okwong, THERETURN (#10) | 2W:478-340:#8 | 2nd vs. #2 @1 |
3 | 2–0 | +266 | Ojih David, JEZAIL (#20) | 2W:506-377:#19 | 1st vs. #13 @2 |
4 | 2–0 | +212 | Jimoh Abdulmumin, ABDULMUMIN (#5) | 2W:552-355:#26 | 1st vs. #19 @8 |
5 | 2–0 | +171 | Nwabuzor Favour, PHAVOUR (#6) | 1W:535-378:#23 | 2nd vs. #8 @9 |
6 | 2–0 | +165 | Khaleel Adedeji, DYNAMITE (#1) | 1W:531-421:#27 | 2nd vs. #17 @7 |
7 | 2–0 | +129 | Bright Uzu, BRIGHT_10 (#25) | 1W:429-392:#15 | 2nd vs. #23 @5 |
8 | 2–0 | +115 | Olaribigbe Hakeem, Hackhim01 (#32) | 2W:468-416:#30 | 1st vs. #16 @6 |
9 | 1–1 | +187 | Lukeman Owolabi, MGI (#13) | 1L:491-513:#29 | 2nd vs. #20 @2 |
10 | 1–1 | +72 | Tunde Isaiah, TUNDHEY_s (#22) | 1L:357-408:#3 | 2nd vs. #15 @3 |
11 | 1–1 | +66 | Akpos Malafakumo, BILLIONAIREGIRL (#15) | 2L:392-429:#25 | 1st vs. #22 @3 |
12 | 1–1 | +50 | Anthony Odok, TONNIEODOK1 (#9) | 1W:515-402:#33 | 2nd vs. #12 @12 |
13 | 1–1 | +31 | Benjamin Humbe, BENHUMBE (#28) | 2W:456-411:#11 | 1st vs. #7 @10 |
14 | 1–1 | +15 | Stanley Ubiedi, STANLEY (#31) | 2W:484-372:#18 | 1st vs. #34 @14 |
15 | 1–1 | +1 | Clarkson Ismail, AHYAN (#21) | 2W:423-213:#16 | 1st vs. #4 @16 |
16 | 1–1 | −4 | Okere Joseph, JOSSY (#3) | 2W:408-357:#22 | 1st vs. #30 @11 |
17 | 1–1 | −13 | Bukunmi Afolayan, KUMIKUMI (#33) | 2L:402-515:#9 | 1st vs. #26 @4 |
18 | 1–1 | −64 | Akeem Akanni, AKEEM4AC (#23) | 2L:378-535:#6 | 1st vs. #25 @5 |
19 | 1–1 | −83 | Chiamaka Bright, BRIGHT (#17) | 2L:315-422:#24 | 1st vs. #1 @7 |
20 | 1–1 | −100 | Orunsolu Olawale, WALATNAJ (#26) | 1L:355-552:#5 | 2nd vs. #33 @4 |
21 | 1–1 | −101 | Akintokun Adegboyega, FEMZ (#29) | 2W:513-491:#13 | 1st vs. #11 @15 |
22 | 1–1 | −112 | Onu Jeffrey, NIGEL-T (#19) | 1L:377-506:#20 | 2nd vs. #5 @8 |
23 | 1–1 | −117 | Adeyemi Adeosun, SPACENET (#24) | 1W:422-315:#17 | 2nd vs. #14 @17 |
24 | 1–1 | −127 | Enoch Nwali, COHEN (#4) | 1W:400-390:#12 | 2nd vs. #21 @16 |
25 | 1–1 | −132 | Gbadegesin Paul, COMRADEPAUL (#16) | 1L:213-423:#21 | 2nd vs. #32 @6 |
26 | 1–1 | −179 | Adebowale Qamardeen, QAMAR (#14) | 1W:506-383:#7 | 1st vs. #24 @17 |
27 | 0–2 | −76 | Samuel Anikoh, YESHABA1 (#30) | 1L:416-468:#32 | 2nd vs. #3 @11 |
28 | 0–2 | −88 | Hassan Wasiu, MANHUNT (#12) | 2L:390-400:#4 | 1st vs. #9 @12 |
29 | 0–2 | −140 | John Aiyedun, JONSTONE1 (#7) | 2L:383-506:#14 | 2nd vs. #28 @10 |
30 | 0–2 | −148 | Toyeme Ebenezer, JNANAZLOTY (#11) | 1L:411-456:#28 | 2nd vs. #29 @15 |
31 | 0–2 | −153 | Ewarah Victor, SQUIZ (#8) | 1L:340-478:#10 | 1st vs. #6 @9 |
32 | 0–2 | −200 | Bye Festive, Bye (#34) | 1L:300-400:#2 | 2nd vs. #31 @14 |
33 | 0–2 | −202 | Christopher Monday, CMONDAY29 (#27) | 2L:421-531:#1 | 1st vs. #18 @13 |
34 | 0–2 | −205 | Ibrahim John, JOHNJAMO (#18) | 1L:372-484:#31 | 2nd vs. #27 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.