Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2. Kabir Olaiya, BLAKNITE | 558-256 1.0-0.0 +302 = +302 | 400-300 2.0-0.0 +100 = +402 | 497-331 3.0-0.0 +166 = +568 | 461-427 4.0-0.0 +34 = +602 | 349-458 4.0-1.0 -109 = +493 | 524-333 5.0-1.0 +191 = +684 | 509-390 6.0-1.0 +119 = +803 |
6. Nwabuzor Favour, PHAVOUR | 419-405 1.0-0.0 +14 = +14 | 535-378 2.0-0.0 +157 = +171 | 427-420 3.0-0.0 +7 = +178 | 536-444 4.0-0.0 +92 = +270 | 469-425 5.0-0.0 +44 = +314 | 579-373 6.0-0.0 +206 = +520 | 390-509 6.0-1.0 -119 = +401 |
25. Bright Uzu, BRIGHT_10 | 399-307 1.0-0.0 +92 = +92 | 429-392 2.0-0.0 +37 = +129 | 493-447 3.0-0.0 +46 = +175 | 480-360 4.0-0.0 +120 = +295 | 369-462 4.0-1.0 -93 = +202 | 431-414 5.0-1.0 +17 = +219 | 482-433 6.0-1.0 +49 = +268 |
4. Enoch Nwali, COHEN | 392-529 0.0-1.0 -137 = -137 | 400-390 1.0-1.0 +10 = -127 | 531-396 2.0-1.0 +135 = +8 | 551-327 3.0-1.0 +224 = +232 | 526-479 4.0-1.0 +47 = +279 | 333-524 4.0-2.0 -191 = +88 | 564-140 5.0-2.0 +424 = +512 |
14. Adebowale Qamardeen, QAMAR | 256-558 0.0-1.0 -302 = -302 | 506-383 1.0-1.0 +123 = -179 | 474-402 2.0-1.0 +72 = -107 | 460-286 3.0-1.0 +174 = +67 | 491-402 4.0-1.0 +89 = +156 | 414-431 4.0-2.0 -17 = +139 | 679-346 5.0-2.0 +333 = +472 |
13. Lukeman Owolabi, MGI | 469-260 1.0-0.0 +209 = +209 | 491-513 1.0-1.0 -22 = +187 | 526-407 2.0-1.0 +119 = +306 | 362-412 2.0-2.0 -50 = +256 | 462-369 3.0-2.0 +93 = +349 | 400-369 4.0-2.0 +31 = +380 | 444-400 5.0-2.0 +44 = +424 |
33. Bukunmi Afolayan, KUMIKUMI | 400-300 1.0-0.0 +100 = +100 | 402-515 1.0-1.0 -113 = -13 | 384-416 1.0-2.0 -32 = -45 | 502-413 2.0-2.0 +89 = +44 | 494-405 3.0-2.0 +89 = +133 | 522-418 4.0-2.0 +104 = +237 | 522-370 5.0-2.0 +152 = +389 |
5. Jimoh Abdulmumin, ABDULMUMIN | 381-366 1.0-0.0 +15 = +15 | 552-355 2.0-0.0 +197 = +212 | 485-397 3.0-0.0 +88 = +300 | 372-532 3.0-1.0 -160 = +140 | 458-349 4.0-1.0 +109 = +249 | 482-355 5.0-1.0 +127 = +376 | 433-482 5.0-2.0 -49 = +327 |
17. Chiamaka Bright, BRIGHT | 434-410 1.0-0.0 +24 = +24 | 315-422 1.0-1.0 -107 = -83 | 457-357 2.0-1.0 +100 = +17 | 501-438 3.0-1.0 +63 = +80 | 402-491 3.0-2.0 -89 = -9 | 390-353 4.0-2.0 +37 = +28 | 439-394 5.0-2.0 +45 = +73 |
3. Okere Joseph, JOSSY | 408-463 0.0-1.0 -55 = -55 | 408-357 1.0-1.0 +51 = -4 | 531-393 2.0-1.0 +138 = +134 | 489-430 3.0-1.0 +59 = +193 | 431-478 3.0-2.0 -47 = +146 | 506-320 4.0-2.0 +186 = +332 | 400-444 4.0-3.0 -44 = +288 |
10. Lydam Okwong, THERETURN | 555-331 1.0-0.0 +224 = +224 | 478-340 2.0-0.0 +138 = +362 | 331-497 2.0-1.0 -166 = +196 | 532-372 3.0-1.0 +160 = +356 | 519-344 4.0-1.0 +175 = +531 | 373-579 4.0-2.0 -206 = +325 | 370-522 4.0-3.0 -152 = +173 |
32. Olaribigbe Hakeem, Hackhim01 | 460-397 1.0-0.0 +63 = +63 | 468-416 2.0-0.0 +52 = +115 | 421-269 3.0-0.0 +152 = +267 | 360-480 3.0-1.0 -120 = +147 | 425-469 3.0-2.0 -44 = +103 | 418-522 3.0-3.0 -104 = -1 | 517-379 4.0-3.0 +138 = +137 |
12. Hassan Wasiu, MANHUNT | 357-435 0.0-1.0 -78 = -78 | 390-400 0.0-2.0 -10 = -88 | 521-338 1.0-2.0 +183 = +95 | 520-372 2.0-2.0 +148 = +243 | 451-395 3.0-2.0 +56 = +299 | 320-506 3.0-3.0 -186 = +113 | 453-432 4.0-3.0 +21 = +134 |
15. Akpos Malafakumo, BILLIONAIREGIRL | 542-439 1.0-0.0 +103 = +103 | 392-429 1.0-1.0 -37 = +66 | 359-432 1.0-2.0 -73 = -7 | 451-409 2.0-2.0 +42 = +35 | 331-528 2.0-3.0 -197 = -162 | 454-313 3.0-3.0 +141 = -21 | 400-300 4.0-3.0 +100 = +79 |
29. Akintokun Adegboyega, FEMZ | 329-452 0.0-1.0 -123 = -123 | 513-491 1.0-1.0 +22 = -101 | 559-410 2.0-1.0 +149 = +48 | 450-394 3.0-1.0 +56 = +104 | 478-431 4.0-1.0 +47 = +151 | 369-400 4.0-2.0 -31 = +120 | 346-679 4.0-3.0 -333 = -213 |
22. Tunde Isaiah, TUNDHEY_s | 452-329 1.0-0.0 +123 = +123 | 357-408 1.0-1.0 -51 = +72 | 432-359 2.0-1.0 +73 = +145 | 412-362 3.0-1.0 +50 = +195 | 499-460 4.0-1.0 +39 = +234 | 355-482 4.0-2.0 -127 = +107 | 140-564 4.0-3.0 -424 = -317 |
7. John Aiyedun, JONSTONE1 | 429-446 0.0-1.0 -17 = -17 | 383-506 0.0-2.0 -123 = -140 | 463-271 1.0-2.0 +192 = +52 | 367-405 1.0-3.0 -38 = +14 | 528-331 2.0-3.0 +197 = +211 | 467-424 3.0-3.0 +43 = +254 | 394-439 3.0-4.0 -45 = +209 |
9. Anthony Odok, TONNIEODOK1 | 397-460 0.0-1.0 -63 = -63 | 515-402 1.0-1.0 +113 = +50 | 338-521 1.0-2.0 -183 = -133 | 409-451 1.0-3.0 -42 = -175 | 533-230 2.0-3.0 +303 = +128 | 424-467 2.0-4.0 -43 = +85 | 422-414 3.0-4.0 +8 = +93 |
31. Stanley Ubiedi, STANLEY | 393-490 0.0-1.0 -97 = -97 | 484-372 1.0-1.0 +112 = +15 | 400-300 2.0-1.0 +100 = +115 | 300-400 2.0-2.0 -100 = +15 | 460-499 2.0-3.0 -39 = -24 | 460-345 3.0-3.0 +115 = +91 | 432-453 3.0-4.0 -21 = +70 |
20. Ojih David, JEZAIL | 529-392 1.0-0.0 +137 = +137 | 506-377 2.0-0.0 +129 = +266 | 407-526 2.0-1.0 -119 = +147 | 427-461 2.0-2.0 -34 = +113 | 344-519 2.0-3.0 -175 = -62 | 436-450 2.0-4.0 -14 = -76 | 421-340 3.0-4.0 +81 = +5 |
24. Adeyemi Adeosun, SPACENET | 331-555 0.0-1.0 -224 = -224 | 422-315 1.0-1.0 +107 = -117 | 402-474 1.0-2.0 -72 = -189 | 327-551 1.0-3.0 -224 = -413 | 475-355 2.0-3.0 +120 = -293 | 386-433 2.0-4.0 -47 = -340 | 512-235 3.0-4.0 +277 = -63 |
1. Khaleel Adedeji, DYNAMITE | 463-408 1.0-0.0 +55 = +55 | 531-421 2.0-0.0 +110 = +165 | 357-457 2.0-1.0 -100 = +65 | 444-536 2.0-2.0 -92 = -27 | 479-526 2.0-3.0 -47 = -74 | 450-436 3.0-3.0 +14 = -60 | 414-422 3.0-4.0 -8 = -68 |
18. Ibrahim John, JOHNJAMO | 368-461 0.0-1.0 -93 = -93 | 372-484 0.0-2.0 -112 = -205 | 436-408 1.0-2.0 +28 = -177 | 400-300 2.0-2.0 +100 = -77 | 430-334 3.0-2.0 +96 = +19 | 353-390 3.0-3.0 -37 = -18 | 379-517 3.0-4.0 -138 = -156 |
11. Toyeme Ebenezer, JNANAZLOTY | 439-542 0.0-1.0 -103 = -103 | 411-456 0.0-2.0 -45 = -148 | 410-559 0.0-3.0 -149 = -297 | 405-367 1.0-3.0 +38 = -259 | 400-300 2.0-3.0 +100 = -159 | 400-300 3.0-3.0 +100 = -59 | 300-400 3.0-4.0 -100 = -159 |
19. Onu Jeffrey, NIGEL-T | 446-429 1.0-0.0 +17 = +17 | 377-506 1.0-1.0 -129 = -112 | 397-485 1.0-2.0 -88 = -200 | 394-450 1.0-3.0 -56 = -256 | 355-475 1.0-4.0 -120 = -376 | 493-394 2.0-4.0 +99 = -277 | 411-369 3.0-4.0 +42 = -235 |
21. Clarkson Ismail, AHYAN | 260-469 0.0-1.0 -209 = -209 | 423-213 1.0-1.0 +210 = +1 | 396-531 1.0-2.0 -135 = -134 | 430-489 1.0-3.0 -59 = -193 | 405-494 1.0-4.0 -89 = -282 | 433-386 2.0-4.0 +47 = -235 | 300-300 2.5-4.5 +0 = -235 |
28. Benjamin Humbe, BENHUMBE | 405-419 0.0-1.0 -14 = -14 | 456-411 1.0-1.0 +45 = +31 | 271-463 1.0-2.0 -192 = -161 | 400-300 2.0-2.0 +100 = -61 | 334-430 2.0-3.0 -96 = -157 | 300-400 2.0-4.0 -100 = -257 | 300-300 2.5-4.5 +0 = -257 |
8. Ewarah Victor, SQUIZ | 366-381 0.0-1.0 -15 = -15 | 340-478 0.0-2.0 -138 = -153 | 420-427 0.0-3.0 -7 = -160 | 428-424 1.0-3.0 +4 = -156 | 489-377 2.0-3.0 +112 = -44 | 345-460 2.0-4.0 -115 = -159 | 340-421 2.0-5.0 -81 = -240 |
26. Orunsolu Olawale, WALATNAJ | 490-393 1.0-0.0 +97 = +97 | 355-552 1.0-1.0 -197 = -100 | 416-384 2.0-1.0 +32 = -68 | 438-501 2.0-2.0 -63 = -131 | 395-451 2.0-3.0 -56 = -187 | 313-454 2.0-4.0 -141 = -328 | 369-411 2.0-5.0 -42 = -370 |
30. Samuel Anikoh, YESHABA1 | 410-434 0.0-1.0 -24 = -24 | 416-468 0.0-2.0 -52 = -76 | 393-531 0.0-3.0 -138 = -214 | 372-520 0.0-4.0 -148 = -362 | 416-351 1.0-4.0 +65 = -297 | 394-493 1.0-5.0 -99 = -396 | 415-393 2.0-5.0 +22 = -374 |
16. Gbadegesin Paul, COMRADEPAUL | 435-357 1.0-0.0 +78 = +78 | 213-423 1.0-1.0 -210 = -132 | 269-421 1.0-2.0 -152 = -284 | 286-460 1.0-3.0 -174 = -458 | 377-489 1.0-4.0 -112 = -570 | 141-224 1.0-5.0 -83 = -653 | 400-300 2.0-5.0 +100 = -553 |
23. Akeem Akanni, AKEEM4AC | 461-368 1.0-0.0 +93 = +93 | 378-535 1.0-1.0 -157 = -64 | 447-493 1.0-2.0 -46 = -110 | 413-502 1.0-3.0 -89 = -199 | 230-533 1.0-4.0 -303 = -502 | 224-141 2.0-4.0 +83 = -419 | 235-512 2.0-5.0 -277 = -696 |
27. Christopher Monday, CMONDAY29 | 307-399 0.0-1.0 -92 = -92 | 421-531 0.0-2.0 -110 = -202 | 408-436 0.0-3.0 -28 = -230 | 424-428 0.0-4.0 -4 = -234 | 351-416 0.0-5.0 -65 = -299 | 400-300 1.0-5.0 +100 = -199 | 393-415 1.0-6.0 -22 = -221 |
34. Bye Festive, Bye | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 300-400 0.0-3.0 -100 = -300 | 300-400 0.0-4.0 -100 = -400 | 300-400 0.0-5.0 -100 = -500 | 300-400 0.0-6.0 -100 = -600 | 300-400 0.0-7.0 -100 = -700 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.