Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 447.06 | 13.5- 4.5 | +919 | Christian, Mensah (A2) |
2 | 440.50 | 12.0- 6.0 | +699 | Stanley, Ubiedi (A4) |
3 | 428.56 | 9.0- 9.0 | -38 | Nana, Opong (A15) |
4 | 425.67 | 11.0- 7.0 | +819 | Charles, Tachie (A1) |
5 | 419.06 | 13.0- 5.0 | +536 | Chrys, Placca (A7) |
6 | 418.50 | 10.0- 8.0 | +305 | Daniel, Buadu (A6) |
7 | 418.17 | 11.0- 7.0 | +94 | Eugene, Adjetey (A11) |
8 | 414.28 | 9.0- 9.0 | +194 | David, Akpor (A17) |
9 | 414.06 | 10.0- 8.0 | +372 | George, Addo (A5) |
10 | 413.44 | 7.0-11.0 | -314 | Emil, Abdulai (A18) |
11 | 409.67 | 9.0- 9.0 | +79 | George, Nketsia (A14) |
12 | 408.94 | 9.0- 9.0 | +45 | Victor, Amartey (A3) |
13 | 404.33 | 6.0-12.0 | -616 | Ralph, Owusu (A8) |
14 | 402.56 | 8.0-10.0 | -63 | Seidu, Issah (A16) |
15 | 401.56 | 5.5-12.5 | -194 | Emmanuel, Asare (A13) |
16 | 398.89 | 8.0-10.0 | -498 | Fatawu, Bayenang (A12) |
17 | 388.28 | 6.0-12.0 | -550 | Shem, Suleiman (A9) |
18 | 358.44 | 5.0-13.0 | -1789 | Ofori, Mantey (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.