Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
9 | 605 | 346 | Nana, Opong (A15) | Ofori, Mantey (A10) |
8 | 576 | 360 | Fatawu, Bayenang (A12) | Ofori, Mantey (A10) |
12 | 563 | 323 | Stanley, Ubiedi (A4) | Ralph, Owusu (A8) |
10 | 554 | 350 | David, Akpor (A17) | Emil, Abdulai (A18) |
13 | 550 | 329 | Christian, Mensah (A2) | Seidu, Issah (A16) |
18 | 550 | 400 | Stanley, Ubiedi (A4) | Daniel, Buadu (A6) |
16 | 548 | 345 | Stanley, Ubiedi (A4) | Daniel, Buadu (A6) |
4 | 544 | 332 | George, Nketsia (A14) | Ralph, Owusu (A8) |
7 | 538 | 365 | Chrys, Placca (A7) | Eugene, Adjetey (A11) |
14 | 537 | 418 | Daniel, Buadu (A6) | Nana, Opong (A15) |
12 | 537 | 422 | Nana, Opong (A15) | Christian, Mensah (A2) |
1 | 532 | 343 | Stanley, Ubiedi (A4) | Eugene, Adjetey (A11) |
18 | 526 | 324 | Victor, Amartey (A3) | Emil, Abdulai (A18) |
6 | 526 | 335 | Ralph, Owusu (A8) | Fatawu, Bayenang (A12) |
8 | 522 | 375 | Emmanuel, Asare (A13) | David, Akpor (A17) |
8 | 521 | 376 | Christian, Mensah (A2) | Eugene, Adjetey (A11) |
14 | 520 | 290 | George, Nketsia (A14) | Fatawu, Bayenang (A12) |
3 | 518 | 398 | David, Akpor (A17) | Stanley, Ubiedi (A4) |
17 | 516 | 447 | Nana, Opong (A15) | Emil, Abdulai (A18) |
16 | 514 | 430 | Ralph, Owusu (A8) | Fatawu, Bayenang (A12) |
5 | 513 | 322 | Charles, Tachie (A1) | Chrys, Placca (A7) |
17 | 512 | 470 | Victor, Amartey (A3) | Shem, Suleiman (A9) |
15 | 509 | 384 | David, Akpor (A17) | George, Addo (A5) |
9 | 507 | 373 | Charles, Tachie (A1) | Eugene, Adjetey (A11) |
1 | 503 | 286 | David, Akpor (A17) | Ofori, Mantey (A10) |
13 | 503 | 318 | Emil, Abdulai (A18) | Nana, Opong (A15) |
11 | 502 | 422 | Chrys, Placca (A7) | Nana, Opong (A15) |
1 | 502 | 476 | Ralph, Owusu (A8) | Seidu, Issah (A16) |
17 | 501 | 288 | Daniel, Buadu (A6) | David, Akpor (A17) |
1 | 498 | 367 | Christian, Mensah (A2) | Fatawu, Bayenang (A12) |
1 | 498 | 408 | Daniel, Buadu (A6) | George, Addo (A5) |
9 | 498 | 386 | Daniel, Buadu (A6) | Ralph, Owusu (A8) |
11 | 497 | 348 | Emil, Abdulai (A18) | Ralph, Owusu (A8) |
12 | 496 | 340 | Eugene, Adjetey (A11) | Victor, Amartey (A3) |
9 | 495 | 278 | Christian, Mensah (A2) | Chrys, Placca (A7) |
10 | 494 | 323 | Chrys, Placca (A7) | Seidu, Issah (A16) |
14 | 492 | 394 | Christian, Mensah (A2) | Chrys, Placca (A7) |
3 | 490 | 351 | Eugene, Adjetey (A11) | Ofori, Mantey (A10) |
4 | 490 | 384 | Eugene, Adjetey (A11) | Fatawu, Bayenang (A12) |
8 | 490 | 359 | Seidu, Issah (A16) | Nana, Opong (A15) |
6 | 488 | 312 | Eugene, Adjetey (A11) | Nana, Opong (A15) |
1 | 487 | 451 | Nana, Opong (A15) | Charles, Tachie (A1) |
15 | 485 | 284 | Charles, Tachie (A1) | Stanley, Ubiedi (A4) |
4 | 483 | 292 | George, Addo (A5) | Ofori, Mantey (A10) |
2 | 482 | 294 | Charles, Tachie (A1) | David, Akpor (A17) |
1 | 481 | 413 | Shem, Suleiman (A9) | George, Nketsia (A14) |
5 | 480 | 461 | Christian, Mensah (A2) | George, Nketsia (A14) |
13 | 479 | 434 | Ralph, Owusu (A8) | Charles, Tachie (A1) |
14 | 479 | 355 | Emmanuel, Asare (A13) | Ofori, Mantey (A10) |
15 | 479 | 366 | George, Nketsia (A14) | Emil, Abdulai (A18) |
6 | 478 | 395 | Ofori, Mantey (A10) | Emmanuel, Asare (A13) |
10 | 478 | 333 | Nana, Opong (A15) | Emmanuel, Asare (A13) |
6 | 472 | 417 | Christian, Mensah (A2) | David, Akpor (A17) |
10 | 471 | 349 | Charles, Tachie (A1) | Shem, Suleiman (A9) |
5 | 471 | 449 | Emil, Abdulai (A18) | Ofori, Mantey (A10) |
12 | 469 | 298 | Daniel, Buadu (A6) | Ofori, Mantey (A10) |
7 | 468 | 447 | Nana, Opong (A15) | Stanley, Ubiedi (A4) |
13 | 466 | 328 | David, Akpor (A17) | Fatawu, Bayenang (A12) |
13 | 464 | 448 | Ofori, Mantey (A10) | George, Nketsia (A14) |
10 | 463 | 306 | Victor, Amartey (A3) | Ofori, Mantey (A10) |
3 | 463 | 380 | George, Addo (A5) | Fatawu, Bayenang (A12) |
7 | 463 | 257 | Ralph, Owusu (A8) | Ofori, Mantey (A10) |
18 | 463 | 319 | David, Akpor (A17) | George, Nketsia (A14) |
3 | 462 | 362 | Nana, Opong (A15) | Ralph, Owusu (A8) |
2 | 461 | 413 | Eugene, Adjetey (A11) | Emil, Abdulai (A18) |
5 | 459 | 408 | Daniel, Buadu (A6) | Seidu, Issah (A16) |
3 | 459 | 312 | Chrys, Placca (A7) | Shem, Suleiman (A9) |
8 | 458 | 450 | Chrys, Placca (A7) | Stanley, Ubiedi (A4) |
15 | 457 | 356 | Fatawu, Bayenang (A12) | Ralph, Owusu (A8) |
15 | 457 | 350 | Emmanuel, Asare (A13) | Ofori, Mantey (A10) |
10 | 454 | 348 | Eugene, Adjetey (A11) | Ralph, Owusu (A8) |
5 | 453 | 426 | Eugene, Adjetey (A11) | David, Akpor (A17) |
8 | 453 | 417 | George, Nketsia (A14) | Victor, Amartey (A3) |
3 | 451 | 378 | Charles, Tachie (A1) | Emil, Abdulai (A18) |
18 | 451 | 438 | Emmanuel, Asare (A13) | Ralph, Owusu (A8) |
14 | 451 | 423 | Seidu, Issah (A16) | Victor, Amartey (A3) |
15 | 450 | 390 | Shem, Suleiman (A9) | Victor, Amartey (A3) |
9 | 449 | 439 | Fatawu, Bayenang (A12) | Emil, Abdulai (A18) |
2 | 448 | 416 | Fatawu, Bayenang (A12) | Stanley, Ubiedi (A4) |
3 | 447 | 401 | Daniel, Buadu (A6) | Christian, Mensah (A2) |
16 | 446 | 399 | Emil, Abdulai (A18) | Nana, Opong (A15) |
11 | 444 | 405 | Christian, Mensah (A2) | Stanley, Ubiedi (A4) |
1 | 443 | 407 | Chrys, Placca (A7) | Emmanuel, Asare (A13) |
4 | 442 | 426 | Stanley, Ubiedi (A4) | Charles, Tachie (A1) |
11 | 442 | 357 | George, Addo (A5) | George, Nketsia (A14) |
13 | 442 | 322 | George, Addo (A5) | Shem, Suleiman (A9) |
16 | 442 | 386 | George, Addo (A5) | David, Akpor (A17) |
3 | 441 | 324 | Seidu, Issah (A16) | Victor, Amartey (A3) |
6 | 440 | 344 | George, Addo (A5) | Seidu, Issah (A16) |
10 | 440 | 335 | Daniel, Buadu (A6) | Fatawu, Bayenang (A12) |
7 | 438 | 323 | Christian, Mensah (A2) | Charles, Tachie (A1) |
8 | 438 | 388 | George, Addo (A5) | Charles, Tachie (A1) |
5 | 438 | 388 | Fatawu, Bayenang (A12) | Emmanuel, Asare (A13) |
12 | 438 | 327 | Fatawu, Bayenang (A12) | Shem, Suleiman (A9) |
17 | 436 | 381 | Stanley, Ubiedi (A4) | Charles, Tachie (A1) |
2 | 436 | 346 | Chrys, Placca (A7) | George, Addo (A5) |
18 | 436 | 376 | Ofori, Mantey (A10) | Christian, Mensah (A2) |
18 | 436 | 376 | Eugene, Adjetey (A11) | George, Addo (A5) |
9 | 435 | 304 | Seidu, Issah (A16) | George, Nketsia (A14) |
4 | 434 | 391 | Christian, Mensah (A2) | Victor, Amartey (A3) |
13 | 434 | 412 | Eugene, Adjetey (A11) | Daniel, Buadu (A6) |
17 | 434 | 432 | George, Nketsia (A14) | Seidu, Issah (A16) |
1 | 433 | 431 | Victor, Amartey (A3) | Emil, Abdulai (A18) |
12 | 431 | 359 | George, Addo (A5) | Emmanuel, Asare (A13) |
4 | 431 | 294 | Chrys, Placca (A7) | Daniel, Buadu (A6) |
15 | 431 | 396 | Seidu, Issah (A16) | Nana, Opong (A15) |
7 | 430 | 394 | George, Addo (A5) | Emil, Abdulai (A18) |
6 | 429 | 385 | Stanley, Ubiedi (A4) | Victor, Amartey (A3) |
7 | 429 | 388 | Shem, Suleiman (A9) | Emmanuel, Asare (A13) |
6 | 428 | 352 | Chrys, Placca (A7) | George, Nketsia (A14) |
4 | 428 | 354 | Shem, Suleiman (A9) | Seidu, Issah (A16) |
14 | 426 | 410 | Stanley, Ubiedi (A4) | George, Addo (A5) |
18 | 426 | 309 | Fatawu, Bayenang (A12) | Shem, Suleiman (A9) |
9 | 426 | 400 | David, Akpor (A17) | Shem, Suleiman (A9) |
7 | 425 | 364 | George, Nketsia (A14) | Daniel, Buadu (A6) |
7 | 425 | 331 | Seidu, Issah (A16) | Fatawu, Bayenang (A12) |
5 | 423 | 416 | Ralph, Owusu (A8) | George, Addo (A5) |
11 | 423 | 375 | Eugene, Adjetey (A11) | Emmanuel, Asare (A13) |
14 | 422 | 362 | Charles, Tachie (A1) | Eugene, Adjetey (A11) |
10 | 422 | 391 | Stanley, Ubiedi (A4) | George, Nketsia (A14) |
4 | 420 | 408 | Emil, Abdulai (A18) | Emmanuel, Asare (A13) |
2 | 419 | 414 | Daniel, Buadu (A6) | Shem, Suleiman (A9) |
14 | 419 | 410 | Shem, Suleiman (A9) | Ralph, Owusu (A8) |
16 | 419 | 369 | Emmanuel, Asare (A13) | Ofori, Mantey (A10) |
15 | 417 | 386 | Chrys, Placca (A7) | Christian, Mensah (A2) |
11 | 416 | 392 | Charles, Tachie (A1) | Seidu, Issah (A16) |
2 | 415 | 362 | Victor, Amartey (A3) | Ralph, Owusu (A8) |
9 | 415 | 351 | Victor, Amartey (A3) | Emmanuel, Asare (A13) |
8 | 415 | 371 | Shem, Suleiman (A9) | Ralph, Owusu (A8) |
17 | 413 | 391 | Christian, Mensah (A2) | Chrys, Placca (A7) |
16 | 411 | 384 | Victor, Amartey (A3) | Shem, Suleiman (A9) |
14 | 408 | 386 | David, Akpor (A17) | Emil, Abdulai (A18) |
10 | 406 | 363 | Christian, Mensah (A2) | George, Addo (A5) |
11 | 406 | 397 | Victor, Amartey (A3) | Fatawu, Bayenang (A12) |
6 | 406 | 389 | Emil, Abdulai (A18) | Shem, Suleiman (A9) |
5 | 405 | 300 | Stanley, Ubiedi (A4) | Shem, Suleiman (A9) |
18 | 405 | 363 | Nana, Opong (A15) | Seidu, Issah (A16) |
16 | 404 | 338 | Charles, Tachie (A1) | Eugene, Adjetey (A11) |
13 | 403 | 356 | Stanley, Ubiedi (A4) | Emmanuel, Asare (A13) |
5 | 402 | 393 | Victor, Amartey (A3) | Nana, Opong (A15) |
18 | 402 | 361 | Chrys, Placca (A7) | Charles, Tachie (A1) |
2 | 402 | 356 | George, Nketsia (A14) | Nana, Opong (A15) |
2 | 401 | 286 | Seidu, Issah (A16) | Ofori, Mantey (A10) |
12 | 399 | 304 | Charles, Tachie (A1) | George, Nketsia (A14) |
11 | 398 | 346 | Daniel, Buadu (A6) | David, Akpor (A17) |
11 | 398 | 391 | Ofori, Mantey (A10) | Shem, Suleiman (A9) |
16 | 397 | 374 | Christian, Mensah (A2) | Chrys, Placca (A7) |
12 | 397 | 333 | Chrys, Placca (A7) | David, Akpor (A17) |
8 | 397 | 345 | Emil, Abdulai (A18) | Daniel, Buadu (A6) |
15 | 393 | 382 | Eugene, Adjetey (A11) | Daniel, Buadu (A6) |
12 | 393 | 374 | Seidu, Issah (A16) | Emil, Abdulai (A18) |
17 | 390 | 352 | George, Addo (A5) | Eugene, Adjetey (A11) |
3 | 384 | 366 | George, Nketsia (A14) | Emmanuel, Asare (A13) |
16 | 384 | 358 | George, Nketsia (A14) | Seidu, Issah (A16) |
4 | 383 | 380 | Nana, Opong (A15) | David, Akpor (A17) |
13 | 379 | 346 | Chrys, Placca (A7) | Victor, Amartey (A3) |
9 | 373 | 349 | Stanley, Ubiedi (A4) | George, Addo (A5) |
17 | 371 | 352 | Ofori, Mantey (A10) | Emmanuel, Asare (A13) |
17 | 371 | 335 | Fatawu, Bayenang (A12) | Ralph, Owusu (A8) |
7 | 365 | 362 | David, Akpor (A17) | Victor, Amartey (A3) |
6 | 348 | 325 | Charles, Tachie (A1) | Daniel, Buadu (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.