Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 257 | 463 | Ofori, Mantey (A10) | Ralph, Owusu (A8) |
9 | 278 | 495 | Chrys, Placca (A7) | Christian, Mensah (A2) |
15 | 284 | 485 | Stanley, Ubiedi (A4) | Charles, Tachie (A1) |
1 | 286 | 503 | Ofori, Mantey (A10) | David, Akpor (A17) |
2 | 286 | 401 | Ofori, Mantey (A10) | Seidu, Issah (A16) |
17 | 288 | 501 | David, Akpor (A17) | Daniel, Buadu (A6) |
14 | 290 | 520 | Fatawu, Bayenang (A12) | George, Nketsia (A14) |
4 | 292 | 483 | Ofori, Mantey (A10) | George, Addo (A5) |
4 | 294 | 431 | Daniel, Buadu (A6) | Chrys, Placca (A7) |
2 | 294 | 482 | David, Akpor (A17) | Charles, Tachie (A1) |
12 | 298 | 469 | Ofori, Mantey (A10) | Daniel, Buadu (A6) |
5 | 300 | 405 | Shem, Suleiman (A9) | Stanley, Ubiedi (A4) |
9 | 304 | 435 | George, Nketsia (A14) | Seidu, Issah (A16) |
12 | 304 | 399 | George, Nketsia (A14) | Charles, Tachie (A1) |
10 | 306 | 463 | Ofori, Mantey (A10) | Victor, Amartey (A3) |
18 | 309 | 426 | Shem, Suleiman (A9) | Fatawu, Bayenang (A12) |
3 | 312 | 459 | Shem, Suleiman (A9) | Chrys, Placca (A7) |
6 | 312 | 488 | Nana, Opong (A15) | Eugene, Adjetey (A11) |
13 | 318 | 503 | Nana, Opong (A15) | Emil, Abdulai (A18) |
18 | 319 | 463 | George, Nketsia (A14) | David, Akpor (A17) |
5 | 322 | 513 | Chrys, Placca (A7) | Charles, Tachie (A1) |
13 | 322 | 442 | Shem, Suleiman (A9) | George, Addo (A5) |
7 | 323 | 438 | Charles, Tachie (A1) | Christian, Mensah (A2) |
12 | 323 | 563 | Ralph, Owusu (A8) | Stanley, Ubiedi (A4) |
10 | 323 | 494 | Seidu, Issah (A16) | Chrys, Placca (A7) |
3 | 324 | 441 | Victor, Amartey (A3) | Seidu, Issah (A16) |
18 | 324 | 526 | Emil, Abdulai (A18) | Victor, Amartey (A3) |
6 | 325 | 348 | Daniel, Buadu (A6) | Charles, Tachie (A1) |
12 | 327 | 438 | Shem, Suleiman (A9) | Fatawu, Bayenang (A12) |
13 | 328 | 466 | Fatawu, Bayenang (A12) | David, Akpor (A17) |
13 | 329 | 550 | Seidu, Issah (A16) | Christian, Mensah (A2) |
7 | 331 | 425 | Fatawu, Bayenang (A12) | Seidu, Issah (A16) |
4 | 332 | 544 | Ralph, Owusu (A8) | George, Nketsia (A14) |
10 | 333 | 478 | Emmanuel, Asare (A13) | Nana, Opong (A15) |
12 | 333 | 397 | David, Akpor (A17) | Chrys, Placca (A7) |
17 | 335 | 371 | Ralph, Owusu (A8) | Fatawu, Bayenang (A12) |
6 | 335 | 526 | Fatawu, Bayenang (A12) | Ralph, Owusu (A8) |
10 | 335 | 440 | Fatawu, Bayenang (A12) | Daniel, Buadu (A6) |
16 | 338 | 404 | Eugene, Adjetey (A11) | Charles, Tachie (A1) |
12 | 340 | 496 | Victor, Amartey (A3) | Eugene, Adjetey (A11) |
1 | 343 | 532 | Eugene, Adjetey (A11) | Stanley, Ubiedi (A4) |
6 | 344 | 440 | Seidu, Issah (A16) | George, Addo (A5) |
8 | 345 | 397 | Daniel, Buadu (A6) | Emil, Abdulai (A18) |
16 | 345 | 548 | Daniel, Buadu (A6) | Stanley, Ubiedi (A4) |
13 | 346 | 379 | Victor, Amartey (A3) | Chrys, Placca (A7) |
2 | 346 | 436 | George, Addo (A5) | Chrys, Placca (A7) |
9 | 346 | 605 | Ofori, Mantey (A10) | Nana, Opong (A15) |
11 | 346 | 398 | David, Akpor (A17) | Daniel, Buadu (A6) |
10 | 348 | 454 | Ralph, Owusu (A8) | Eugene, Adjetey (A11) |
11 | 348 | 497 | Ralph, Owusu (A8) | Emil, Abdulai (A18) |
9 | 349 | 373 | George, Addo (A5) | Stanley, Ubiedi (A4) |
10 | 349 | 471 | Shem, Suleiman (A9) | Charles, Tachie (A1) |
15 | 350 | 457 | Ofori, Mantey (A10) | Emmanuel, Asare (A13) |
10 | 350 | 554 | Emil, Abdulai (A18) | David, Akpor (A17) |
3 | 351 | 490 | Ofori, Mantey (A10) | Eugene, Adjetey (A11) |
9 | 351 | 415 | Emmanuel, Asare (A13) | Victor, Amartey (A3) |
17 | 352 | 390 | Eugene, Adjetey (A11) | George, Addo (A5) |
17 | 352 | 371 | Emmanuel, Asare (A13) | Ofori, Mantey (A10) |
6 | 352 | 428 | George, Nketsia (A14) | Chrys, Placca (A7) |
4 | 354 | 428 | Seidu, Issah (A16) | Shem, Suleiman (A9) |
14 | 355 | 479 | Ofori, Mantey (A10) | Emmanuel, Asare (A13) |
15 | 356 | 457 | Ralph, Owusu (A8) | Fatawu, Bayenang (A12) |
13 | 356 | 403 | Emmanuel, Asare (A13) | Stanley, Ubiedi (A4) |
2 | 356 | 402 | Nana, Opong (A15) | George, Nketsia (A14) |
11 | 357 | 442 | George, Nketsia (A14) | George, Addo (A5) |
16 | 358 | 384 | Seidu, Issah (A16) | George, Nketsia (A14) |
12 | 359 | 431 | Emmanuel, Asare (A13) | George, Addo (A5) |
8 | 359 | 490 | Nana, Opong (A15) | Seidu, Issah (A16) |
8 | 360 | 576 | Ofori, Mantey (A10) | Fatawu, Bayenang (A12) |
18 | 361 | 402 | Charles, Tachie (A1) | Chrys, Placca (A7) |
7 | 362 | 365 | Victor, Amartey (A3) | David, Akpor (A17) |
2 | 362 | 415 | Ralph, Owusu (A8) | Victor, Amartey (A3) |
3 | 362 | 462 | Ralph, Owusu (A8) | Nana, Opong (A15) |
14 | 362 | 422 | Eugene, Adjetey (A11) | Charles, Tachie (A1) |
10 | 363 | 406 | George, Addo (A5) | Christian, Mensah (A2) |
18 | 363 | 405 | Seidu, Issah (A16) | Nana, Opong (A15) |
7 | 364 | 425 | Daniel, Buadu (A6) | George, Nketsia (A14) |
7 | 365 | 538 | Eugene, Adjetey (A11) | Chrys, Placca (A7) |
3 | 366 | 384 | Emmanuel, Asare (A13) | George, Nketsia (A14) |
15 | 366 | 479 | Emil, Abdulai (A18) | George, Nketsia (A14) |
1 | 367 | 498 | Fatawu, Bayenang (A12) | Christian, Mensah (A2) |
16 | 369 | 419 | Ofori, Mantey (A10) | Emmanuel, Asare (A13) |
8 | 371 | 415 | Ralph, Owusu (A8) | Shem, Suleiman (A9) |
9 | 373 | 507 | Eugene, Adjetey (A11) | Charles, Tachie (A1) |
16 | 374 | 397 | Chrys, Placca (A7) | Christian, Mensah (A2) |
12 | 374 | 393 | Emil, Abdulai (A18) | Seidu, Issah (A16) |
11 | 375 | 423 | Emmanuel, Asare (A13) | Eugene, Adjetey (A11) |
8 | 375 | 522 | David, Akpor (A17) | Emmanuel, Asare (A13) |
18 | 376 | 436 | Christian, Mensah (A2) | Ofori, Mantey (A10) |
18 | 376 | 436 | George, Addo (A5) | Eugene, Adjetey (A11) |
8 | 376 | 521 | Eugene, Adjetey (A11) | Christian, Mensah (A2) |
3 | 378 | 451 | Emil, Abdulai (A18) | Charles, Tachie (A1) |
3 | 380 | 463 | Fatawu, Bayenang (A12) | George, Addo (A5) |
4 | 380 | 383 | David, Akpor (A17) | Nana, Opong (A15) |
17 | 381 | 436 | Charles, Tachie (A1) | Stanley, Ubiedi (A4) |
15 | 382 | 393 | Daniel, Buadu (A6) | Eugene, Adjetey (A11) |
15 | 384 | 509 | George, Addo (A5) | David, Akpor (A17) |
16 | 384 | 411 | Shem, Suleiman (A9) | Victor, Amartey (A3) |
4 | 384 | 490 | Fatawu, Bayenang (A12) | Eugene, Adjetey (A11) |
6 | 385 | 429 | Victor, Amartey (A3) | Stanley, Ubiedi (A4) |
15 | 386 | 417 | Christian, Mensah (A2) | Chrys, Placca (A7) |
9 | 386 | 498 | Ralph, Owusu (A8) | Daniel, Buadu (A6) |
16 | 386 | 442 | David, Akpor (A17) | George, Addo (A5) |
14 | 386 | 408 | Emil, Abdulai (A18) | David, Akpor (A17) |
8 | 388 | 438 | Charles, Tachie (A1) | George, Addo (A5) |
5 | 388 | 438 | Emmanuel, Asare (A13) | Fatawu, Bayenang (A12) |
7 | 388 | 429 | Emmanuel, Asare (A13) | Shem, Suleiman (A9) |
6 | 389 | 406 | Shem, Suleiman (A9) | Emil, Abdulai (A18) |
15 | 390 | 450 | Victor, Amartey (A3) | Shem, Suleiman (A9) |
4 | 391 | 434 | Victor, Amartey (A3) | Christian, Mensah (A2) |
17 | 391 | 413 | Chrys, Placca (A7) | Christian, Mensah (A2) |
11 | 391 | 398 | Shem, Suleiman (A9) | Ofori, Mantey (A10) |
10 | 391 | 422 | George, Nketsia (A14) | Stanley, Ubiedi (A4) |
11 | 392 | 416 | Seidu, Issah (A16) | Charles, Tachie (A1) |
5 | 393 | 402 | Nana, Opong (A15) | Victor, Amartey (A3) |
14 | 394 | 492 | Chrys, Placca (A7) | Christian, Mensah (A2) |
7 | 394 | 430 | Emil, Abdulai (A18) | George, Addo (A5) |
6 | 395 | 478 | Emmanuel, Asare (A13) | Ofori, Mantey (A10) |
15 | 396 | 431 | Nana, Opong (A15) | Seidu, Issah (A16) |
11 | 397 | 406 | Fatawu, Bayenang (A12) | Victor, Amartey (A3) |
3 | 398 | 518 | Stanley, Ubiedi (A4) | David, Akpor (A17) |
16 | 399 | 446 | Nana, Opong (A15) | Emil, Abdulai (A18) |
18 | 400 | 550 | Daniel, Buadu (A6) | Stanley, Ubiedi (A4) |
9 | 400 | 426 | Shem, Suleiman (A9) | David, Akpor (A17) |
3 | 401 | 447 | Christian, Mensah (A2) | Daniel, Buadu (A6) |
11 | 405 | 444 | Stanley, Ubiedi (A4) | Christian, Mensah (A2) |
1 | 407 | 443 | Emmanuel, Asare (A13) | Chrys, Placca (A7) |
1 | 408 | 498 | George, Addo (A5) | Daniel, Buadu (A6) |
4 | 408 | 420 | Emmanuel, Asare (A13) | Emil, Abdulai (A18) |
5 | 408 | 459 | Seidu, Issah (A16) | Daniel, Buadu (A6) |
14 | 410 | 426 | George, Addo (A5) | Stanley, Ubiedi (A4) |
14 | 410 | 419 | Ralph, Owusu (A8) | Shem, Suleiman (A9) |
13 | 412 | 434 | Daniel, Buadu (A6) | Eugene, Adjetey (A11) |
1 | 413 | 481 | George, Nketsia (A14) | Shem, Suleiman (A9) |
2 | 413 | 461 | Emil, Abdulai (A18) | Eugene, Adjetey (A11) |
2 | 414 | 419 | Shem, Suleiman (A9) | Daniel, Buadu (A6) |
2 | 416 | 448 | Stanley, Ubiedi (A4) | Fatawu, Bayenang (A12) |
5 | 416 | 423 | George, Addo (A5) | Ralph, Owusu (A8) |
8 | 417 | 453 | Victor, Amartey (A3) | George, Nketsia (A14) |
6 | 417 | 472 | David, Akpor (A17) | Christian, Mensah (A2) |
14 | 418 | 537 | Nana, Opong (A15) | Daniel, Buadu (A6) |
12 | 422 | 537 | Christian, Mensah (A2) | Nana, Opong (A15) |
11 | 422 | 502 | Nana, Opong (A15) | Chrys, Placca (A7) |
14 | 423 | 451 | Victor, Amartey (A3) | Seidu, Issah (A16) |
4 | 426 | 442 | Charles, Tachie (A1) | Stanley, Ubiedi (A4) |
5 | 426 | 453 | David, Akpor (A17) | Eugene, Adjetey (A11) |
16 | 430 | 514 | Fatawu, Bayenang (A12) | Ralph, Owusu (A8) |
1 | 431 | 433 | Emil, Abdulai (A18) | Victor, Amartey (A3) |
17 | 432 | 434 | Seidu, Issah (A16) | George, Nketsia (A14) |
13 | 434 | 479 | Charles, Tachie (A1) | Ralph, Owusu (A8) |
18 | 438 | 451 | Ralph, Owusu (A8) | Emmanuel, Asare (A13) |
9 | 439 | 449 | Emil, Abdulai (A18) | Fatawu, Bayenang (A12) |
7 | 447 | 468 | Stanley, Ubiedi (A4) | Nana, Opong (A15) |
17 | 447 | 516 | Emil, Abdulai (A18) | Nana, Opong (A15) |
13 | 448 | 464 | George, Nketsia (A14) | Ofori, Mantey (A10) |
5 | 449 | 471 | Ofori, Mantey (A10) | Emil, Abdulai (A18) |
8 | 450 | 458 | Stanley, Ubiedi (A4) | Chrys, Placca (A7) |
1 | 451 | 487 | Charles, Tachie (A1) | Nana, Opong (A15) |
5 | 461 | 480 | George, Nketsia (A14) | Christian, Mensah (A2) |
17 | 470 | 512 | Shem, Suleiman (A9) | Victor, Amartey (A3) |
1 | 476 | 502 | Seidu, Issah (A16) | Ralph, Owusu (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.