Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 124 | 5 7 17 26 27 42 | 6.0-12.0 | -550 | Shem, Suleiman (A9) |
2 | 137 | 2 10 19 22 36 48 | 7.0-11.0 | -314 | Emil, Abdulai (A18) |
3 | 171 | 2 24 26 26 42 51 | 8.0-10.0 | -63 | Seidu, Issah (A16) |
4 | 173 | 12 18 19 36 41 47 | 5.5-12.5 | -194 | Emmanuel, Asare (A13) |
5 | 187 | 3 28 33 36 43 44 | 9.0- 9.0 | +45 | Victor, Amartey (A3) |
6 | 240 | 7 16 24 43 60 90 | 10.0- 8.0 | +372 | George, Addo (A5) |
7 | 243 | 16 36 41 45 50 55 | 11.0- 7.0 | +819 | Charles, Tachie (A1) |
8 | 255 | 9 13 36 44 53 100 | 6.0-12.0 | -616 | Ralph, Owusu (A8) |
9 | 257 | 3 27 52 55 56 64 | 9.0- 9.0 | +194 | David, Akpor (A17) |
10 | 295 | 16 19 31 68 76 85 | 9.0- 9.0 | +79 | George, Nketsia (A14) |
11 | 306 | 11 22 23 52 61 137 | 10.0- 8.0 | +305 | Daniel, Buadu (A6) |
12 | 336 | 9 35 46 47 80 119 | 9.0- 9.0 | -38 | Nana, Opong (A15) |
13 | 421 | 8 21 32 39 120 201 | 12.0- 6.0 | +699 | Stanley, Ubiedi (A4) |
14 | 481 | 9 83 84 94 105 106 | 8.0-10.0 | -498 | Fatawu, Bayenang (A12) |
15 | 557 | 22 50 107 115 124 139 | 5.0-13.0 | -1789 | Ofori, Mantey (A10) |
16 | 616 | 38 60 66 134 145 173 | 11.0- 7.0 | +94 | Eugene, Adjetey (A11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.