Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–2 | +473 | 000 | 93 | +93 | Lawrence, Aboagye (B9) | 2W:400-300:B5 |
2 | 9–3 | +619 | 000 | 61 | +61 | Mohammed, Rashad (B1) | 1L:340-420:B11 |
3 | 8–4 | +372 | 000 | 41 | +41 | Alex, Osei (B10) | 1W:441-383:B4 |
4 | 8–4 | +73 | 000 | 41 | +41 | Theophilus, Annang (B14) | 1W:372-361:B12 |
5 | 7–5 | +606 | 000 | 21 | +21 | Amin, Umar (B7) | 1W:573-262:B2 |
6 | 6½–5½ | +123 | 000 | 11 | +11 | Henry, Adote (B13) | 2W:433-400:B3 |
7 | 6–6 | +27 | 000 | 1 | +1 | Robert, Bannerman (B4) | 2L:383-441:B10 |
8 | 6–6 | −96 | 000 | 1 | +1 | Ben, Nortey (B6) | 2W:406-338:B8 |
9 | 6–6 | −587 | 000 | 1 | +1 | Anthony, Mensah (B2) | 2L:262-573:B7 |
10 | 5½–6½ | −115 | 000 | -8 | −8 | William, Ahin (B11) | 2W:420-340:B1 |
11 | 5–7 | +83 | 000 | -18 | −18 | Robert, Tetteh (B3) | 1L:400-433:B13 |
12 | 3–9 | −180 | 000 | -59 | −59 | Malcolm, Okaikoi (B8) | 1L:338-406:B6 |
13 | 3–9 | −545 | 000 | -58 | −58 | Betty, Kyeremateng (B12) | 2L:361-372:B14 |
14 | 1–11 | −853 | 000 | -98 | −98 | Mark, Young (B5) | 1L:300-400:B9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.