Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–0 | +1195 | 000 | 80 | +80 | Ingel, Robinson (C3) | 2W:378-224:C2 |
2 | 5–2 | +380 | 000 | 31 | +31 | Joy, Akrong (C4) | 1W:335-220:C6 |
3 | 4–3 | +177 | 000 | 11 | +11 | Rasheeda, Robinson (C1) | 2W:326-244:C5 |
4 | 3–4 | −82 | 000 | -8 | −8 | James, Nyarko (C5) | 1L:244-326:C1 |
5 | 2–5 | −491 | 000 | -28 | −28 | Olivia, Ofori (C6) | 2L:220-335:C4 |
6 | 1–6 | −534 | 000 | -57 | −57 | Salifu, Sumbiatu (C2) | 1L:224-378:C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.