Back to round index.
| Division C Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salifu, Sumbiatu (C2) 0–0 +0 (1st:0, 2nd:1) | 2nd | Joy, Akrong (C4) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rasheeda, Robinson (C1) 0–0 +0 (1st:0, 2nd:1) | 2nd | James, Nyarko (C5) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division C Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olivia, Ofori (C6) 0–0 +0 (1st:1, 2nd:0) | 2nd | Ingel, Robinson (C3) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.