Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. Ingel, Robinson | 429-200 1.0-0.0 +229 = +229 | 348-187 2.0-0.0 +161 = +390 | 401-294 3.0-0.0 +107 = +497 | 361-257 4.0-0.0 +104 = +601 | 329-280 5.0-0.0 +49 = +650 | +391 bye 6.0-0.0 +391 = +1041 | 378-224 7.0-0.0 +154 = +1195 | 400-300 8.0-0.0 +100 = +1295 | ||||||||||
4. Joy, Akrong | 330-260 1.0-0.0 +70 = +70 | 314-176 2.0-0.0 +138 = +208 | 262-277 2.0-1.0 -15 = +193 | 339-231 3.0-1.0 +108 = +301 | 280-329 3.0-2.0 -49 = +252 | 290-277 4.0-2.0 +13 = +265 | 335-220 5.0-2.0 +115 = +380 | 291-292 5.0-3.0 -1 = +379 | ||||||||||
1. Rasheeda, Robinson | 322-187 1.0-0.0 +135 = +135 | 289-319 1.0-1.0 -30 = +105 | 277-262 2.0-1.0 +15 = +120 | 257-361 2.0-2.0 -104 = +16 | 324-232 3.0-2.0 +92 = +108 | 277-290 3.0-3.0 -13 = +95 | 326-244 4.0-3.0 +82 = +177 | 292-291 5.0-3.0 +1 = +178 | ||||||||||
5. James, Nyarko | 260-330 0.0-1.0 -70 = -70 | 319-289 1.0-1.0 +30 = -40 | 294-401 1.0-2.0 -107 = -147 | 385-244 2.0-2.0 +141 = -6 | 262-300 2.0-3.0 -38 = -44 | 300-256 3.0-3.0 +44 = +0 | 244-326 3.0-4.0 -82 = -82 | 306-244 4.0-4.0 +62 = -20 | ||||||||||
6. Olivia, Ofori | 187-322 0.0-1.0 -135 = -135 | 187-348 0.0-2.0 -161 = -296 | 211-177 1.0-2.0 +34 = -262 | 231-339 1.0-3.0 -108 = -370 | 300-262 2.0-3.0 +38 = -332 | 256-300 2.0-4.0 -44 = -376 | 220-335 2.0-5.0 -115 = -491 | 244-306 2.0-6.0 -62 = -553 | ||||||||||
2. Salifu, Sumbiatu | 200-429 0.0-1.0 -229 = -229 | 176-314 0.0-2.0 -138 = -367 | 177-211 0.0-3.0 -34 = -401 | 244-385 0.0-4.0 -141 = -542 | 232-324 0.0-5.0 -92 = -634 | +254 bye 1.0-5.0 +254 = -380 | 224-378 1.0-6.0 -154 = -534 | 300-400 1.0-7.0 -100 = -634 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.