Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | ABDULKAREEM Yusuf (A12) 2nd | AYINDE, AbdulBasit (A7) 1st | |
| 2 | ADEBOLA, AbdurRahman (A1) 1st | KAKA Faatimah (A19) 2nd | |
| 3 | ADEDIRAN Eeman (A13) 1st | ALEBIOSU Quareeba (A18) 2nd | |
| 6 | ADEKOGBE, Nasirullah (A2) 1st | ADEROJU, Uthman (A4) 2nd | |
| 7 | ADELEKE, AbduRahman (A3) 2nd | SUNMONU, Rayhan (A11) 1st | |
| 4 | ADENEKAN Abubakr (A14) 1st | ADESALU, AbdulMalik (A5) 2nd | |
| 6 | ADEROJU, Uthman (A4) 2nd | ADEKOGBE, Nasirullah (A2) 1st | |
| 4 | ADESALU, AbdulMalik (A5) 2nd | ADENEKAN Abubakr (A14) 1st | |
| 1 | ADESHINA AbdulHafiz (A15) 1st | SAIBU Amidah (A21) 2nd | |
| 11 | AGORO AbdulHalim (A16) 2nd | OGUNBANKE Ibrahim (A22) 1st | |
| 5 | ALABI, Faeezah (A6) 1st | LAWAL AbdulMumin (A20) 2nd | |
| 9 | ALAUSA Abdullah (A17) 2nd | OLALERE, Mariam (A10) 1st | |
| 3 | ALEBIOSU Quareeba (A18) 2nd | ADEDIRAN Eeman (A13) 1st | |
| 8 | AYINDE, AbdulBasit (A7) 1st | ABDULKAREEM Yusuf (A12) 2nd | |
| 2 | KAKA Faatimah (A19) 2nd | ADEBOLA, AbdurRahman (A1) 1st | |
| 5 | LAWAL AbdulMumin (A20) 2nd | ALABI, Faeezah (A6) 1st | |
| 10 | MUSA, Abdullah (A8) 1st | OLADELE, Zainab (A9) 2nd | |
| 11 | OGUNBANKE Ibrahim (A22) 1st | AGORO AbdulHalim (A16) 2nd | |
| 10 | OLADELE, Zainab (A9) 2nd | MUSA, Abdullah (A8) 1st | |
| 9 | OLALERE, Mariam (A10) 1st | ALAUSA Abdullah (A17) 2nd | |
| 1 | SAIBU Amidah (A21) 2nd | ADESHINA AbdulHafiz (A15) 1st | |
| 7 | SUNMONU, Rayhan (A11) 1st | ADELEKE, AbduRahman (A3) 2nd | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.