Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 69 | 61 | ADENEKAN Abubakr (A14) | ADEDIRAN Eeman (A13) |
1 | 75 | 38 | ADEDIRAN Eeman (A13) | OLALERE, Mariam (A10) |
4 | 82 | 52 | ADEKOGBE, Nasirullah (A2) | MUSA, Abdullah (A8) |
1 | 82 | 75 | LAWAL AbdulMumin (A20) | SUNMONU, Rayhan (A11) |
1 | 86 | 44 | KAKA Faatimah (A19) | MUSA, Abdullah (A8) |
1 | 88 | 87 | ADEKOGBE, Nasirullah (A2) | ADELEKE, AbduRahman (A3) |
3 | 88 | 64 | KAKA Faatimah (A19) | ADEBOLA, AbdurRahman (A1) |
4 | 90 | 57 | OLALERE, Mariam (A10) | OGUNBANKE Ibrahim (A22) |
5 | 94 | 84 | ADESHINA AbdulHafiz (A15) | OLADELE, Zainab (A9) |
3 | 98 | 49 | OLADELE, Zainab (A9) | MUSA, Abdullah (A8) |
1 | 101 | 94 | ADESALU, AbdulMalik (A5) | ABDULKAREEM Yusuf (A12) |
5 | 101 | 69 | AGORO AbdulHalim (A16) | ABDULKAREEM Yusuf (A12) |
5 | 104 | 98 | LAWAL AbdulMumin (A20) | ADEROJU, Uthman (A4) |
5 | 105 | 32 | ADELEKE, AbduRahman (A3) | OGUNBANKE Ibrahim (A22) |
2 | 106 | 90 | ALAUSA Abdullah (A17) | OLADELE, Zainab (A9) |
1 | 112 | 43 | ADESHINA AbdulHafiz (A15) | OGUNBANKE Ibrahim (A22) |
1 | 113 | 92 | ADENEKAN Abubakr (A14) | AYINDE, AbdulBasit (A7) |
1 | 117 | 63 | ADEBOLA, AbdurRahman (A1) | OLADELE, Zainab (A9) |
3 | 118 | 83 | ALAUSA Abdullah (A17) | OLALERE, Mariam (A10) |
3 | 120 | 104 | AYINDE, AbdulBasit (A7) | ABDULKAREEM Yusuf (A12) |
2 | 122 | 36 | ADEDIRAN Eeman (A13) | ADESHINA AbdulHafiz (A15) |
4 | 123 | 117 | ADEROJU, Uthman (A4) | ABDULKAREEM Yusuf (A12) |
4 | 123 | 88 | SUNMONU, Rayhan (A11) | ADEBOLA, AbdurRahman (A1) |
3 | 126 | 102 | ALEBIOSU Quareeba (A18) | ADEDIRAN Eeman (A13) |
2 | 126 | 114 | LAWAL AbdulMumin (A20) | ADEKOGBE, Nasirullah (A2) |
2 | 129 | 94 | MUSA, Abdullah (A8) | OGUNBANKE Ibrahim (A22) |
4 | 132 | 127 | ADENEKAN Abubakr (A14) | AGORO AbdulHalim (A16) |
1 | 137 | 101 | ALEBIOSU Quareeba (A18) | ALAUSA Abdullah (A17) |
4 | 139 | 81 | ALAUSA Abdullah (A17) | ADESHINA AbdulHafiz (A15) |
2 | 139 | 48 | KAKA Faatimah (A19) | OLALERE, Mariam (A10) |
2 | 141 | 107 | ABDULKAREEM Yusuf (A12) | ADEBOLA, AbdurRahman (A1) |
2 | 144 | 121 | SUNMONU, Rayhan (A11) | AGORO AbdulHalim (A16) |
1 | 144 | 71 | SAIBU Amidah (A21) | AGORO AbdulHalim (A16) |
2 | 145 | 99 | ADEROJU, Uthman (A4) | ADESALU, AbdulMalik (A5) |
3 | 146 | 118 | ADEROJU, Uthman (A4) | ADEKOGBE, Nasirullah (A2) |
5 | 149 | 85 | ADESALU, AbdulMalik (A5) | OLALERE, Mariam (A10) |
4 | 152 | 144 | OLADELE, Zainab (A9) | ADESALU, AbdulMalik (A5) |
5 | 154 | 148 | AYINDE, AbdulBasit (A7) | ALABI, Faeezah (A6) |
3 | 156 | 88 | ADENEKAN Abubakr (A14) | ADESALU, AbdulMalik (A5) |
3 | 158 | 84 | SUNMONU, Rayhan (A11) | ADELEKE, AbduRahman (A3) |
4 | 166 | 42 | KAKA Faatimah (A19) | SAIBU Amidah (A21) |
2 | 168 | 95 | ALEBIOSU Quareeba (A18) | ADENEKAN Abubakr (A14) |
4 | 169 | 167 | AYINDE, AbdulBasit (A7) | ADELEKE, AbduRahman (A3) |
3 | 177 | 147 | ADESHINA AbdulHafiz (A15) | SAIBU Amidah (A21) |
4 | 190 | 164 | LAWAL AbdulMumin (A20) | ADEDIRAN Eeman (A13) |
3 | 200 | 56 | AGORO AbdulHalim (A16) | OGUNBANKE Ibrahim (A22) |
5 | 201 | 134 | KAKA Faatimah (A19) | ALEBIOSU Quareeba (A18) |
5 | 204 | 141 | SUNMONU, Rayhan (A11) | ALAUSA Abdullah (A17) |
3 | 207 | 155 | LAWAL AbdulMumin (A20) | ALABI, Faeezah (A6) |
5 | 220 | 123 | SAIBU Amidah (A21) | ADEKOGBE, Nasirullah (A2) |
2 | 230 | 160 | ALABI, Faeezah (A6) | AYINDE, AbdulBasit (A7) |
2 | 230 | 129 | SAIBU Amidah (A21) | ADELEKE, AbduRahman (A3) |
4 | 233 | 169 | ALEBIOSU Quareeba (A18) | ALABI, Faeezah (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.