Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +73 | 000 | 15 | +15 | SAIBU Amidah (A21) | 1W:144-71:A16 | 2nd vs. A3 @5 | 
| 2 | 1–0 | +69 | 000 | 15 | +15 | ADESHINA AbdulHafiz (A15) | 1W:112-43:A22 | 2nd vs. A13 @11 | 
| 3 | 1–0 | +54 | 000 | 15 | +15 | ADEBOLA, AbdurRahman (A1) | 1W:117-63:A9 | 2nd vs. A12 @4 | 
| 4 | 1–0 | +42 | 000 | 15 | +15 | KAKA Faatimah (A19) | 2W:86-44:A8 | 1st vs. A10 @3 | 
| 5 | 1–0 | +37 | 000 | 15 | +15 | ADEDIRAN Eeman (A13) | 2W:75-38:A10 | 1st vs. A15 @11 | 
| 6 | 1–0 | +36 | 000 | 15 | +15 | ALEBIOSU Quareeba (A18) | 2W:137-101:A17 | 1st vs. A14 @2 | 
| 7 | 1–0 | +21 | 000 | 15 | +15 | ADENEKAN Abubakr (A14) | 1W:113-92:A7 | 2nd vs. A18 @2 | 
| 8 | 1–0 | +7 | 000 | 15 | +15 | ADESALU, AbdulMalik (A5) | 1W:101-94:A12 | 2nd vs. A4 @9 | 
| 8 | 1–0 | +7 | 000 | 15 | +15 | LAWAL AbdulMumin (A20) | 2W:82-75:A11 | 1st vs. A2 @8 | 
| 10 | 1–0 | +1 | 000 | 15 | +15 | ADEKOGBE, Nasirullah (A2) | 1W:88-87:A3 | 2nd vs. A20 @8 | 
| 11 | ½–½ | +0 | 000 | 0 | +0 | ALABI, Faeezah (A6) | 1T:161-161:A4 | 2nd vs. A7 @6 | 
| 11 | ½–½ | +0 | 000 | 0 | +0 | ADEROJU, Uthman (A4) | 2T:161-161:A6 | 1st vs. A5 @9 | 
| 13 | 0–1 | −1 | 000 | -9 | −9 | ADELEKE, AbduRahman (A3) | 2L:87-88:A2 | 1st vs. A21 @5 | 
| 14 | 0–1 | −7 | 000 | -9 | −9 | SUNMONU, Rayhan (A11) | 1L:75-82:A20 | 2nd vs. A16 @7 | 
| 14 | 0–1 | −7 | 000 | -9 | −9 | ABDULKAREEM Yusuf (A12) | 2L:94-101:A5 | 1st vs. A1 @4 | 
| 16 | 0–1 | −21 | 000 | -9 | −9 | AYINDE, AbdulBasit (A7) | 2L:92-113:A14 | 1st vs. A6 @6 | 
| 17 | 0–1 | −36 | 000 | -9 | −9 | ALAUSA Abdullah (A17) | 1L:101-137:A18 | 2nd vs. A9 @1 | 
| 18 | 0–1 | −37 | 000 | -9 | −9 | OLALERE, Mariam (A10) | 1L:38-75:A13 | 2nd vs. A19 @3 | 
| 19 | 0–1 | −42 | 000 | -9 | −9 | MUSA, Abdullah (A8) | 1L:44-86:A19 | 2nd vs. A22 @10 | 
| 20 | 0–1 | −54 | 000 | -9 | −9 | OLADELE, Zainab (A9) | 2L:63-117:A1 | 1st vs. A17 @1 | 
| 21 | 0–1 | −69 | 000 | -9 | −9 | OGUNBANKE Ibrahim (A22) | 2L:43-112:A15 | 1st vs. A8 @10 | 
| 22 | 0–1 | −73 | 000 | -9 | −9 | AGORO AbdulHalim (A16) | 2L:71-144:A21 | 1st vs. A11 @7 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.