Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | 
|---|---|---|---|---|
| 1 | 4–0 | +281 | KAKA Faatimah (A19) | 2W:166-42:A21 | 
| 2 | 4–0 | +197 | ALEBIOSU Quareeba (A18) | 1W:233-169:A6 | 
| 3 | 4–0 | +97 | LAWAL AbdulMumin (A20) | 1W:190-164:A13 | 
| 4 | 3½–½ | +80 | ADEROJU, Uthman (A4) | 2W:123-117:A12 | 
| 5 | 3–1 | +125 | SUNMONU, Rayhan (A11) | 2W:123-88:A1 | 
| 6 | 3–1 | +73 | ALAUSA Abdullah (A17) | 1W:139-81:A15 | 
| 7 | 3–1 | +21 | ADENEKAN Abubakr (A14) | 2W:132-127:A16 | 
| 8 | 2–2 | +73 | ADEDIRAN Eeman (A13) | 2L:164-190:A20 | 
| 9 | 2–2 | +20 | SAIBU Amidah (A21) | 1L:42-166:A19 | 
| 10 | 2–2 | −9 | ADEKOGBE, Nasirullah (A2) | 1W:82-52:A8 | 
| 11 | 2–2 | −13 | OLADELE, Zainab (A9) | 2W:152-144:A5 | 
| 12 | 2–2 | −45 | ADESHINA AbdulHafiz (A15) | 2L:81-139:A17 | 
| 13 | 2–2 | −73 | AYINDE, AbdulBasit (A7) | 2W:169-167:A3 | 
| 14 | 1½–2½ | −46 | ALABI, Faeezah (A6) | 2L:169-233:A18 | 
| 15 | 1–3 | +43 | AGORO AbdulHalim (A16) | 1L:127-132:A14 | 
| 16 | 1–3 | +5 | ABDULKAREEM Yusuf (A12) | 1L:117-123:A4 | 
| 17 | 1–3 | −39 | ADEBOLA, AbdurRahman (A1) | 1L:88-123:A11 | 
| 18 | 1–3 | −86 | MUSA, Abdullah (A8) | 2L:52-82:A2 | 
| 19 | 1–3 | −115 | ADESALU, AbdulMalik (A5) | 1L:144-152:A9 | 
| 20 | 1–3 | −130 | OLALERE, Mariam (A10) | 1W:90-57:A22 | 
| 21 | 0–4 | −178 | ADELEKE, AbduRahman (A3) | 1L:167-169:A7 | 
| 22 | 0–4 | −281 | OGUNBANKE Ibrahim (A22) | 2L:57-90:A10 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.