Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | AbdulGaniy, Abdullah (B15) 2nd | ![]() | Garba, Habeebullah (B23) 1st |
21 | AbdulRaheem-salami, Habeebah (B1) 1st | ![]() | Akanbi, Hamzah (B19) 2nd |
17 | Abdulraheem-salam, Hamdiya (B2) 2nd | ![]() | Sulaimon, Haneefah (B14) 1st |
15 | Adebakin, Farshad (B30) 2nd | ![]() | Alogba, Mysha (B7) 1st |
16 | Adebayo, Taqiyah (B3) 2nd | ![]() | Adeshina, Naveed (B17) 1st |
13 | Adeleke, AbdulLateef (B4) 1st | ![]() | Alebiosu, Quareeb (B20) 2nd |
5 | Aderoju, Umar (B31) 1st | ![]() | Sulaiman, Maryam (B42) 2nd |
20 | Adeshina, Iman (B16) 1st | ![]() | Akinbola, Khalil (B5) 2nd |
16 | Adeshina, Naveed (B17) 1st | ![]() | Adebayo, Taqiyah (B3) 2nd |
7 | Agoro, Abdulhasib (B18) 2nd | ![]() | Kaka, Farzana (B38) 1st |
21 | Akanbi, Hamzah (B19) 2nd | ![]() | AbdulRaheem-salami, Habeebah (B1) 1st |
20 | Akinbola, Khalil (B5) 2nd | ![]() | Adeshina, Iman (B16) 1st |
4 | Alabi, Fawaz (B32) 1st | ![]() | Junaid, Nadia (B37) 2nd |
18 | Alabi, Muslim (B6) 1st | ![]() | Disu, Ikram (B35) 2nd |
13 | Alebiosu, Quareeb (B20) 2nd | ![]() | Adeleke, AbdulLateef (B4) 1st |
19 | Alogba, Abdulsamad (B33) 2nd | ![]() | Lasisi, Faizah (B12) 1st |
15 | Alogba, Mysha (B7) 1st | ![]() | Adebakin, Farshad (B30) 2nd |
12 | Alubakundi, Ameerah (B21) 2nd | ![]() | Saibu, Abibullah (B27) 1st |
2 | Aneef, Kelani (B43) 1st | ![]() | Shehu-Sado Zainab (B29) 2nd |
8 | Babalola, Taqiyyah (B22) 1st | ![]() | Olawunmi, AbdulRahman (B26) 2nd |
11 | Biyi-Adedamola Habibullah (B8) 2nd | ![]() | Olagunju, Abdullah (B13) 1st |
10 | Braimoh, Ramianah (B9) 1st | ![]() | Salami, Maryam (B28) 2nd |
1 | Dawodu, Awwal (B34) 1st | ![]() | Fatai, Abidah (B36) 2nd |
18 | Disu, Ikram (B35) 2nd | ![]() | Alabi, Muslim (B6) 1st |
1 | Fatai, Abidah (B36) 2nd | ![]() | Dawodu, Awwal (B34) 1st |
Garba, Abdullahi (B10) | bye | ||
9 | Garba, Habeebullah (B23) 1st | ![]() | AbdulGaniy, Abdullah (B15) 2nd |
14 | Junaid, Ali (B11) 2nd | ![]() | Olanrewaju, Mariam (B25) 1st |
4 | Junaid, Nadia (B37) 2nd | ![]() | Alabi, Fawaz (B32) 1st |
7 | Kaka, Farzana (B38) 1st | ![]() | Agoro, Abdulhasib (B18) 2nd |
19 | Lasisi, Faizah (B12) 1st | ![]() | Alogba, Abdulsamad (B33) 2nd |
6 | Lawal, AbdulRahman (B24) 1st | ![]() | Qosim, Ahmad (B40) 2nd |
3 | Lawal, Zeenat (B39) 2nd | ![]() | Rabiu, Khadijah (B41) 1st |
11 | Olagunju, Abdullah (B13) 1st | ![]() | Biyi-Adedamola Habibullah (B8) 2nd |
14 | Olanrewaju, Mariam (B25) 1st | ![]() | Junaid, Ali (B11) 2nd |
8 | Olawunmi, AbdulRahman (B26) 2nd | ![]() | Babalola, Taqiyyah (B22) 1st |
6 | Qosim, Ahmad (B40) 2nd | ![]() | Lawal, AbdulRahman (B24) 1st |
3 | Rabiu, Khadijah (B41) 1st | ![]() | Lawal, Zeenat (B39) 2nd |
12 | Saibu, Abibullah (B27) 1st | ![]() | Alubakundi, Ameerah (B21) 2nd |
10 | Salami, Maryam (B28) 2nd | ![]() | Braimoh, Ramianah (B9) 1st |
2 | Shehu-Sado Zainab (B29) 2nd | ![]() | Aneef, Kelani (B43) 1st |
5 | Sulaiman, Maryam (B42) 2nd | ![]() | Aderoju, Umar (B31) 1st |
17 | Sulaimon, Haneefah (B14) 1st | ![]() | Abdulraheem-salam, Hamdiya (B2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.