Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +430 | 000 | 76 | +76 | Aneef, Kelani (B43) | 2W:232-129:B37 |
2 | 4½–½ | +266 | 000 | 55 | +55 | Agoro, Abdulhasib (B18) | 2W:152-131:B42 |
3 | 4½–½ | +168 | 000 | 56 | +56 | Rabiu, Khadijah (B41) | 2W:157-93:B40 |
4 | 4½–½ | +102 | 000 | 55 | +55 | Aderoju, Umar (B31) | 2W:197-169:B21 |
5 | 4–1 | +205 | 000 | 36 | +36 | Dawodu, Awwal (B34) | 2W:186-163:B29 |
6 | 4–1 | +184 | 000 | 36 | +36 | Lawal, Zeenat (B39) | 1W:162-161:B36 |
7 | 4–1 | +59 | 000 | 37 | +37 | Kaka, Farzana (B38) | 2W:156-135:B15 |
8 | 4–1 | +7 | 000 | 36 | +36 | Junaid, Nadia (B37) | 1L:129-232:B43 |
9 | 3½–1½ | +88 | 000 | 22 | +22 | Sulaiman, Maryam (B42) | 1L:131-152:B18 |
10 | 3½–1½ | +69 | 000 | 20 | +20 | Garba, Habeebullah (B23) | 1W:115-89:B22 |
11 | 3½–1½ | +32 | 000 | 22 | +22 | Qosim, Ahmad (B40) | 1L:93-157:B41 |
12 | 3–2 | +182 | 000 | 11 | +11 | Fatai, Abidah (B36) | 2L:161-162:B39 |
13 | 3–2 | +177 | 000 | 12 | +12 | Alubakundi, Ameerah (B21) | 1L:169-197:B31 |
14 | 3–2 | +146 | 000 | 12 | +12 | Shehu-Sado Zainab (B29) | 1L:163-186:B34 |
15 | 3–2 | +60 | 000 | 11 | +11 | Alabi, Fawaz (B32) | 1W:182-151:B12 |
16 | 3–2 | +35 | 000 | 10 | +10 | Alebiosu, Quareeb (B20) | 2W:166-137:B8 |
17 | 3–2 | −23 | 000 | 11 | +11 | Junaid, Ali (B11) | 1W:93-81:B25 |
18 | 3–2 | −24 | 000 | 10 | +10 | Lawal, AbdulRahman (B24) | 2W:145-80:B19 |
19 | 3–2 | −47 | 000 | 0 | +0 | Garba, Abdullahi (B10) | 1W:99-80:B7 |
20 | 2½–2½ | +63 | 000 | 0 | +0 | AbdulGaniy, Abdullah (B15) | 1L:135-156:B38 |
21 | 2½–2½ | +57 | 000 | 2 | +2 | Olawunmi, AbdulRahman (B26) | 2W:141-85:B2 |
22 | 2½–2½ | +14 | 000 | 1 | +1 | Adebayo, Taqiyah (B3) | 1T:83-83:B28 |
23 | 2½–2½ | +8 | 000 | 0 | +0 | Salami, Maryam (B28) | 2T:83-83:B3 |
24 | 2–3 | +76 | 000 | -19 | −19 | Babalola, Taqiyyah (B22) | 2L:89-115:B23 |
25 | 2–3 | +65 | 000 | -9 | −9 | Saibu, Abibullah (B27) | 2W:201-98:B17 |
26 | 2–3 | −7 | 000 | -9 | −9 | Lasisi, Faizah (B12) | 2L:151-182:B32 |
27 | 2–3 | −45 | 000 | -9 | −9 | Adeleke, AbdulLateef (B4) | 2W:107-77:B35 |
28 | 2–3 | −47 | 000 | -9 | −9 | Olanrewaju, Mariam (B25) | 2L:81-93:B11 |
29 | 2–3 | −57 | 000 | -19 | −19 | Biyi-Adedamola Habibullah (B8) | 1L:137-166:B20 |
30 | 2–3 | −83 | 000 | -18 | −18 | AbdulRaheem-salami, Habeebah (B1) | 1W:134-109:B14 |
31 | 2–3 | −91 | 000 | -9 | −9 | Alogba, Mysha (B7) | 2L:80-99:B10 |
32 | 2–3 | −100 | 000 | -8 | −8 | Olagunju, Abdullah (B13) | 2W:105-84:B30 |
33 | 2–3 | −131 | 000 | -8 | −8 | Alogba, Abdulsamad (B33) | 1W:115-66:B16 |
34 | 2–3 | −180 | 000 | -9 | −9 | Braimoh, Ramianah (B9) | 1W:117-115:B6 |
35 | 2–3 | −239 | 000 | -9 | −9 | Akanbi, Hamzah (B19) | 1L:80-145:B24 |
36 | 1–4 | −27 | 000 | -29 | −29 | Abdulraheem-salam, Hamdiya (B2) | 1L:85-141:B26 |
37 | 1–4 | −67 | 000 | -39 | −39 | Akinbola, Khalil (B5) | bye |
38 | 1–4 | −75 | 000 | -29 | −29 | Disu, Ikram (B35) | 1L:77-107:B4 |
39 | 1–4 | −113 | 000 | -29 | −29 | Sulaimon, Haneefah (B14) | 2L:109-134:B1 |
40 | 1–4 | −136 | 000 | -29 | −29 | Adeshina, Naveed (B17) | 1L:98-201:B27 |
41 | 1–4 | −145 | 000 | -28 | −28 | Adebakin, Farshad (B30) | 1L:84-105:B13 |
42 | 1–4 | −209 | 000 | -29 | −29 | Adeshina, Iman (B16) | 2L:66-115:B33 |
43 | 0–5 | −147 | 000 | -49 | −49 | Alabi, Muslim (B6) | 2L:115-117:B9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.