Back to round index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| AbdulRaheem-salami, Habeebah | 1 | 134 | Sulaimon, Haneefah | 14 | 109 | 25 | 
| Adebayo, Taqiyah | 3 | 83 | Salami, Maryam | 28 | 83 | 0 | 
| Adeleke, AbdulLateef | 4 | 107 | Disu, Ikram | 35 | 77 | 30 | 
| Akinbola, Khalil | 5 | 100 | bye | 0 | 0 | 100 | 
| Braimoh, Ramianah | 9 | 117 | Alabi, Muslim | 6 | 115 | 2 | 
| Garba, Abdullahi | 10 | 99 | Alogba, Mysha | 7 | 80 | 19 | 
| Junaid, Ali | 11 | 93 | Olanrewaju, Mariam | 25 | 81 | 12 | 
| Olagunju, Abdullah | 13 | 105 | Adebakin, Farshad | 30 | 84 | 21 | 
| Agoro, Abdulhasib | 18 | 152 | Sulaiman, Maryam | 42 | 131 | 21 | 
| Alebiosu, Quareeb | 20 | 166 | Biyi-Adedamola Habibullah | 8 | 137 | 29 | 
| Garba, Habeebullah | 23 | 115 | Babalola, Taqiyyah | 22 | 89 | 26 | 
| Lawal, AbdulRahman | 24 | 145 | Akanbi, Hamzah | 19 | 80 | 65 | 
| Olawunmi, AbdulRahman | 26 | 141 | Abdulraheem-salam, Hamdiya | 2 | 85 | 56 | 
| Saibu, Abibullah | 27 | 201 | Adeshina, Naveed | 17 | 98 | 103 | 
| Salami, Maryam | 28 | 83 | Adebayo, Taqiyah | 3 | 83 | 0 | 
| Aderoju, Umar | 31 | 197 | Alubakundi, Ameerah | 21 | 169 | 28 | 
| Alabi, Fawaz | 32 | 182 | Lasisi, Faizah | 12 | 151 | 31 | 
| Alogba, Abdulsamad | 33 | 115 | Adeshina, Iman | 16 | 66 | 49 | 
| Dawodu, Awwal | 34 | 186 | Shehu-Sado Zainab | 29 | 163 | 23 | 
| Kaka, Farzana | 38 | 156 | AbdulGaniy, Abdullah | 15 | 135 | 21 | 
| Lawal, Zeenat | 39 | 162 | Fatai, Abidah | 36 | 161 | 1 | 
| Rabiu, Khadijah | 41 | 157 | Qosim, Ahmad | 40 | 93 | 64 | 
| Aneef, Kelani | 43 | 232 | Junaid, Nadia | 37 | 129 | 103 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.