Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Senior Class Rank: 1st | 000,000 | KAKA Faatimah (A19) 5-0 +348 |
2 | Senior Class Rank: 2nd | 000,000 | LAWAL AbdulMumin (A20) 5-0 +103 |
3 | Senior Class Rank: 3rd | 000,000 | SUNMONU, Rayhan (A11) 4-1 +188 |
4 | Senior Class Rank: 4th | 000,000 | ALEBIOSU Quareeba (A18) 4-1 +130 |
5 | Senior Class Rank: 5th | 000,000 | ADENEKAN Abubakr (A14) 4-1 +29 |
6 | Senior Class Rank: 6th | 000,000 | ADEROJU, Uthman (A4) 3.5-1.5 +74 |
7 | Senior Class Rank: 7th | 000,000 | SAIBU Amidah (A21) 3-2 +117 |
8 | Senior Class Rank: 8th | 000,000 | ALAUSA Abdullah (A17) 3-2 +10 |
9 | Senior Class Rank: 9th | 000,000 | ADESHINA AbdulHafiz (A15) 3-2 -35 |
10 | Senior Class Rank: 10th | 000,000 | AYINDE, AbdulBasit (A7) 3-2 -67 |
11 | Junior Class Rank: 1st | 000,000 | Aneef, Kelani (B43) 5-0 +430 |
12 | Junior Class Rank: 2nd | 000,000 | Agoro, Abdulhasib (B18) 4.5-0.5 +266 |
13 | Junior Class Rank: 3rd | 000,000 | Rabiu, Khadijah (B41) 4.5-0.5 +168 |
14 | Junior Class Rank: 4th | 000,000 | Aderoju, Umar (B31) 4.5-0.5 +102 |
15 | Junior Class Rank: 5th | 000,000 | Dawodu, Awwal (B34) 4-1 +205 |
16 | Junior Class Rank: 6th | 000,000 | Lawal, Zeenat (B39) 4-1 +184 |
17 | Junior Class Rank: 7th | 000,000 | Kaka, Farzana (B38) 4-1 +59 |
18 | Junior Class Rank: 8th | 000,000 | Junaid, Nadia (B37) 4-1 +7 |
19 | Junior Class Rank: 9th | 000,000 | Sulaiman, Maryam (B42) 3.5-1.5 +88 |
20 | Junior Class Rank: 10th | 000,000 | Garba, Habeebullah (B23) 3.5-1.5 +69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.