Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Adedeji, Khaleel (#10) 1st | Umebiye, Cyril (#5) 2nd 4peat | |
| 4 | Adeosun, Adeyemi (#7) 1st | Musa, Lateef (#11) 2nd repeat | |
| 3 | Doko, Oluwatimilehin (#1) 2nd | Oyejide, Olumide (#6) 1st repeat | |
| 5 | Enyi, Emmanuel (#12) 2nd | Raji, Kazeem (#9) 1st repeat | |
| 2 | Hassan, Wasiu (#8) 1st | Nwali, Enoch (#2) 2nd repeat | |
| 1 | Jimoh, Abdulmumin (#3) 2nd | Olaribigbe, Hakeem (#4) 1st 3peat | |
| 4 | Musa, Lateef (#11) 2nd | Adeosun, Adeyemi (#7) 1st repeat | |
| 2 | Nwali, Enoch (#2) 2nd | Hassan, Wasiu (#8) 1st repeat | |
| 1 | Olaribigbe, Hakeem (#4) 1st | Jimoh, Abdulmumin (#3) 2nd 3peat | |
| 3 | Oyejide, Olumide (#6) 1st | Doko, Oluwatimilehin (#1) 2nd repeat | |
| 5 | Raji, Kazeem (#9) 1st | Enyi, Emmanuel (#12) 2nd repeat | |
| 6 | Umebiye, Cyril (#5) 2nd | Adedeji, Khaleel (#10) 1st 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.