Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4577 | 6.0- 4.0 | +565 | Doko, Oluwatimilehin (#1) |
2 | 4513 | 5.0- 5.0 | +372 | Adeosun, Adeyemi (#7) |
3 | 4495 | 6.0- 4.0 | +228 | Nwali, Enoch (#2) |
4 | 4437 | 8.0- 2.0 | +284 | Jimoh, Abdulmumin (#3) |
5 | 4363 | 7.0- 3.0 | +298 | Hassan, Wasiu (#8) |
6 | 4336 | 7.0- 3.0 | +222 | Olaribigbe, Hakeem (#4) |
7 | 4269 | 4.0- 6.0 | -185 | Raji, Kazeem (#9) |
8 | 4182 | 3.0- 7.0 | -247 | Umebiye, Cyril (#5) |
9 | 4171 | 1.0- 9.0 | -548 | Adedeji, Khaleel (#10) |
10 | 4116 | 4.0- 6.0 | -179 | Musa, Lateef (#11) |
11 | 4064 | 4.0- 6.0 | -431 | Enyi, Emmanuel (#12) |
12 | 4004 | 5.0- 5.0 | -379 | Oyejide, Olumide (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.