Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +381 | Raji, Kazeem (#5) | 2W:469-401:#10 | 1st vs. #12 @1 |
2 | 5–1 | +545 | Saporu, Tunde (#12) | 1W:554-404:#3 | 2nd vs. #5 @1 |
3 | 5–1 | +484 | Oloro, Opeyemi (#2) | 2L:438-440:#4 | 1st vs. #4 @2 |
4 | 5–1 | +245 | Ewarah, Squiz (#4) | 1W:440-438:#2 | 2nd vs. #2 @2 |
5 | 4–2 | +386 | Musa, Lateef (#11) | 2W:536-353:#13 | 2nd vs. #3 @3 |
6 | 4–2 | +192 | Aiyedun, John (#3) | 2L:404-554:#12 | 1st vs. #11 @3 |
7 | 4–2 | +98 | Akinfemisoye, Ayomiposi (#9) | 2W:410-406:#21 | 2nd vs. #7 @4 |
8 | 4–2 | −15 | Okere, Joseph (#7) | 2W:438-393:#14 | 1st vs. #9 @4 |
9 | 3–3 | +260 | Adeosun, Adeyemi (#1) | 2W:468-332:#8 | 1st vs. #10 @5 |
10 | 3–3 | +236 | Adedeji, Khaleel (#10) | 1L:401-469:#5 | 2nd vs. #1 @5 |
11 | 3–3 | +147 | Okusanya, Bimbo (#15) | 2W:495-352:#20 | 1st vs. #8 @6 |
12 | 3–3 | −26 | Alagbada, Babajide (#8) | 1L:332-468:#1 | 2nd vs. #15 @6 |
13 | 3–3 | −293 | Gbadegesin, Paul (#22) | 1W:415-407:#23 | 2nd vs. #24 @7 |
14 | 3–3 | −425 | Akhabue, Philip (#24) | 2W:400-300:#16 | 1st vs. #22 @7 |
15 | 2–4 | +82 | Ituah, Sunday (#14) | 1L:393-438:#7 | 2nd vs. #6 @8 |
16 | 2–4 | +62 | Ojih, David (#6) | 2W:458-346:#19 | 1st vs. #14 @8 |
17 | 2–4 | −150 | Akhabue, Priscilla (#13) | 1L:353-536:#11 | 1st vs. #18 @9 |
17 | 2–4 | −150 | Ibong, Homily (#18) | 1L:384-400:#17 | 2nd vs. #13 @9 |
19 | 2–4 | −198 | Giwa, Oluwaseyi (#21) | 1L:406-410:#9 | 2nd vs. #19 @10 |
20 | 2–4 | −204 | Ebenezer, Toyeme (#19) | 1L:346-458:#6 | 1st vs. #21 @10 |
21 | 2–4 | −209 | Ihezuo, Venatious (#17) | 2W:400-384:#18 | 1st vs. #20 @11 |
22 | 2–4 | −376 | Ogbonna, Michael (#20) | 1L:352-495:#15 | 2nd vs. #17 @11 |
23 | 1–5 | −472 | Soaga, Oluwamayowa (#23) | 2L:407-415:#22 | 1st vs. #16 @12 |
24 | 0–6 | −600 | Bye, Ikorodu (#16) | 1L:300-400:#24 | 2nd vs. #23 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.