Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 855 | 500 | 1355 | 1 | 382 | 369 | Soaga, Oluwamayowa (#23) | Ituah, Sunday (#14) |
| 802 | 579 | 1381 | 1 | 400 | 300 | Gbadegesin, Paul (#22) | Alagbada, Babajide (#8) |
| 619 | 500 | 1119 | 7 | 400 | 300 | Soaga, Oluwamayowa (#23) | Bye, Ikorodu (#16) |
| 619 | 500 | 1119 | 8 | 400 | 300 | Soaga, Oluwamayowa (#23) | Bye, Ikorodu (#16) |
| 619 | 500 | 1119 | 6 | 400 | 300 | Akhabue, Philip (#24) | Bye, Ikorodu (#16) |
| 540 | 579 | 1119 | 5 | 400 | 300 | Gbadegesin, Paul (#22) | Bye, Ikorodu (#16) |
| 483 | 598 | 1081 | 2 | 433 | 352 | Giwa, Oluwaseyi (#21) | Ihezuo, Venatious (#17) |
| 454 | 863 | 1317 | 8 | 456 | 412 | Ebenezer, Toyeme (#19) | Akhabue, Priscilla (#13) |
| 365 | 952 | 1317 | 3 | 417 | 410 | Ibong, Homily (#18) | Akhabue, Priscilla (#13) |
| 339 | 500 | 839 | 5 | 401 | 355 | Akhabue, Philip (#24) | Ogbonna, Michael (#20) |
| 293 | 1321 | 1614 | 1 | 421 | 343 | Saporu, Tunde (#12) | Adeosun, Adeyemi (#1) |
| 292 | 1322 | 1614 | 4 | 469 | 350 | Musa, Lateef (#11) | Adeosun, Adeyemi (#1) |
| 280 | 839 | 1119 | 4 | 400 | 300 | Ogbonna, Michael (#20) | Bye, Ikorodu (#16) |
| 261 | 1321 | 1582 | 6 | 554 | 404 | Saporu, Tunde (#12) | Aiyedun, John (#3) |
| 258 | 1356 | 1614 | 5 | 464 | 412 | Akinfemisoye, Ayomiposi (#9) | Adeosun, Adeyemi (#1) |
| 242 | 839 | 1081 | 7 | 456 | 307 | Ogbonna, Michael (#20) | Ihezuo, Venatious (#17) |
| 218 | 863 | 1081 | 5 | 378 | 358 | Ebenezer, Toyeme (#19) | Ihezuo, Venatious (#17) |
| 123 | 1470 | 1593 | 6 | 440 | 438 | Ewarah, Squiz (#4) | Oloro, Opeyemi (#2) |
| 112 | 1470 | 1582 | 4 | 419 | 386 | Ewarah, Squiz (#4) | Aiyedun, John (#3) |
| 98 | 500 | 598 | 3 | 441 | 330 | Akhabue, Philip (#24) | Giwa, Oluwaseyi (#21) |
| 92 | 1317 | 1409 | 4 | 443 | 374 | Akhabue, Priscilla (#13) | Ojih, David (#6) |
| 87 | 1322 | 1409 | 5 | 411 | 397 | Musa, Lateef (#11) | Ojih, David (#6) |
| 82 | 1327 | 1409 | 2 | 439 | 367 | Adedeji, Khaleel (#10) | Ojih, David (#6) |
| 79 | 500 | 579 | 7 | 418 | 340 | Akhabue, Philip (#24) | Gbadegesin, Paul (#22) |
| 72 | 1321 | 1393 | 5 | 610 | 407 | Saporu, Tunde (#12) | Okere, Joseph (#7) |
| 64 | 1317 | 1381 | 2 | 400 | 300 | Akhabue, Priscilla (#13) | Alagbada, Babajide (#8) |
| 37 | 1356 | 1393 | 7 | 440 | 409 | Akinfemisoye, Ayomiposi (#9) | Okere, Joseph (#7) |
| 31 | 1439 | 1470 | 5 | 432 | 369 | Raji, Kazeem (#5) | Ewarah, Squiz (#4) |
| 24 | 839 | 863 | 3 | 437 | 413 | Ogbonna, Michael (#20) | Ebenezer, Toyeme (#19) |
| 14 | 1303 | 1317 | 5 | 436 | 432 | Okusanya, Bimbo (#15) | Akhabue, Priscilla (#13) |
| 6 | 1321 | 1327 | 4 | 383 | 369 | Saporu, Tunde (#12) | Adedeji, Khaleel (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.