Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1614 | Adeosun, Adeyemi | |
| 2 | 1593 | Oloro, Opeyemi | |
| 3 | 1582 | Aiyedun, John | |
| 4 | 1470 | Ewarah, Squiz | |
| 5 | 1439 | Raji, Kazeem | |
| 6 | 1409 | Ojih, David | |
| 7 | 1393 | Okere, Joseph | |
| 8 | 1381 | Alagbada, Babajide | |
| 9 | 1356 | Akinfemisoye, Ayomiposi | |
| 10 | 1327 | Adedeji, Khaleel | |
| 11 | 1322 | Musa, Lateef | |
| 12 | 1321 | Saporu, Tunde | |
| 13 | 1317 | Akhabue, Priscilla | |
| 14 | 1355 | Ituah, Sunday | |
| 15 | 1303 | Okusanya, Bimbo | |
| 16 | 1119 | Bye, Ikorodu | |
| 17 | 1081 | Ihezuo, Venatious | |
| 18 | 952 | Ibong, Homily | |
| 19 | 863 | Ebenezer, Toyeme | |
| 20 | 839 | Ogbonna, Michael | |
| 21 | 598 | Giwa, Oluwaseyi | |
| 22 | 579 | Gbadegesin, Paul | |
| 23 | 500 | Soaga, Oluwamayowa | |
| 24 | 500 | Akhabue, Philip | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.