Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Adedeji, Khaleel (#13) 2nd | Simpa, Yusuf (#21) 1st | |
3 | Adekola, Adebisi (#22) 1st | Eniola, Ashaolu (#18) 2nd | |
2 | Adeyemi, Adeosun (#6) 2nd | Hassan, Wasiu (#12) 1st | |
9 | Aiyewunmi Adeyinka (#16) 2nd | Bimbo, Okusanya (#9) 1st | |
4 | Babajide, Alagbada (#8) 2nd | John, Aiyedun (#1) 1st | |
5 | Bayo, Ahmed (#14) 1st | Raji, Kazeem (#11) 2nd | |
9 | Bimbo, Okusanya (#9) 1st | Aiyewunmi Adeyinka (#16) 2nd | |
3 | Eniola, Ashaolu (#18) 2nd | Adekola, Adebisi (#22) 1st | |
6 | Ewarah, Squiz (#4) 2nd | Ibong, Homily (#17) 1st | |
10 | Gbadegesin, Paul (#20) 1st | Gbolahan, Ogunsola (#19) 2nd | |
10 | Gbolahan, Ogunsola (#19) 2nd | Gbadegesin, Paul (#20) 1st | |
1 | Hakeem, Olaribigbe (#2) 2nd | Ituah, Sunday (#5) 1st | |
2 | Hassan, Wasiu (#12) 1st | Adeyemi, Adeosun (#6) 2nd | |
6 | Ibong, Homily (#17) 1st | Ewarah, Squiz (#4) 2nd | |
1 | Ituah, Sunday (#5) 1st | Hakeem, Olaribigbe (#2) 2nd | |
4 | John, Aiyedun (#1) 1st | Babajide, Alagbada (#8) 2nd | |
8 | Joseph, Okere (#7) 2nd | Ojih, David (#10) 1st | |
8 | Ojih, David (#10) 1st | Joseph, Okere (#7) 2nd | |
7 | Olumide, Oyejide (#3) 1st | Sanya, Adebola (#15) 2nd | |
5 | Raji, Kazeem (#11) 2nd | Bayo, Ahmed (#14) 1st | |
7 | Sanya, Adebola (#15) 2nd | Olumide, Oyejide (#3) 1st | |
11 | Simpa, Yusuf (#21) 1st | Adedeji, Khaleel (#13) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.