Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Adedeji, Khaleel (#13) 1st | Gbolahan, Ogunsola (#19) 2nd | |
3 | Adekola, Adebisi (#22) 1st | John, Aiyedun (#1) 2nd | |
2 | Adeyemi, Adeosun (#6) 1st | Hakeem, Olaribigbe (#2) 2nd | |
11 | Aiyewunmi Adeyinka (#16) 1st | Gbadegesin, Paul (#20) 2nd | |
4 | Babajide, Alagbada (#8) 2nd | Eniola, Ashaolu (#18) 1st | |
6 | Bayo, Ahmed (#14) 2nd | Ibong, Homily (#17) 1st | |
9 | Bimbo, Okusanya (#9) 1st | Simpa, Yusuf (#21) 2nd | |
4 | Eniola, Ashaolu (#18) 1st | Babajide, Alagbada (#8) 2nd | |
5 | Ewarah, Squiz (#4) 2nd | Raji, Kazeem (#11) 1st | |
11 | Gbadegesin, Paul (#20) 2nd | Aiyewunmi Adeyinka (#16) 1st | |
10 | Gbolahan, Ogunsola (#19) 2nd | Adedeji, Khaleel (#13) 1st | |
2 | Hakeem, Olaribigbe (#2) 2nd | Adeyemi, Adeosun (#6) 1st | |
1 | Hassan, Wasiu (#12) 2nd | Ituah, Sunday (#5) 1st | |
6 | Ibong, Homily (#17) 1st | Bayo, Ahmed (#14) 2nd | |
1 | Ituah, Sunday (#5) 1st | Hassan, Wasiu (#12) 2nd | |
3 | John, Aiyedun (#1) 2nd | Adekola, Adebisi (#22) 1st | |
8 | Joseph, Okere (#7) 1st | Sanya, Adebola (#15) 2nd | |
7 | Ojih, David (#10) 2nd | Olumide, Oyejide (#3) 1st | |
7 | Olumide, Oyejide (#3) 1st | Ojih, David (#10) 2nd | |
5 | Raji, Kazeem (#11) 1st | Ewarah, Squiz (#4) 2nd | |
8 | Sanya, Adebola (#15) 2nd | Joseph, Okere (#7) 1st | |
9 | Simpa, Yusuf (#21) 2nd | Bimbo, Okusanya (#9) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.