Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Adedeji, Khaleel (#13) 1st | Bimbo, Okusanya (#9) 2nd | |
1 | Adekola, Adebisi (#22) 1st | Ituah, Sunday (#5) 2nd | |
2 | Adeyemi, Adeosun (#6) 2nd | Babajide, Alagbada (#8) 1st | |
10 | Aiyewunmi Adeyinka (#16) 2nd | Gbolahan, Ogunsola (#19) 1st | |
2 | Babajide, Alagbada (#8) 1st | Adeyemi, Adeosun (#6) 2nd | |
7 | Bayo, Ahmed (#14) 2nd | Sanya, Adebola (#15) 1st | |
9 | Bimbo, Okusanya (#9) 2nd | Adedeji, Khaleel (#13) 1st | |
3 | Eniola, Ashaolu (#18) 2nd | Hakeem, Olaribigbe (#2) 1st | |
8 | Ewarah, Squiz (#4) 1st | Ojih, David (#10) 2nd | |
11 | Gbadegesin, Paul (#20) 2nd | Simpa, Yusuf (#21) 1st | |
10 | Gbolahan, Ogunsola (#19) 1st | Aiyewunmi Adeyinka (#16) 2nd | |
3 | Hakeem, Olaribigbe (#2) 1st | Eniola, Ashaolu (#18) 2nd | |
4 | Hassan, Wasiu (#12) 2nd | John, Aiyedun (#1) 1st | |
6 | Ibong, Homily (#17) 2nd | Joseph, Okere (#7) 1st | |
1 | Ituah, Sunday (#5) 2nd | Adekola, Adebisi (#22) 1st | |
4 | John, Aiyedun (#1) 1st | Hassan, Wasiu (#12) 2nd | |
6 | Joseph, Okere (#7) 1st | Ibong, Homily (#17) 2nd | |
8 | Ojih, David (#10) 2nd | Ewarah, Squiz (#4) 1st | |
5 | Olumide, Oyejide (#3) 2nd | Raji, Kazeem (#11) 1st | |
5 | Raji, Kazeem (#11) 1st | Olumide, Oyejide (#3) 2nd | |
7 | Sanya, Adebola (#15) 1st | Bayo, Ahmed (#14) 2nd | |
11 | Simpa, Yusuf (#21) 1st | Gbadegesin, Paul (#20) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.