Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Adedeji, Khaleel (#13) 1st | Adeyemi, Adeosun (#6) 2nd | |
| 6 | Adekola, Adebisi (#22) 1st | Raji, Kazeem (#11) 2nd | |
| 7 | Adeyemi, Adeosun (#6) 2nd | Adedeji, Khaleel (#13) 1st | |
| 4 | Aiyewunmi Adeyinka (#16) 2nd | Ojih, David (#10) 1st | |
| 5 | Babajide, Alagbada (#8) 1st | Hassan, Wasiu (#12) 2nd | |
| 2 | Bayo, Ahmed (#14) 2nd | Bimbo, Okusanya (#9) 1st | |
| 2 | Bimbo, Okusanya (#9) 1st | Bayo, Ahmed (#14) 2nd | |
| 9 | Cyril, Umebiye (#17) 2nd | Olumide, Oyejide (#3) 1st repeat | |
| 11 | Eniola, Ashaolu (#18) 1st | Gbadegesin, Paul (#20) 2nd | |
| 10 | Ewarah, Squiz (#4) 2nd | Sanya, Adebola (#15) 1st repeat | |
| 11 | Gbadegesin, Paul (#20) 2nd | Eniola, Ashaolu (#18) 1st | |
| 3 | Gbolahan, Ogunsola (#19) 1st | Hakeem, Olaribigbe (#2) 2nd | |
| 3 | Hakeem, Olaribigbe (#2) 2nd | Gbolahan, Ogunsola (#19) 1st | |
| 5 | Hassan, Wasiu (#12) 2nd | Babajide, Alagbada (#8) 1st | |
| 1 | Ituah, Sunday (#5) 2nd | Joseph, Okere (#7) 1st | |
| 8 | John, Aiyedun (#1) 1st | Simpa, Yusuf (#21) 2nd | |
| 1 | Joseph, Okere (#7) 1st | Ituah, Sunday (#5) 2nd | |
| 4 | Ojih, David (#10) 1st | Aiyewunmi Adeyinka (#16) 2nd | |
| 9 | Olumide, Oyejide (#3) 1st | Cyril, Umebiye (#17) 2nd repeat | |
| 6 | Raji, Kazeem (#11) 2nd | Adekola, Adebisi (#22) 1st | |
| 10 | Sanya, Adebola (#15) 1st | Ewarah, Squiz (#4) 2nd repeat | |
| 8 | Simpa, Yusuf (#21) 2nd | John, Aiyedun (#1) 1st | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.