Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 567 | 303 | Adedeji, Khaleel (#13) | Gbadegesin, Paul (#20) |
4 | 547 | 372 | Hassan, Wasiu (#12) | John, Aiyedun (#1) |
4 | 544 | 370 | Babajide, Alagbada (#8) | Adeyemi, Adeosun (#6) |
6 | 540 | 305 | John, Aiyedun (#1) | Simpa, Yusuf (#21) |
2 | 539 | 305 | Gbolahan, Ogunsola (#19) | Gbadegesin, Paul (#20) |
4 | 535 | 410 | Gbolahan, Ogunsola (#19) | Aiyewunmi Adeyinka (#16) |
5 | 534 | 358 | Ituah, Sunday (#5) | Babajide, Alagbada (#8) |
4 | 534 | 333 | Raji, Kazeem (#11) | Olumide, Oyejide (#3) |
3 | 533 | 333 | Ituah, Sunday (#5) | Hassan, Wasiu (#12) |
1 | 529 | 358 | Bimbo, Okusanya (#9) | Gbolahan, Ogunsola (#19) |
3 | 528 | 371 | Ojih, David (#10) | Olumide, Oyejide (#3) |
7 | 526 | 331 | Hakeem, Olaribigbe (#2) | Ituah, Sunday (#5) |
7 | 523 | 312 | Ewarah, Squiz (#4) | Gbadegesin, Paul (#20) |
5 | 523 | 342 | Sanya, Adebola (#15) | Ewarah, Squiz (#4) |
4 | 522 | 394 | Bayo, Ahmed (#14) | Sanya, Adebola (#15) |
6 | 518 | 338 | Olumide, Oyejide (#3) | Cyril, Umebiye (#17) |
3 | 516 | 341 | Joseph, Okere (#7) | Sanya, Adebola (#15) |
3 | 516 | 349 | Aiyewunmi Adeyinka (#16) | Gbadegesin, Paul (#20) |
5 | 515 | 330 | Adeyemi, Adeosun (#6) | Adekola, Adebisi (#22) |
6 | 514 | 397 | Adeyemi, Adeosun (#6) | Adedeji, Khaleel (#13) |
5 | 509 | 506 | John, Aiyedun (#1) | Hakeem, Olaribigbe (#2) |
4 | 509 | 321 | Hakeem, Olaribigbe (#2) | Eniola, Ashaolu (#18) |
4 | 509 | 370 | Ituah, Sunday (#5) | Adekola, Adebisi (#22) |
2 | 504 | 335 | Bayo, Ahmed (#14) | Raji, Kazeem (#11) |
7 | 503 | 358 | Gbolahan, Ogunsola (#19) | Bimbo, Okusanya (#9) |
2 | 500 | 352 | Joseph, Okere (#7) | Ojih, David (#10) |
7 | 500 | 381 | Adekola, Adebisi (#22) | Adedeji, Khaleel (#13) |
1 | 497 | 399 | Adeyemi, Adeosun (#6) | Ituah, Sunday (#5) |
4 | 497 | 405 | Ojih, David (#10) | Ewarah, Squiz (#4) |
6 | 494 | 415 | Hakeem, Olaribigbe (#2) | Gbolahan, Ogunsola (#19) |
7 | 492 | 477 | Raji, Kazeem (#11) | John, Aiyedun (#1) |
7 | 492 | 391 | Sanya, Adebola (#15) | Cyril, Umebiye (#17) |
2 | 488 | 437 | Bimbo, Okusanya (#9) | Aiyewunmi Adeyinka (#16) |
1 | 486 | 376 | Aiyewunmi Adeyinka (#16) | Simpa, Yusuf (#21) |
5 | 484 | 345 | Joseph, Okere (#7) | Raji, Kazeem (#11) |
1 | 483 | 456 | Raji, Kazeem (#11) | Cyril, Umebiye (#17) |
5 | 483 | 391 | Hassan, Wasiu (#12) | Eniola, Ashaolu (#18) |
1 | 481 | 398 | John, Aiyedun (#1) | Eniola, Ashaolu (#18) |
2 | 480 | 396 | Adekola, Adebisi (#22) | Eniola, Ashaolu (#18) |
6 | 473 | 466 | Sanya, Adebola (#15) | Ewarah, Squiz (#4) |
5 | 471 | 415 | Olumide, Oyejide (#3) | Cyril, Umebiye (#17) |
2 | 471 | 367 | Hassan, Wasiu (#12) | Adeyemi, Adeosun (#6) |
2 | 460 | 458 | Babajide, Alagbada (#8) | John, Aiyedun (#1) |
1 | 458 | 341 | Hakeem, Olaribigbe (#2) | Hassan, Wasiu (#12) |
3 | 456 | 435 | Adekola, Adebisi (#22) | John, Aiyedun (#1) |
2 | 452 | 437 | Adedeji, Khaleel (#13) | Simpa, Yusuf (#21) |
5 | 450 | 349 | Gbolahan, Ogunsola (#19) | Simpa, Yusuf (#21) |
6 | 449 | 423 | Joseph, Okere (#7) | Ituah, Sunday (#5) |
6 | 446 | 335 | Babajide, Alagbada (#8) | Hassan, Wasiu (#12) |
6 | 442 | 394 | Bayo, Ahmed (#14) | Bimbo, Okusanya (#9) |
3 | 438 | 430 | Hakeem, Olaribigbe (#2) | Adeyemi, Adeosun (#6) |
2 | 438 | 419 | Cyril, Umebiye (#17) | Ewarah, Squiz (#4) |
7 | 432 | 430 | Olumide, Oyejide (#3) | Hassan, Wasiu (#12) |
7 | 431 | 406 | Aiyewunmi Adeyinka (#16) | Adeyemi, Adeosun (#6) |
6 | 430 | 388 | Ojih, David (#10) | Aiyewunmi Adeyinka (#16) |
4 | 428 | 395 | Bimbo, Okusanya (#9) | Adedeji, Khaleel (#13) |
5 | 428 | 390 | Bayo, Ahmed (#14) | Ojih, David (#10) |
4 | 427 | 340 | Joseph, Okere (#7) | Cyril, Umebiye (#17) |
3 | 426 | 394 | Gbolahan, Ogunsola (#19) | Adedeji, Khaleel (#13) |
2 | 418 | 397 | Ituah, Sunday (#5) | Hakeem, Olaribigbe (#2) |
5 | 413 | 303 | Bimbo, Okusanya (#9) | Gbadegesin, Paul (#20) |
3 | 411 | 366 | Babajide, Alagbada (#8) | Eniola, Ashaolu (#18) |
3 | 409 | 396 | Cyril, Umebiye (#17) | Bayo, Ahmed (#14) |
3 | 409 | 406 | Simpa, Yusuf (#21) | Bimbo, Okusanya (#9) |
5 | 406 | 381 | Aiyewunmi Adeyinka (#16) | Adedeji, Khaleel (#13) |
4 | 404 | 311 | Simpa, Yusuf (#21) | Gbadegesin, Paul (#20) |
2 | 400 | 300 | Olumide, Oyejide (#3) | Sanya, Adebola (#15) |
1 | 400 | 300 | Ojih, David (#10) | Sanya, Adebola (#15) |
3 | 399 | 391 | Raji, Kazeem (#11) | Ewarah, Squiz (#4) |
1 | 398 | 317 | Joseph, Okere (#7) | Olumide, Oyejide (#3) |
7 | 397 | 390 | Ojih, David (#10) | Babajide, Alagbada (#8) |
1 | 395 | 359 | Bayo, Ahmed (#14) | Ewarah, Squiz (#4) |
1 | 384 | 381 | Adekola, Adebisi (#22) | Babajide, Alagbada (#8) |
6 | 382 | 379 | Raji, Kazeem (#11) | Adekola, Adebisi (#22) |
7 | 380 | 369 | Simpa, Yusuf (#21) | Eniola, Ashaolu (#18) |
6 | 369 | 348 | Eniola, Ashaolu (#18) | Gbadegesin, Paul (#20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.