Back to round index.
| #1 | Name: John, Aiyedun | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 4 | 18 | 000 | Eniola, Ashaolu | 1 | 0 | 481 | 398 | +83 | 
| 2nd | cumulative | +83 | |||||||
| 2 | 4 | 8 | 000 | Babajide, Alagbada | 1 | 1 | 458 | 460 | −2 | 
| 1st | cumulative | +81 | |||||||
| 3 | 3 | 22 | 000 | Adekola, Adebisi | 1 | 2 | 435 | 456 | −21 | 
| 2nd | cumulative | +60 | |||||||
| 4 | 4 | 12 | 000 | Hassan, Wasiu | 1 | 3 | 372 | 547 | −175 | 
| 1st | cumulative | −115 | |||||||
| 5 | 3 | 2 | 000 | Hakeem, Olaribigbe | 2 | 3 | 509 | 506 | +3 | 
| 2nd | cumulative | −112 | |||||||
| 6 | 8 | 21 | 000 | Simpa, Yusuf | 3 | 3 | 540 | 305 | +235 | 
| 1st | cumulative | +123 | |||||||
| 7 | 5 | 11 | 000 | Raji, Kazeem | 3 | 4 | 477 | 492 | −15 | 
| 1st | cumulative | +108 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Hakeem, Olaribigbe | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 2 | 12 | 000 | Hassan, Wasiu | 1 | 0 | 458 | 341 | +117 | 
| 1st | cumulative | +117 | |||||||
| 2 | 1 | 5 | 000 | Ituah, Sunday | 1 | 1 | 397 | 418 | −21 | 
| 2nd | cumulative | +96 | |||||||
| 3 | 2 | 6 | 000 | Adeyemi, Adeosun | 2 | 1 | 438 | 430 | +8 | 
| 2nd | cumulative | +104 | |||||||
| 4 | 3 | 18 | 000 | Eniola, Ashaolu | 3 | 1 | 509 | 321 | +188 | 
| 1st | cumulative | +292 | |||||||
| 5 | 3 | 1 | 000 | John, Aiyedun | 3 | 2 | 506 | 509 | −3 | 
| 1st | cumulative | +289 | |||||||
| 6 | 3 | 19 | 000 | Gbolahan, Ogunsola | 4 | 2 | 494 | 415 | +79 | 
| 2nd | cumulative | +368 | |||||||
| 7 | 2 | 5 | 000 | Ituah, Sunday*2 | 5 | 2 | 526 | 331 | +195 | 
| 2nd | cumulative | +563 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Olumide, Oyejide | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 7 | 7 | 000 | Joseph, Okere | 0 | 1 | 317 | 398 | −81 | 
| 2nd | cumulative | −81 | |||||||
| 2 | 7 | 15 | 000 | Sanya, Adebola | 1 | 1 | 400 | 300 | +100 | 
| 1st | cumulative | +19 | |||||||
| 3 | 7 | 10 | 000 | Ojih, David | 1 | 2 | 371 | 528 | −157 | 
| 1st | cumulative | −138 | |||||||
| 4 | 5 | 11 | 000 | Raji, Kazeem | 1 | 3 | 333 | 534 | −201 | 
| 2nd | cumulative | −339 | |||||||
| 5 | 6 | 17 | 000 | Cyril, Umebiye | 2 | 3 | 471 | 415 | +56 | 
| 2nd | cumulative | −283 | |||||||
| 6 | 9 | 17 | 000 | Cyril, Umebiye*2 | 3 | 3 | 518 | 338 | +180 | 
| 1st | cumulative | −103 | |||||||
| 7 | 7 | 12 | 000 | Hassan, Wasiu | 4 | 3 | 432 | 430 | +2 | 
| 2nd | cumulative | −101 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Ewarah, Squiz | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 6 | 14 | 000 | Bayo, Ahmed | 0 | 1 | 359 | 395 | −36 | 
| 1st | cumulative | −36 | |||||||
| 2 | 6 | 17 | 000 | Cyril, Umebiye | 0 | 2 | 419 | 438 | −19 | 
| 2nd | cumulative | −55 | |||||||
| 3 | 5 | 11 | 000 | Raji, Kazeem | 0 | 3 | 391 | 399 | −8 | 
| 2nd | cumulative | −63 | |||||||
| 4 | 8 | 10 | 000 | Ojih, David | 0 | 4 | 405 | 497 | −92 | 
| 1st | cumulative | −155 | |||||||
| 5 | 8 | 15 | 000 | Sanya, Adebola | 0 | 5 | 342 | 523 | −181 | 
| 1st | cumulative | −336 | |||||||
| 6 | 10 | 15 | 000 | Sanya, Adebola*2 | 0 | 6 | 466 | 473 | −7 | 
| 2nd | cumulative | −343 | |||||||
| 7 | 11 | 20 | 000 | Gbadegesin, Paul | 1 | 6 | 523 | 312 | +211 | 
| 2nd | cumulative | −132 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Ituah, Sunday | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 1 | 6 | 000 | Adeyemi, Adeosun | 0 | 1 | 399 | 497 | −98 | 
| 2nd | cumulative | −98 | |||||||
| 2 | 1 | 2 | 000 | Hakeem, Olaribigbe | 1 | 1 | 418 | 397 | +21 | 
| 1st | cumulative | −77 | |||||||
| 3 | 1 | 12 | 000 | Hassan, Wasiu | 2 | 1 | 533 | 333 | +200 | 
| 1st | cumulative | +123 | |||||||
| 4 | 1 | 22 | 000 | Adekola, Adebisi | 3 | 1 | 509 | 370 | +139 | 
| 2nd | cumulative | +262 | |||||||
| 5 | 1 | 8 | 000 | Babajide, Alagbada | 4 | 1 | 534 | 358 | +176 | 
| 1st | cumulative | +438 | |||||||
| 6 | 1 | 7 | 000 | Joseph, Okere | 4 | 2 | 423 | 449 | −26 | 
| 2nd | cumulative | +412 | |||||||
| 7 | 2 | 2 | 000 | Hakeem, Olaribigbe*2 | 4 | 3 | 331 | 526 | −195 | 
| 1st | cumulative | +217 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Adeyemi, Adeosun | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 1 | 5 | 000 | Ituah, Sunday | 1 | 0 | 497 | 399 | +98 | 
| 1st | cumulative | +98 | |||||||
| 2 | 2 | 12 | 000 | Hassan, Wasiu | 1 | 1 | 367 | 471 | −104 | 
| 2nd | cumulative | −6 | |||||||
| 3 | 2 | 2 | 000 | Hakeem, Olaribigbe | 1 | 2 | 430 | 438 | −8 | 
| 1st | cumulative | −14 | |||||||
| 4 | 2 | 8 | 000 | Babajide, Alagbada | 1 | 3 | 370 | 544 | −174 | 
| 2nd | cumulative | −188 | |||||||
| 5 | 2 | 22 | 000 | Adekola, Adebisi | 2 | 3 | 515 | 330 | +185 | 
| 1st | cumulative | −3 | |||||||
| 6 | 7 | 13 | 000 | Adedeji, Khaleel | 3 | 3 | 514 | 397 | +117 | 
| 2nd | cumulative | +114 | |||||||
| 7 | 6 | 16 | 000 | Aiyewunmi Adeyinka | 3 | 4 | 406 | 431 | −25 | 
| 1st | cumulative | +89 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Joseph, Okere | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 7 | 3 | 000 | Olumide, Oyejide | 1 | 0 | 398 | 317 | +81 | 
| 1st | cumulative | +81 | |||||||
| 2 | 8 | 10 | 000 | Ojih, David | 2 | 0 | 500 | 352 | +148 | 
| 2nd | cumulative | +229 | |||||||
| 3 | 8 | 15 | 000 | Sanya, Adebola | 3 | 0 | 516 | 341 | +175 | 
| 1st | cumulative | +404 | |||||||
| 4 | 6 | 17 | 000 | Cyril, Umebiye | 4 | 0 | 427 | 340 | +87 | 
| 1st | cumulative | +491 | |||||||
| 5 | 5 | 11 | 000 | Raji, Kazeem | 5 | 0 | 484 | 345 | +139 | 
| 2nd | cumulative | +630 | |||||||
| 6 | 1 | 5 | 000 | Ituah, Sunday | 6 | 0 | 449 | 423 | +26 | 
| 1st | cumulative | +656 | |||||||
| 7 | 1 | 14 | 000 | Bayo, Ahmed | 6½ | ½ | 415 | 415 | +0 | 
| 2nd | cumulative | +656 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Babajide, Alagbada | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 3 | 22 | 000 | Adekola, Adebisi | 0 | 1 | 381 | 384 | −3 | 
| 1st | cumulative | −3 | |||||||
| 2 | 4 | 1 | 000 | John, Aiyedun | 1 | 1 | 460 | 458 | +2 | 
| 2nd | cumulative | −1 | |||||||
| 3 | 4 | 18 | 000 | Eniola, Ashaolu | 2 | 1 | 411 | 366 | +45 | 
| 2nd | cumulative | +44 | |||||||
| 4 | 2 | 6 | 000 | Adeyemi, Adeosun | 3 | 1 | 544 | 370 | +174 | 
| 1st | cumulative | +218 | |||||||
| 5 | 1 | 5 | 000 | Ituah, Sunday | 3 | 2 | 358 | 534 | −176 | 
| 2nd | cumulative | +42 | |||||||
| 6 | 5 | 12 | 000 | Hassan, Wasiu | 4 | 2 | 446 | 335 | +111 | 
| 1st | cumulative | +153 | |||||||
| 7 | 4 | 10 | 000 | Ojih, David | 4 | 3 | 390 | 397 | −7 | 
| 2nd | cumulative | +146 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #9 | Name: Bimbo, Okusanya | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 9 | 19 | 000 | Gbolahan, Ogunsola | 1 | 0 | 529 | 358 | +171 | 
| 2nd | cumulative | +171 | |||||||
| 2 | 9 | 16 | 000 | Aiyewunmi Adeyinka | 2 | 0 | 488 | 437 | +51 | 
| 1st | cumulative | +222 | |||||||
| 3 | 9 | 21 | 000 | Simpa, Yusuf | 2 | 1 | 406 | 409 | −3 | 
| 1st | cumulative | +219 | |||||||
| 4 | 9 | 13 | 000 | Adedeji, Khaleel | 3 | 1 | 428 | 395 | +33 | 
| 2nd | cumulative | +252 | |||||||
| 5 | 9 | 20 | 000 | Gbadegesin, Paul | 4 | 1 | 413 | 303 | +110 | 
| 2nd | cumulative | +362 | |||||||
| 6 | 2 | 14 | 000 | Bayo, Ahmed | 4 | 2 | 394 | 442 | −48 | 
| 1st | cumulative | +314 | |||||||
| 7 | 3 | 19 | 000 | Gbolahan, Ogunsola*2 | 4 | 3 | 358 | 503 | −145 | 
| 1st | cumulative | +169 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #10 | Name: Ojih, David | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 8 | 15 | 000 | Sanya, Adebola | 1 | 0 | 400 | 300 | +100 | 
| 2nd | cumulative | +100 | |||||||
| 2 | 8 | 7 | 000 | Joseph, Okere | 1 | 1 | 352 | 500 | −148 | 
| 1st | cumulative | −48 | |||||||
| 3 | 7 | 3 | 000 | Olumide, Oyejide | 2 | 1 | 528 | 371 | +157 | 
| 2nd | cumulative | +109 | |||||||
| 4 | 8 | 4 | 000 | Ewarah, Squiz | 3 | 1 | 497 | 405 | +92 | 
| 2nd | cumulative | +201 | |||||||
| 5 | 7 | 14 | 000 | Bayo, Ahmed | 3 | 2 | 390 | 428 | −38 | 
| 2nd | cumulative | +163 | |||||||
| 6 | 4 | 16 | 000 | Aiyewunmi Adeyinka | 4 | 2 | 430 | 388 | +42 | 
| 1st | cumulative | +205 | |||||||
| 7 | 4 | 8 | 000 | Babajide, Alagbada | 5 | 2 | 397 | 390 | +7 | 
| 1st | cumulative | +212 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #11 | Name: Raji, Kazeem | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 5 | 17 | 000 | Cyril, Umebiye | 1 | 0 | 483 | 456 | +27 | 
| 1st | cumulative | +27 | |||||||
| 2 | 5 | 14 | 000 | Bayo, Ahmed | 1 | 1 | 335 | 504 | −169 | 
| 2nd | cumulative | −142 | |||||||
| 3 | 5 | 4 | 000 | Ewarah, Squiz | 2 | 1 | 399 | 391 | +8 | 
| 1st | cumulative | −134 | |||||||
| 4 | 5 | 3 | 000 | Olumide, Oyejide | 3 | 1 | 534 | 333 | +201 | 
| 1st | cumulative | +67 | |||||||
| 5 | 5 | 7 | 000 | Joseph, Okere | 3 | 2 | 345 | 484 | −139 | 
| 1st | cumulative | −72 | |||||||
| 6 | 6 | 22 | 000 | Adekola, Adebisi | 4 | 2 | 382 | 379 | +3 | 
| 2nd | cumulative | −69 | |||||||
| 7 | 5 | 1 | 000 | John, Aiyedun | 5 | 2 | 492 | 477 | +15 | 
| 2nd | cumulative | −54 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #12 | Name: Hassan, Wasiu | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 2 | 2 | 000 | Hakeem, Olaribigbe | 0 | 1 | 341 | 458 | −117 | 
| 2nd | cumulative | −117 | |||||||
| 2 | 2 | 6 | 000 | Adeyemi, Adeosun | 1 | 1 | 471 | 367 | +104 | 
| 1st | cumulative | −13 | |||||||
| 3 | 1 | 5 | 000 | Ituah, Sunday | 1 | 2 | 333 | 533 | −200 | 
| 2nd | cumulative | −213 | |||||||
| 4 | 4 | 1 | 000 | John, Aiyedun | 2 | 2 | 547 | 372 | +175 | 
| 2nd | cumulative | −38 | |||||||
| 5 | 4 | 18 | 000 | Eniola, Ashaolu | 3 | 2 | 483 | 391 | +92 | 
| 1st | cumulative | +54 | |||||||
| 6 | 5 | 8 | 000 | Babajide, Alagbada | 3 | 3 | 335 | 446 | −111 | 
| 2nd | cumulative | −57 | |||||||
| 7 | 7 | 3 | 000 | Olumide, Oyejide | 3 | 4 | 430 | 432 | −2 | 
| 1st | cumulative | −59 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #13 | Name: Adedeji, Khaleel | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 11 | 20 | 000 | Gbadegesin, Paul | 1 | 0 | 567 | 303 | +264 | 
| 1st | cumulative | +264 | |||||||
| 2 | 11 | 21 | 000 | Simpa, Yusuf | 2 | 0 | 452 | 437 | +15 | 
| 2nd | cumulative | +279 | |||||||
| 3 | 10 | 19 | 000 | Gbolahan, Ogunsola | 2 | 1 | 394 | 426 | −32 | 
| 1st | cumulative | +247 | |||||||
| 4 | 9 | 9 | 000 | Bimbo, Okusanya | 2 | 2 | 395 | 428 | −33 | 
| 1st | cumulative | +214 | |||||||
| 5 | 11 | 16 | 000 | Aiyewunmi Adeyinka | 2 | 3 | 381 | 406 | −25 | 
| 2nd | cumulative | +189 | |||||||
| 6 | 7 | 6 | 000 | Adeyemi, Adeosun | 2 | 4 | 397 | 514 | −117 | 
| 1st | cumulative | +72 | |||||||
| 7 | 8 | 22 | 000 | Adekola, Adebisi | 2 | 5 | 381 | 500 | −119 | 
| 1st | cumulative | −47 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #14 | Name: Bayo, Ahmed | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 6 | 4 | 000 | Ewarah, Squiz | 1 | 0 | 395 | 359 | +36 | 
| 2nd | cumulative | +36 | |||||||
| 2 | 5 | 11 | 000 | Raji, Kazeem | 2 | 0 | 504 | 335 | +169 | 
| 1st | cumulative | +205 | |||||||
| 3 | 6 | 17 | 000 | Cyril, Umebiye | 2 | 1 | 396 | 409 | −13 | 
| 2nd | cumulative | +192 | |||||||
| 4 | 7 | 15 | 000 | Sanya, Adebola | 3 | 1 | 522 | 394 | +128 | 
| 2nd | cumulative | +320 | |||||||
| 5 | 7 | 10 | 000 | Ojih, David | 4 | 1 | 428 | 390 | +38 | 
| 1st | cumulative | +358 | |||||||
| 6 | 2 | 9 | 000 | Bimbo, Okusanya | 5 | 1 | 442 | 394 | +48 | 
| 2nd | cumulative | +406 | |||||||
| 7 | 1 | 7 | 000 | Joseph, Okere | 5½ | 1½ | 415 | 415 | +0 | 
| 1st | cumulative | +406 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #15 | Name: Sanya, Adebola | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 8 | 10 | 000 | Ojih, David | 0 | 1 | 300 | 400 | −100 | 
| 1st | cumulative | −100 | |||||||
| 2 | 7 | 3 | 000 | Olumide, Oyejide | 0 | 2 | 300 | 400 | −100 | 
| 2nd | cumulative | −200 | |||||||
| 3 | 8 | 7 | 000 | Joseph, Okere | 0 | 3 | 341 | 516 | −175 | 
| 2nd | cumulative | −375 | |||||||
| 4 | 7 | 14 | 000 | Bayo, Ahmed | 0 | 4 | 394 | 522 | −128 | 
| 1st | cumulative | −503 | |||||||
| 5 | 8 | 4 | 000 | Ewarah, Squiz | 1 | 4 | 523 | 342 | +181 | 
| 2nd | cumulative | −322 | |||||||
| 6 | 10 | 4 | 000 | Ewarah, Squiz*2 | 2 | 4 | 473 | 466 | +7 | 
| 1st | cumulative | −315 | |||||||
| 7 | 9 | 17 | 000 | Cyril, Umebiye | 3 | 4 | 492 | 391 | +101 | 
| 2nd | cumulative | −214 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #16 | Name: Aiyewunmi Adeyinka | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 10 | 21 | 000 | Simpa, Yusuf | 1 | 0 | 486 | 376 | +110 | 
| 1st | cumulative | +110 | |||||||
| 2 | 9 | 9 | 000 | Bimbo, Okusanya | 1 | 1 | 437 | 488 | −51 | 
| 2nd | cumulative | +59 | |||||||
| 3 | 11 | 20 | 000 | Gbadegesin, Paul | 2 | 1 | 516 | 349 | +167 | 
| 1st | cumulative | +226 | |||||||
| 4 | 10 | 19 | 000 | Gbolahan, Ogunsola | 2 | 2 | 410 | 535 | −125 | 
| 2nd | cumulative | +101 | |||||||
| 5 | 11 | 13 | 000 | Adedeji, Khaleel | 3 | 2 | 406 | 381 | +25 | 
| 1st | cumulative | +126 | |||||||
| 6 | 4 | 10 | 000 | Ojih, David | 3 | 3 | 388 | 430 | −42 | 
| 2nd | cumulative | +84 | |||||||
| 7 | 6 | 6 | 000 | Adeyemi, Adeosun | 4 | 3 | 431 | 406 | +25 | 
| 2nd | cumulative | +109 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #17 | Name: Cyril, Umebiye | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 5 | 11 | 000 | Raji, Kazeem | 0 | 1 | 456 | 483 | −27 | 
| 2nd | cumulative | −27 | |||||||
| 2 | 6 | 4 | 000 | Ewarah, Squiz | 1 | 1 | 438 | 419 | +19 | 
| 1st | cumulative | −8 | |||||||
| 3 | 6 | 14 | 000 | Bayo, Ahmed | 2 | 1 | 409 | 396 | +13 | 
| 1st | cumulative | +5 | |||||||
| 4 | 6 | 7 | 000 | Joseph, Okere | 2 | 2 | 340 | 427 | −87 | 
| 2nd | cumulative | −82 | |||||||
| 5 | 6 | 3 | 000 | Olumide, Oyejide | 2 | 3 | 415 | 471 | −56 | 
| 1st | cumulative | −138 | |||||||
| 6 | 9 | 3 | 000 | Olumide, Oyejide*2 | 2 | 4 | 338 | 518 | −180 | 
| 2nd | cumulative | −318 | |||||||
| 7 | 9 | 15 | 000 | Sanya, Adebola | 2 | 5 | 391 | 492 | −101 | 
| 1st | cumulative | −419 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #18 | Name: Eniola, Ashaolu | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 4 | 1 | 000 | John, Aiyedun | 0 | 1 | 398 | 481 | −83 | 
| 1st | cumulative | −83 | |||||||
| 2 | 3 | 22 | 000 | Adekola, Adebisi | 0 | 2 | 396 | 480 | −84 | 
| 2nd | cumulative | −167 | |||||||
| 3 | 4 | 8 | 000 | Babajide, Alagbada | 0 | 3 | 366 | 411 | −45 | 
| 1st | cumulative | −212 | |||||||
| 4 | 3 | 2 | 000 | Hakeem, Olaribigbe | 0 | 4 | 321 | 509 | −188 | 
| 2nd | cumulative | −400 | |||||||
| 5 | 4 | 12 | 000 | Hassan, Wasiu | 0 | 5 | 391 | 483 | −92 | 
| 2nd | cumulative | −492 | |||||||
| 6 | 11 | 20 | 000 | Gbadegesin, Paul | 1 | 5 | 369 | 348 | +21 | 
| 1st | cumulative | −471 | |||||||
| 7 | 10 | 21 | 000 | Simpa, Yusuf | 1 | 6 | 369 | 380 | −11 | 
| 2nd | cumulative | −482 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #19 | Name: Gbolahan, Ogunsola | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 9 | 9 | 000 | Bimbo, Okusanya | 0 | 1 | 358 | 529 | −171 | 
| 1st | cumulative | −171 | |||||||
| 2 | 10 | 20 | 000 | Gbadegesin, Paul | 1 | 1 | 539 | 305 | +234 | 
| 2nd | cumulative | +63 | |||||||
| 3 | 10 | 13 | 000 | Adedeji, Khaleel | 2 | 1 | 426 | 394 | +32 | 
| 2nd | cumulative | +95 | |||||||
| 4 | 10 | 16 | 000 | Aiyewunmi Adeyinka | 3 | 1 | 535 | 410 | +125 | 
| 1st | cumulative | +220 | |||||||
| 5 | 10 | 21 | 000 | Simpa, Yusuf | 4 | 1 | 450 | 349 | +101 | 
| 1st | cumulative | +321 | |||||||
| 6 | 3 | 2 | 000 | Hakeem, Olaribigbe | 4 | 2 | 415 | 494 | −79 | 
| 1st | cumulative | +242 | |||||||
| 7 | 3 | 9 | 000 | Bimbo, Okusanya*2 | 5 | 2 | 503 | 358 | +145 | 
| 2nd | cumulative | +387 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #20 | Name: Gbadegesin, Paul | Rating: 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 11 | 13 | 000 | Adedeji, Khaleel | 0 | 1 | 303 | 567 | −264 | 
| 2nd | cumulative | −264 | |||||||
| 2 | 10 | 19 | 000 | Gbolahan, Ogunsola | 0 | 2 | 305 | 539 | −234 | 
| 1st | cumulative | −498 | |||||||
| 3 | 11 | 16 | 000 | Aiyewunmi Adeyinka | 0 | 3 | 349 | 516 | −167 | 
| 2nd | cumulative | −665 | |||||||
