Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3328 | 5.0- 2.0 | +563 | Hakeem, Olaribigbe (#2) |
2 | 3272 | 3.0- 4.0 | +108 | John, Aiyedun (#1) |
3 | 3226 | 5.0- 2.0 | +387 | Gbolahan, Ogunsola (#19) |
4 | 3189 | 6.5- 0.5 | +656 | Joseph, Okere (#7) |
5 | 3147 | 4.0- 3.0 | +217 | Ituah, Sunday (#5) |
6 | 3102 | 5.5- 1.5 | +406 | Bayo, Ahmed (#14) |
7 | 3099 | 3.0- 4.0 | +89 | Adeyemi, Adeosun (#6) |
8 | 3074 | 4.0- 3.0 | +109 | Aiyewunmi Adeyinka (#16) |
9 | 3016 | 4.0- 3.0 | +169 | Bimbo, Okusanya (#9) |
10 | 2994 | 5.0- 2.0 | +212 | Ojih, David (#10) |
11 | 2990 | 4.0- 3.0 | +146 | Babajide, Alagbada (#8) |
12 | 2970 | 5.0- 2.0 | -54 | Raji, Kazeem (#11) |
13 | 2967 | 2.0- 5.0 | -47 | Adedeji, Khaleel (#13) |
14 | 2940 | 3.0- 4.0 | -59 | Hassan, Wasiu (#12) |
15 | 2905 | 1.0- 6.0 | -132 | Ewarah, Squiz (#4) |
16 | 2899 | 4.0- 3.0 | -100 | Adekola, Adebisi (#22) |
17 | 2842 | 4.0- 3.0 | -101 | Olumide, Oyejide (#3) |
18 | 2823 | 3.0- 4.0 | -214 | Sanya, Adebola (#15) |
19 | 2787 | 2.0- 5.0 | -419 | Cyril, Umebiye (#17) |
20 | 2660 | 3.0- 4.0 | -354 | Simpa, Yusuf (#21) |
21 | 2610 | 1.0- 6.0 | -482 | Eniola, Ashaolu (#18) |
22 | 2231 | 0.0- 7.0 | -1100 | Gbadegesin, Paul (#20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.