Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +427 | Adekoyejo, Adegbesan (#4/) | 1W:536-323:#14 | 2nd vs. #1 @2 |
2 | 3–0 | +248 | Wellington, Jighere (#1/) | 2W:463-438:#2 | 1st vs. #4 @2 |
3 | 2–1 | +342 | Samuel, Anikoh (#2/) | 1L:438-463:#1 | 2nd vs. #8 @1 |
4 | 2–1 | +160 | Ayotunde, Adeyeri (#8/) | 1L:315-419:#5 | 1st vs. #2 @1 |
5 | 2–1 | +142 | Collins, Okafor (#5/) | 2W:419-315:#8 | 1st vs. #9 @3 |
6 | 2–1 | +105 | Charles, Uzamere (#9/) | 2W:431-310:#10 | 2nd vs. #5 @3 |
7 | 2–1 | −82 | Egbele, Emmanuel (#6/) | 1W:369-364:#11 | 1st vs. #10 @4 |
8 | 1–2 | +137 | Nsikan, Iyanam (#3/) | 2W:555-291:#12 | 2nd vs. #7 @6 |
9 | 1–2 | −14 | Christopher, Monday (#7/) | 2W:478-379:#13 | 1st vs. #3 @6 |
10 | 1–2 | −154 | Ngati, Jalani (#10/) | 1L:310-431:#9 | 2nd vs. #6 @4 |
11 | 1–2 | −357 | Tosin, Majoyeogbe (#14/) | 2L:323-536:#4 | 1st vs. #12 @5 |
12 | 1–2 | −372 | Ayodele, Thomas (#12/) | 1L:291-555:#3 | 2nd vs. #14 @5 |
13 | 0–3 | −205 | Ezinna, Ogbuokiri (#11/) | 2L:364-369:#6 | 1st vs. #13 @7 |
14 | 0–3 | −377 | Titi, Olowodara (#13/) | 1L:379-478:#7 | 2nd vs. #11 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.