Back to round index.

LEKKI SCRABBLE CLASSICS
Pelican International Hotel, Chevy View Estate, Lekki, Lagos state.
October 1st, 2022

Round 6 Alphabetic Pairings

BoardPlayer Opponent
37Ade-Wahab, Femi (#38) 2ndAdigun, Olatunde (#19) 1st
7Adeagbo, Babatunde (#50) 1stAfolayan, Bukunmi (#23) 2nd
40Adebisi, Adekola (#66) 2ndSimpson, Femi (#56) 1st
11Adebola, Samuel (#11) 2ndObende, Martins (#47) 1st
19Adebola, Sanya (#43) 2ndBright, Uzu (#70) 1st
20Adebowale, Qamar (#22) 1stAkanbi, Dipo (#6) 2nd
5Adedeji, Khaleel (#51) 2ndAkpotu, Benjamin (#54) 1st
4Adegbola, Abiola (#31) 1stMonday, Christopher (#45) 2nd
29Adekansi, Adebisi (#40) 1stMichael, Oladipo (#71) 2nd
35Adeniran, Taiwo (#13) 1stRaji, Kazeem (#35) 2nd
8Adeosun, Adeyemi (#18) 1stOmijeh, Osaghaede (#49) 2nd
10Adeyemi, Abiodun (#36) 2ndOshodi, Sunday (#21) 1st
42Adeyemi, Julius (#73) 1stOluwamayowa, Soaga (#96) 2nd
14Adeyeri, Ayotunde (#34) 2ndIkpere, Sylvanus (#30) 1st
37Adigun, Olatunde (#19) 1stAde-Wahab, Femi (#38) 2nd
31Adowei, Ebikeme (#44) 1stEkpo, David (#61) 2nd
7Afolayan, Bukunmi (#23) 2ndAdeagbo, Babatunde (#50) 1st
16Aiyedun, John (#2) 2ndAnikoh, Samuel (#27) 1st
13Aiyewunmi, Adeyinka (#41) 1stHumbe, Benjamin (#48) 2nd
20Akanbi, Dipo (#6) 2ndAdebowale, Qamar (#22) 1st
28Akinfemisoye, Ayomipo (#26) 2ndOyawole, Lateef (#94) 1st
22Akintokun, Gboyega (#46) 2ndOlaleru, Biodun (#5) 1st
5Akpotu, Benjamin (#54) 1stAdedeji, Khaleel (#51) 2nd
15Alao, Olawale (#79) 2ndInoyo, Friday (#32) 1st
16Anikoh, Samuel (#27) 1stAiyedun, John (#2) 2nd
18Bassey, Effiong (#39) 1stOgedengbe, David (#17) 2nd
19Bright, Uzu (#70) 1stAdebola, Sanya (#43) 2nd
24Charles, Princewill (#69) 2ndJimoh, Saheed (#4) 1st
41Daniele, Damilare (#68) 1stEgbele, Emmanuel (#52) 2nd
26Divine, Imode (#82) 2ndOkpara, Uchenna (#99) 1st
9Durojaiye, Segun (#9) 1stTayo, Dayo (#37) 2nd
2Edewor, Bobor (#20) 2ndOloro, Opeyemi (#16) 1st
41Egbele, Emmanuel (#52) 2ndDaniele, Damilare (#68) 1st
31Ekpo, David (#61) 2ndAdowei, Ebikeme (#44) 1st
30Erezi, Iseh (#72) 2ndIdomele, Emeka (#67) 1st
32Erigi, Edafe (#87) 2ndOgbuokiri, Lovejoy (#86) 1st
45Etim, Udeme (#81) 1stFaith, Obanubi (#93) 2nd
27Ewarah, Victor (#12) 2ndOyejide, Olumide (#10) 1st
6Ewruje, James (#8) 2ndOdok, Anthony (#14) 1st
34Faith, Iyamu (#92) 1stOgbonna, Michael (#90) 2nd
45Faith, Obanubi (#93) 2ndEtim, Udeme (#81) 1st
25Fashola, Kayode (#55) 1stOsibote, Omotayo (#83) 2nd
3Gbadebo, Olufemi (#24) 2ndOjih, David (#42) 1st
48Grace, Jompe (#85) 1stOnwubiliko, Samuel (#97) 2nd
13Humbe, Benjamin (#48) 2ndAiyewunmi, Adeyinka (#41) 1st
33Hussaini, Yakubu (#74) 1stOchuko, Sunday (#100) 2nd
36Ibukun, Agbelekale (#77) 1stKuye, Ademola (#63) 2nd
30Idomele, Emeka (#67) 1stErezi, Iseh (#72) 2nd
14Ikpere, Sylvanus (#30) 1stAdeyeri, Ayotunde (#34) 2nd
15Inoyo, Friday (#32) 1stAlao, Olawale (#79) 2nd
44Ituah, Sunday (#29) 1stOlachi, Mbonu (#78) 2nd
46James, Eteng (#65) 1stLawrence, Adesola (#84) 2nd
24Jimoh, Saheed (#4) 1stCharles, Princewill (#69) 2nd
38Kareem, Jamiu (#75) 2ndSimpa, Yusuf (#76) 1st
50Kingsley Omolaja (#88) 2ndPhilip, Akhabue (#95) 1st
36Kuye, Ademola (#63) 2ndIbukun, Agbelekale (#77) 1st
17Lateef, Musa (#60) 1stOkusanya, Bimbo (#25) 2nd
46Lawrence, Adesola (#84) 2ndJames, Eteng (#65) 1st
43Leke, Ogunjobi (#62) 2ndOlagoke, Favour (#89) 1st
29Michael, Oladipo (#71) 2ndAdekansi, Adebisi (#40) 1st
4Monday, Christopher (#45) 2ndAdegbola, Abiola (#31) 1st
12Mosope, Muyiwa (#80) 2ndPriscilla, Akhabue (#53) 1st
21Mosopefoluwa, John (#59) 2ndOlaitan, Timi (#28) 1st
11Obende, Martins (#47) 1stAdebola, Samuel (#11) 2nd
33Ochuko, Sunday (#100) 2ndHussaini, Yakubu (#74) 1st
6Odok, Anthony (#14) 1stEwruje, James (#8) 2nd
34Ogbonna, Michael (#90) 2ndFaith, Iyamu (#92) 1st
32Ogbuokiri, Lovejoy (#86) 1stErigi, Edafe (#87) 2nd
18Ogedengbe, David (#17) 2ndBassey, Effiong (#39) 1st
3Ojih, David (#42) 1stGbadebo, Olufemi (#24) 2nd
39Ojior, Osikhena (#15) 1stOkere, Joseph (#33) 2nd
47Okafor, Collins (#58) 2ndOmotosho, Titilayo (#98) 1st
39Okere, Joseph (#33) 2ndOjior, Osikhena (#15) 1st
1Okiemute, Tega (#1) 2ndUmebiye, Cyril (#3) 1st
26Okpara, Uchenna (#99) 1stDivine, Imode (#82) 2nd
17Okusanya, Bimbo (#25) 2ndLateef, Musa (#60) 1st
44Olachi, Mbonu (#78) 2ndItuah, Sunday (#29) 1st
43Olagoke, Favour (#89) 1stLeke, Ogunjobi (#62) 2nd
21Olaitan, Timi (#28) 1stMosopefoluwa, John (#59) 2nd
22Olaleru, Biodun (#5) 1stAkintokun, Gboyega (#46) 2nd
49Olanrewaju, Nasirullahi (#64) 2ndToyeme, Ebenezer (#91) 1st
23Olaribigbe, Hakeem (#7) 2ndSaporu, Tunde (#57) 1st
2Oloro, Opeyemi (#16) 1stEdewor, Bobor (#20) 2nd
42Oluwamayowa, Soaga (#96) 2ndAdeyemi, Julius (#73) 1st
8Omijeh, Osaghaede (#49) 2ndAdeosun, Adeyemi (#18) 1st
47Omotosho, Titilayo (#98) 1stOkafor, Collins (#58) 2nd
48Onwubiliko, Samuel (#97) 2ndGrace, Jompe (#85) 1st
10Oshodi, Sunday (#21) 1stAdeyemi, Abiodun (#36) 2nd
25Osibote, Omotayo (#83) 2ndFashola, Kayode (#55) 1st
28Oyawole, Lateef (#94) 1stAkinfemisoye, Ayomipo (#26) 2nd
27Oyejide, Olumide (#10) 1stEwarah, Victor (#12) 2nd
50Philip, Akhabue (#95) 1stKingsley Omolaja (#88) 2nd
12Priscilla, Akhabue (#53) 1stMosope, Muyiwa (#80) 2nd
35Raji, Kazeem (#35) 2ndAdeniran, Taiwo (#13) 1st
23Saporu, Tunde (#57) 1stOlaribigbe, Hakeem (#7) 2nd
38Simpa, Yusuf (#76) 1stKareem, Jamiu (#75) 2nd
40Simpson, Femi (#56) 1stAdebisi, Adekola (#66) 2nd
9Tayo, Dayo (#37) 2ndDurojaiye, Segun (#9) 1st
49Toyeme, Ebenezer (#91) 1stOlanrewaju, Nasirullahi (#64) 2nd
1Umebiye, Cyril (#3) 1stOkiemute, Tega (#1) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.