Back to round index.

LEKKI SCRABBLE CLASSICS
Pelican International Hotel, Chevy View Estate, Lekki, Lagos state.
October 1st, 2022

Round 11 Alphabetic Pairings

BoardPlayer Opponent
43Ade-Wahab, Femi (#38) 1stMosopefoluwa, John (#59) 2nd
10Adeagbo, Babatunde (#50) 2ndRaji, Kazeem (#35) 1st
26Adebisi, Adekola (#66) 2ndSimpa, Yusuf (#76) 1st
8Adebola, Samuel (#11) 1stIkpere, Sylvanus (#30) 2nd
47Adebola, Sanya (#43) 1stKareem, Jamiu (#75) 2nd
25Adebowale, Qamar (#22) 2ndBright, Uzu (#70) 1st repeat
4Adedeji, Khaleel (#51) 2ndOshodi, Sunday (#21) 1st
18Adegbola, Abiola (#31) 2ndObende, Martins (#47) 1st repeat
33Adekansi, Adebisi (#40) 1stSimpson, Femi (#56) 2nd
30Adeniran, Taiwo (#13) 2ndErezi, Iseh (#72) 1st
24Adeosun, Adeyemi (#18) 1stEkpo, David (#61) 2nd
29Adeyemi, Abiodun (#36) 2ndHumbe, Benjamin (#48) 1st
35Adeyemi, Julius (#73) 1stEtim, Udeme (#81) 2nd
27Adeyeri, Ayotunde (#34) 2ndPriscilla, Akhabue (#53) 1st
17Adigun, Olatunde (#19) 2ndAkanbi, Dipo (#6) 1st
28Adowei, Ebikeme (#44) 1stHussaini, Yakubu (#74) 2nd
7Afolayan, Bukunmi (#23) 2ndOloro, Opeyemi (#16) 1st repeat
11Aiyedun, John (#2) 1stInoyo, Friday (#32) 2nd
9Aiyewunmi, Adeyinka (#41) 1stItuah, Sunday (#29) 2nd
17Akanbi, Dipo (#6) 1stAdigun, Olatunde (#19) 2nd
34Akinfemisoye, Ayomipo (#26) 2ndOlanrewaju, Nasirullahi (#64) 1st
23Akintokun, Gboyega (#46) 1stCharles, Princewill (#69) 2nd
15Akpotu, Benjamin (#54) 2ndOyejide, Olumide (#10) 1st
31Alao, Olawale (#79) 2ndDivine, Imode (#82) 1st
21Anikoh, Samuel (#27) 2ndOgedengbe, David (#17) 1st
16Bassey, Effiong (#39) 2ndOlaitan, Timi (#28) 1st repeat
25Bright, Uzu (#70) 1stAdebowale, Qamar (#22) 2nd repeat
23Charles, Princewill (#69) 2ndAkintokun, Gboyega (#46) 1st
40Daniele, Damilare (#68) 2ndLeke, Ogunjobi (#62) 1st
31Divine, Imode (#82) 1stAlao, Olawale (#79) 2nd
5Durojaiye, Segun (#9) 1stUmebiye, Cyril (#3) 2nd
13Edewor, Bobor (#20) 2ndOjih, David (#42) 1st repeat
19Egbele, Emmanuel (#52) 2ndOchuko, Sunday (#100) 1st
24Ekpo, David (#61) 2ndAdeosun, Adeyemi (#18) 1st
30Erezi, Iseh (#72) 1stAdeniran, Taiwo (#13) 2nd
39Erigi, Edafe (#87) 2ndOlagoke, Favour (#89) 1st
35Etim, Udeme (#81) 2ndAdeyemi, Julius (#73) 1st
3Ewarah, Victor (#12) 2ndMonday, Christopher (#45) 1st
1Ewruje, James (#8) 1stGbadebo, Olufemi (#24) 2nd
50Faith, Iyamu (#92) 1stOmotosho, Titilayo (#98) 2nd repeat
48Faith, Obanubi (#93) 1stOyawole, Lateef (#94) 2nd
42Fashola, Kayode (#55) 1stMichael, Oladipo (#71) 2nd
1Gbadebo, Olufemi (#24) 2ndEwruje, James (#8) 1st
44Grace, Jompe (#85) 1stOjior, Osikhena (#15) 2nd
29Humbe, Benjamin (#48) 1stAdeyemi, Abiodun (#36) 2nd
28Hussaini, Yakubu (#74) 2ndAdowei, Ebikeme (#44) 1st
46Ibukun, Agbelekale (#77) 2ndOkafor, Collins (#58) 1st repeat
36Idomele, Emeka (#67) 1stKuye, Ademola (#63) 2nd
8Ikpere, Sylvanus (#30) 2ndAdebola, Samuel (#11) 1st
11Inoyo, Friday (#32) 2ndAiyedun, John (#2) 1st
9Ituah, Sunday (#29) 2ndAiyewunmi, Adeyinka (#41) 1st
41James, Eteng (#65) 1stOgbonna, Michael (#90) 2nd
12Jimoh, Saheed (#4) 1stLateef, Musa (#60) 2nd
47Kareem, Jamiu (#75) 2ndAdebola, Sanya (#43) 1st
20Kingsley Omolaja (#88) 1stMosope, Muyiwa (#80) 2nd
36Kuye, Ademola (#63) 2ndIdomele, Emeka (#67) 1st
12Lateef, Musa (#60) 2ndJimoh, Saheed (#4) 1st
45Lawrence, Adesola (#84) 1stToyeme, Ebenezer (#91) 2nd repeat
40Leke, Ogunjobi (#62) 1stDaniele, Damilare (#68) 2nd
42Michael, Oladipo (#71) 2ndFashola, Kayode (#55) 1st
3Monday, Christopher (#45) 1stEwarah, Victor (#12) 2nd
20Mosope, Muyiwa (#80) 2ndKingsley Omolaja (#88) 1st
43Mosopefoluwa, John (#59) 2ndAde-Wahab, Femi (#38) 1st
18Obende, Martins (#47) 1stAdegbola, Abiola (#31) 2nd repeat
19Ochuko, Sunday (#100) 1stEgbele, Emmanuel (#52) 2nd
22Odok, Anthony (#14) 1stTayo, Dayo (#37) 2nd
41Ogbonna, Michael (#90) 2ndJames, Eteng (#65) 1st
38Ogbuokiri, Lovejoy (#86) 2ndOsibote, Omotayo (#83) 1st
21Ogedengbe, David (#17) 1stAnikoh, Samuel (#27) 2nd
13Ojih, David (#42) 1stEdewor, Bobor (#20) 2nd repeat
44Ojior, Osikhena (#15) 2ndGrace, Jompe (#85) 1st
46Okafor, Collins (#58) 1stIbukun, Agbelekale (#77) 2nd repeat
14Okere, Joseph (#33) 2ndOkpara, Uchenna (#99) 1st repeat
2Okiemute, Tega (#1) 2ndOmijeh, Osaghaede (#49) 1st repeat
14Okpara, Uchenna (#99) 1stOkere, Joseph (#33) 2nd repeat
32Okusanya, Bimbo (#25) 1stOlachi, Mbonu (#78) 2nd
32Olachi, Mbonu (#78) 2ndOkusanya, Bimbo (#25) 1st
39Olagoke, Favour (#89) 1stErigi, Edafe (#87) 2nd
16Olaitan, Timi (#28) 1stBassey, Effiong (#39) 2nd repeat
6Olaleru, Biodun (#5) 1stOlaribigbe, Hakeem (#7) 2nd repeat
34Olanrewaju, Nasirullahi (#64) 1stAkinfemisoye, Ayomipo (#26) 2nd
6Olaribigbe, Hakeem (#7) 2ndOlaleru, Biodun (#5) 1st repeat
7Oloro, Opeyemi (#16) 1stAfolayan, Bukunmi (#23) 2nd repeat
49Oluwamayowa, Soaga (#96) 1stPhilip, Akhabue (#95) 2nd
2Omijeh, Osaghaede (#49) 1stOkiemute, Tega (#1) 2nd repeat
50Omotosho, Titilayo (#98) 2ndFaith, Iyamu (#92) 1st repeat
37Onwubiliko, Samuel (#97) 2ndSaporu, Tunde (#57) 1st
4Oshodi, Sunday (#21) 1stAdedeji, Khaleel (#51) 2nd
38Osibote, Omotayo (#83) 1stOgbuokiri, Lovejoy (#86) 2nd
48Oyawole, Lateef (#94) 2ndFaith, Obanubi (#93) 1st
15Oyejide, Olumide (#10) 1stAkpotu, Benjamin (#54) 2nd
49Philip, Akhabue (#95) 2ndOluwamayowa, Soaga (#96) 1st
27Priscilla, Akhabue (#53) 1stAdeyeri, Ayotunde (#34) 2nd
10Raji, Kazeem (#35) 1stAdeagbo, Babatunde (#50) 2nd
37Saporu, Tunde (#57) 1stOnwubiliko, Samuel (#97) 2nd
26Simpa, Yusuf (#76) 1stAdebisi, Adekola (#66) 2nd
33Simpson, Femi (#56) 2ndAdekansi, Adebisi (#40) 1st
22Tayo, Dayo (#37) 2ndOdok, Anthony (#14) 1st
45Toyeme, Ebenezer (#91) 2ndLawrence, Adesola (#84) 1st repeat
5Umebiye, Cyril (#3) 2ndDurojaiye, Segun (#9) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.