Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 468.17 | 8.0- 4.0 | +723 | Olaleru, Biodun (#5) |
2 | 463.83 | 9.0- 3.0 | +895 | Okiemute, Tega (#1) |
3 | 452.92 | 11.0- 1.0 | +599 | Ewruje, James (#8) |
3 | 452.92 | 7.0- 5.0 | +896 | Oshodi, Sunday (#21) |
5 | 452.58 | 6.0- 6.0 | +469 | Okusanya, Bimbo (#25) |
6 | 450.83 | 6.0- 6.0 | +756 | Odok, Anthony (#14) |
7 | 449.67 | 8.0- 4.0 | +763 | Umebiye, Cyril (#3) |
8 | 447.67 | 10.0- 2.0 | +466 | Gbadebo, Olufemi (#24) |
9 | 445.17 | 8.5- 3.5 | +639 | Aiyedun, John (#2) |
9 | 445.17 | 9.0- 3.0 | +431 | Adebola, Samuel (#11) |
11 | 444.33 | 8.0- 4.0 | +712 | Durojaiye, Segun (#9) |
11 | 444.33 | 9.0- 3.0 | +601 | Afolayan, Bukunmi (#23) |
13 | 444.25 | 7.0- 5.0 | +521 | Jimoh, Saheed (#4) |
14 | 443.58 | 8.0- 4.0 | +503 | Oloro, Opeyemi (#16) |
15 | 442.42 | 7.5- 4.5 | +622 | Raji, Kazeem (#35) |
16 | 438.75 | 6.5- 5.5 | +85 | Anikoh, Samuel (#27) |
17 | 438.67 | 8.0- 4.0 | +481 | Olaribigbe, Hakeem (#7) |
18 | 435.67 | 9.0- 3.0 | +499 | Monday, Christopher (#45) |
19 | 433.08 | 10.0- 2.0 | +370 | Adedeji, Khaleel (#51) |
20 | 432.08 | 7.0- 5.0 | +185 | Aiyewunmi, Adeyinka (#41) |
21 | 431.75 | 7.0- 5.0 | +304 | Adebowale, Qamar (#22) |
22 | 428.42 | 6.0- 6.0 | +41 | Akpotu, Benjamin (#54) |
23 | 427.67 | 7.0- 5.0 | +368 | Ojih, David (#42) |
24 | 427.17 | 7.0- 5.0 | +306 | Adeosun, Adeyemi (#18) |
24 | 427.17 | 7.0- 5.0 | +148 | Bassey, Effiong (#39) |
26 | 426.42 | 9.0- 3.0 | +529 | Ewarah, Victor (#12) |
27 | 425.17 | 8.0- 4.0 | +363 | Omijeh, Osaghaede (#49) |
28 | 423.42 | 5.0- 7.0 | +166 | Adekansi, Adebisi (#40) |
29 | 423.08 | 7.0- 5.0 | +337 | Olaitan, Timi (#28) |
30 | 422.08 | 8.0- 4.0 | +213 | Egbele, Emmanuel (#52) |
31 | 421.83 | 6.5- 5.5 | +362 | Ogedengbe, David (#17) |
32 | 421.50 | 6.0- 6.0 | +303 | Adebisi, Adekola (#66) |
33 | 421.42 | 7.5- 4.5 | +62 | Inoyo, Friday (#32) |
34 | 421.00 | 8.0- 4.0 | +413 | Ikpere, Sylvanus (#30) |
35 | 420.67 | 7.0- 5.0 | +464 | Akintokun, Gboyega (#46) |
36 | 419.25 | 5.0- 7.0 | -213 | Michael, Oladipo (#71) |
37 | 419.17 | 6.0- 6.0 | -266 | Alao, Olawale (#79) |
38 | 418.92 | 7.0- 5.0 | +147 | Adegbola, Abiola (#31) |
38 | 418.92 | 7.5- 4.5 | +401 | Adeagbo, Babatunde (#50) |
40 | 416.92 | 5.0- 7.0 | +159 | Tayo, Dayo (#37) |
41 | 416.67 | 8.0- 4.0 | +249 | Akanbi, Dipo (#6) |
42 | 416.08 | 7.0- 5.0 | +73 | Priscilla, Akhabue (#53) |
43 | 415.00 | 6.0- 6.0 | +218 | Adeyemi, Julius (#73) |
44 | 413.83 | 7.0- 5.0 | +217 | Ochuko, Sunday (#100) |
45 | 412.42 | 7.5- 4.5 | -108 | Lateef, Musa (#60) |
46 | 411.83 | 6.0- 6.0 | +200 | Akinfemisoye, Ayomipo (#26) |
47 | 411.42 | 8.0- 4.0 | +67 | Ituah, Sunday (#29) |
48 | 410.67 | 6.0- 6.0 | +72 | Adeniran, Taiwo (#13) |
49 | 410.17 | 8.0- 4.0 | +440 | Oyejide, Olumide (#10) |
50 | 409.92 | 6.0- 6.0 | -3 | Ekpo, David (#61) |
50 | 409.92 | 3.0- 9.0 | -381 | Kareem, Jamiu (#75) |
52 | 409.17 | 6.0- 6.0 | +44 | Idomele, Emeka (#67) |
53 | 408.17 | 5.0- 7.0 | -76 | Simpson, Femi (#56) |
54 | 407.67 | 7.0- 5.0 | +109 | Adigun, Olatunde (#19) |
55 | 407.25 | 7.0- 5.0 | +368 | Okere, Joseph (#33) |
56 | 405.00 | 6.0- 6.0 | +298 | Edewor, Bobor (#20) |
57 | 404.50 | 5.0- 7.0 | -80 | Bright, Uzu (#70) |
58 | 404.17 | 5.0- 7.0 | +55 | Charles, Princewill (#69) |
59 | 403.75 | 6.0- 6.0 | -7 | Obende, Martins (#47) |
60 | 403.67 | 3.0- 9.0 | -121 | James, Eteng (#65) |
61 | 403.25 | 4.0- 8.0 | -315 | Adebola, Sanya (#43) |
62 | 403.17 | 5.0- 7.0 | -66 | Mosopefoluwa, John (#59) |
63 | 402.75 | 6.0- 6.0 | +53 | Onwubiliko, Samuel (#97) |
64 | 401.58 | 6.0- 6.0 | -215 | Hussaini, Yakubu (#74) |
65 | 401.17 | 6.0- 6.0 | -53 | Simpa, Yusuf (#76) |
66 | 400.75 | 7.0- 5.0 | +132 | Humbe, Benjamin (#48) |
67 | 399.33 | 6.0- 6.0 | -40 | Ogbuokiri, Lovejoy (#86) |
68 | 398.50 | 5.0- 7.0 | -271 | Adowei, Ebikeme (#44) |
69 | 397.83 | 5.0- 7.0 | -13 | Adeyeri, Ayotunde (#34) |
70 | 396.75 | 6.0- 6.0 | -463 | Mosope, Muyiwa (#80) |
71 | 394.67 | 6.0- 6.0 | -488 | Divine, Imode (#82) |
72 | 394.17 | 4.5- 7.5 | -345 | Olachi, Mbonu (#78) |
73 | 393.50 | 4.0- 8.0 | -224 | Olanrewaju, Nasirullahi (#64) |
74 | 391.00 | 3.0- 9.0 | -297 | Fashola, Kayode (#55) |
75 | 390.42 | 5.0- 7.0 | -229 | Saporu, Tunde (#57) |
76 | 389.33 | 3.0- 9.0 | -61 | Ibukun, Agbelekale (#77) |
77 | 385.08 | 4.0- 8.0 | -316 | Okafor, Collins (#58) |
78 | 384.08 | 7.0- 5.0 | -366 | Kingsley Omolaja (#88) |
78 | 384.08 | 6.0- 6.0 | +121 | Okpara, Uchenna (#99) |
80 | 380.25 | 5.0- 7.0 | -541 | Erezi, Iseh (#72) |
81 | 379.25 | 5.0- 7.0 | -687 | Ogbonna, Michael (#90) |
82 | 378.83 | 4.0- 8.0 | -308 | Etim, Udeme (#81) |
83 | 378.42 | 5.0- 7.0 | -309 | Erigi, Edafe (#87) |
84 | 377.25 | 4.0- 8.0 | -389 | Kuye, Ademola (#63) |
85 | 376.92 | 4.0- 8.0 | -648 | Toyeme, Ebenezer (#91) |
86 | 376.08 | 5.0- 7.0 | -196 | Ojior, Osikhena (#15) |
87 | 373.25 | 5.0- 7.0 | -366 | Adeyemi, Abiodun (#36) |
88 | 373.08 | 5.0- 7.0 | -482 | Olagoke, Favour (#89) |
89 | 372.25 | 3.0- 9.0 | -631 | Ade-Wahab, Femi (#38) |
90 | 371.75 | 6.0- 6.0 | -398 | Daniele, Damilare (#68) |
91 | 371.17 | 4.0- 8.0 | -560 | Osibote, Omotayo (#83) |
92 | 369.17 | 5.0- 7.0 | -535 | Lawrence, Adesola (#84) |
93 | 366.58 | 4.0- 8.0 | -771 | Leke, Ogunjobi (#62) |
94 | 361.42 | 3.0- 9.0 | -937 | Faith, Iyamu (#92) |
95 | 359.67 | 3.0- 9.0 | -799 | Faith, Obanubi (#93) |
96 | 357.50 | 3.0- 9.0 | -983 | Grace, Jompe (#85) |
97 | 344.08 | 2.0-10.0 | -1005 | Oyawole, Lateef (#94) |
98 | 341.83 | 3.0- 9.0 | -920 | Philip, Akhabue (#95) |
99 | 331.92 | 2.0-10.0 | -981 | Oluwamayowa, Soaga (#96) |
100 | 292.92 | 0.0-12.0 | -1555 | Omotosho, Titilayo (#98) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.