Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Umebiye, Cyril | 3 | 565 | Gbadebo, Olufemi | 24 | 354 | 211 |
Olaleru, Biodun | 5 | 463 | Egbele, Emmanuel | 52 | 403 | 60 |
Akanbi, Dipo | 6 | 490 | Adeniran, Taiwo | 13 | 326 | 164 |
Olaribigbe, Hakeem | 7 | 425 | Jimoh, Saheed | 4 | 396 | 29 |
Durojaiye, Segun | 9 | 462 | Mosopefoluwa, John | 59 | 374 | 88 |
Oyejide, Olumide | 10 | 420 | Adeyemi, Julius | 73 | 342 | 78 |
Adebola, Samuel | 11 | 484 | Saporu, Tunde | 57 | 417 | 67 |
Ewarah, Victor | 12 | 406 | Adebisi, Adekola | 66 | 356 | 50 |
Odok, Anthony | 14 | 495 | Adeagbo, Babatunde | 50 | 370 | 125 |
Oloro, Opeyemi | 16 | 513 | Okiemute, Tega | 1 | 424 | 89 |
Ogedengbe, David | 17 | 459 | Lateef, Musa | 60 | 418 | 41 |
Adigun, Olatunde | 19 | 442 | Okafor, Collins | 58 | 385 | 57 |
Oshodi, Sunday | 21 | 532 | Adowei, Ebikeme | 44 | 272 | 260 |
Afolayan, Bukunmi | 23 | 380 | Aiyedun, John | 2 | 369 | 11 |
Okusanya, Bimbo | 25 | 467 | Adeosun, Adeyemi | 18 | 327 | 140 |
Akinfemisoye, Ayomipo | 26 | 558 | Obende, Martins | 47 | 234 | 324 |
Anikoh, Samuel | 27 | 436 | Inoyo, Friday | 32 | 436 | 0 |
Olaitan, Timi | 28 | 438 | Ibukun, Agbelekale | 77 | 341 | 97 |
Ituah, Sunday | 29 | 424 | Faith, Obanubi | 93 | 332 | 92 |
Adegbola, Abiola | 31 | 441 | Adeyemi, Abiodun | 36 | 347 | 94 |
Inoyo, Friday | 32 | 436 | Anikoh, Samuel | 27 | 436 | 0 |
Okere, Joseph | 33 | 440 | Simpson, Femi | 56 | 391 | 49 |
Adeyeri, Ayotunde | 34 | 479 | Humbe, Benjamin | 48 | 431 | 48 |
Raji, Kazeem | 35 | 587 | Faith, Iyamu | 92 | 313 | 274 |
Bassey, Effiong | 39 | 588 | Adebola, Sanya | 43 | 368 | 220 |
Aiyewunmi, Adeyinka | 41 | 536 | Ekpo, David | 61 | 478 | 58 |
Ojih, David | 42 | 475 | Ikpere, Sylvanus | 30 | 323 | 152 |
Monday, Christopher | 45 | 428 | Adedeji, Khaleel | 51 | 318 | 110 |
Omijeh, Osaghaede | 49 | 405 | Edewor, Bobor | 20 | 322 | 83 |
Priscilla, Akhabue | 53 | 435 | Fashola, Kayode | 55 | 386 | 49 |
Akpotu, Benjamin | 54 | 469 | Ewruje, James | 8 | 377 | 92 |
Leke, Ogunjobi | 62 | 456 | Grace, Jompe | 85 | 378 | 78 |
Kuye, Ademola | 63 | 452 | Akintokun, Gboyega | 46 | 396 | 56 |
Olanrewaju, Nasirullahi | 64 | 399 | Onwubiliko, Samuel | 97 | 349 | 50 |
Idomele, Emeka | 67 | 451 | Ade-Wahab, Femi | 38 | 393 | 58 |
Charles, Princewill | 69 | 419 | Tayo, Dayo | 37 | 361 | 58 |
Bright, Uzu | 70 | 480 | Adebowale, Qamar | 22 | 370 | 110 |
Erezi, Iseh | 72 | 401 | Okpara, Uchenna | 99 | 371 | 30 |
Kareem, Jamiu | 75 | 429 | Ochuko, Sunday | 100 | 415 | 14 |
Simpa, Yusuf | 76 | 530 | Lawrence, Adesola | 84 | 278 | 252 |
Olachi, Mbonu | 78 | 512 | James, Eteng | 65 | 334 | 178 |
Alao, Olawale | 79 | 526 | Michael, Oladipo | 71 | 481 | 45 |
Mosope, Muyiwa | 80 | 491 | Hussaini, Yakubu | 74 | 306 | 185 |
Etim, Udeme | 81 | 434 | Ojior, Osikhena | 15 | 367 | 67 |
Divine, Imode | 82 | 414 | Adekansi, Adebisi | 40 | 410 | 4 |
Osibote, Omotayo | 83 | 451 | Oyawole, Lateef | 94 | 312 | 139 |
Erigi, Edafe | 87 | 428 | Ogbonna, Michael | 90 | 336 | 92 |
Kingsley Omolaja | 88 | 392 | Toyeme, Ebenezer | 91 | 363 | 29 |
Olagoke, Favour | 89 | 402 | Ogbuokiri, Lovejoy | 86 | 334 | 68 |
Philip, Akhabue | 95 | 400 | Omotosho, Titilayo | 98 | 300 | 100 |
Oluwamayowa, Soaga | 96 | 470 | Daniele, Damilare | 68 | 321 | 149 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.