Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Jimoh, Saheed | 4 | 487 | Bright, Uzu | 70 | 296 | 191 |
Olaleru, Biodun | 5 | 500 | Olaitan, Timi | 28 | 315 | 185 |
Akanbi, Dipo | 6 | 464 | Priscilla, Akhabue | 53 | 340 | 124 |
Ewruje, James | 8 | 442 | Adedeji, Khaleel | 51 | 336 | 106 |
Durojaiye, Segun | 9 | 433 | Edewor, Bobor | 20 | 334 | 99 |
Adebola, Samuel | 11 | 481 | Akpotu, Benjamin | 54 | 436 | 45 |
Ewarah, Victor | 12 | 398 | Olaribigbe, Hakeem | 7 | 391 | 7 |
Adeniran, Taiwo | 13 | 406 | Adeyemi, Julius | 73 | 401 | 5 |
Ojior, Osikhena | 15 | 490 | Faith, Obanubi | 93 | 386 | 104 |
Oloro, Opeyemi | 16 | 460 | Ojih, David | 42 | 368 | 92 |
Adigun, Olatunde | 19 | 464 | Adeyemi, Abiodun | 36 | 357 | 107 |
Oshodi, Sunday | 21 | 462 | Inoyo, Friday | 32 | 332 | 130 |
Adebowale, Qamar | 22 | 437 | Olanrewaju, Nasirullahi | 64 | 389 | 48 |
Afolayan, Bukunmi | 23 | 416 | Oyejide, Olumide | 10 | 333 | 83 |
Gbadebo, Olufemi | 24 | 452 | Okiemute, Tega | 1 | 361 | 91 |
Anikoh, Samuel | 27 | 498 | Okusanya, Bimbo | 25 | 377 | 121 |
Ituah, Sunday | 29 | 427 | Obende, Martins | 47 | 394 | 33 |
Ikpere, Sylvanus | 30 | 547 | Adegbola, Abiola | 31 | 408 | 139 |
Okere, Joseph | 33 | 399 | Charles, Princewill | 69 | 341 | 58 |
Adeyeri, Ayotunde | 34 | 450 | Idomele, Emeka | 67 | 348 | 102 |
Raji, Kazeem | 35 | 435 | Mosope, Muyiwa | 80 | 344 | 91 |
Tayo, Dayo | 37 | 517 | Akinfemisoye, Ayomipo | 26 | 315 | 202 |
Bassey, Effiong | 39 | 493 | Adeosun, Adeyemi | 18 | 469 | 24 |
Adekansi, Adebisi | 40 | 491 | James, Eteng | 65 | 326 | 165 |
Aiyewunmi, Adeyinka | 41 | 405 | Ochuko, Sunday | 100 | 332 | 73 |
Monday, Christopher | 45 | 535 | Aiyedun, John | 2 | 402 | 133 |
Akintokun, Gboyega | 46 | 509 | Etim, Udeme | 81 | 277 | 232 |
Omijeh, Osaghaede | 49 | 457 | Umebiye, Cyril | 3 | 443 | 14 |
Adeagbo, Babatunde | 50 | 464 | Ogedengbe, David | 17 | 392 | 72 |
Egbele, Emmanuel | 52 | 423 | Adowei, Ebikeme | 44 | 363 | 60 |
Fashola, Kayode | 55 | 472 | Kareem, Jamiu | 75 | 380 | 92 |
Saporu, Tunde | 57 | 436 | Michael, Oladipo | 71 | 412 | 24 |
Mosopefoluwa, John | 59 | 454 | Adebola, Sanya | 43 | 415 | 39 |
Lateef, Musa | 60 | 389 | Odok, Anthony | 14 | 384 | 5 |
Ekpo, David | 61 | 400 | Kuye, Ademola | 63 | 300 | 100 |
Adebisi, Adekola | 66 | 421 | Simpson, Femi | 56 | 408 | 13 |
Daniele, Damilare | 68 | 440 | Okafor, Collins | 58 | 349 | 91 |
Erezi, Iseh | 72 | 446 | Ogbuokiri, Lovejoy | 86 | 385 | 61 |
Hussaini, Yakubu | 74 | 522 | Olagoke, Favour | 89 | 346 | 176 |
Ibukun, Agbelekale | 77 | 448 | Oluwamayowa, Soaga | 96 | 282 | 166 |
Olachi, Mbonu | 78 | 407 | Ogbonna, Michael | 90 | 351 | 56 |
Alao, Olawale | 79 | 483 | Osibote, Omotayo | 83 | 393 | 90 |
Divine, Imode | 82 | 414 | Leke, Ogunjobi | 62 | 352 | 62 |
Lawrence, Adesola | 84 | 478 | Philip, Akhabue | 95 | 286 | 192 |
Grace, Jompe | 85 | 429 | Oyawole, Lateef | 94 | 312 | 117 |
Erigi, Edafe | 87 | 440 | Toyeme, Ebenezer | 91 | 414 | 26 |
Kingsley Omolaja | 88 | 426 | Humbe, Benjamin | 48 | 327 | 99 |
Faith, Iyamu | 92 | 400 | Omotosho, Titilayo | 98 | 300 | 100 |
Onwubiliko, Samuel | 97 | 417 | Ade-Wahab, Femi | 38 | 304 | 113 |
Okpara, Uchenna | 99 | 416 | Simpa, Yusuf | 76 | 290 | 126 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.